Back

BinomialSolutions

ExecutedOn Company Amount AtPrice Total
03-01-2022 Diamondback Energy, Inc. - Common Stock 10 $93.75 $937.52
04-01-2022 Diamondback Energy, Inc. - Common Stock -10 $99.92 -$999.21
04-01-2022 Investors Title Company - Common Stock 5 $177.71 $888.53
05-01-2022 Investors Title Company - Common Stock -5 $183.31 -$916.54
05-01-2022 ASML Holding N.V. - New York Registry Shares 1 $719.42 $719.42
06-01-2022 ASML Holding N.V. - New York Registry Shares -1 $736.25 -$736.25
06-01-2022 Luminar Technologies, Inc. - Class A Common Stock 4 $230.10 $920.40
07-01-2022 Luminar Technologies, Inc. - Class A Common Stock -4 $236.40 -$945.60
10-01-2022 Karyopharm Therapeutics Inc. - Common Stock 9 $116.40 $1,047.60
11-01-2022 Karyopharm Therapeutics Inc. - Common Stock -9 $126.60 -$1,139.40
11-01-2022 ASML Holding N.V. - New York Registry Shares 1 $703.49 $703.49
12-01-2022 ASML Holding N.V. - New York Registry Shares -1 $716.04 -$716.04
12-01-2022 Biogen Inc. - Common Stock 5 $225.34 $1,126.70
13-01-2022 Biogen Inc. - Common Stock -5 $236.67 -$1,183.35
13-01-2022 KLA Corporation - Common Stock 3 $405.55 $1,216.66
14-01-2022 KLA Corporation - Common Stock -3 $428.18 -$1,284.55
18-01-2022 Intuit Inc. - Common Stock 2 $526.35 $1,052.70
19-01-2022 Intuit Inc. - Common Stock -2 $533.72 -$1,067.44
19-01-2022 Luminar Technologies, Inc. - Class A Common Stock 6 $201.75 $1,210.50
20-01-2022 Luminar Technologies, Inc. - Class A Common Stock -6 $225.00 -$1,350.00
20-01-2022 Karyopharm Therapeutics Inc. - Common Stock 13 $115.95 $1,507.35
21-01-2022 Karyopharm Therapeutics Inc. - Common Stock -13 $124.20 -$1,614.60
24-01-2022 AIFU Inc. - Class A Ordinary Share 12 $127.75 $1,533.00
25-01-2022 AIFU Inc. - Class A Ordinary Share -12 $134.80 -$1,617.64
25-01-2022 Luminar Technologies, Inc. - Class A Common Stock 9 $185.85 $1,672.65
26-01-2022 Luminar Technologies, Inc. - Class A Common Stock -9 $202.50 -$1,822.50
26-01-2022 Netflix, Inc. - Common Stock 5 $359.70 $1,798.50
27-01-2022 Netflix, Inc. - Common Stock -5 $386.70 -$1,933.50
27-01-2022 Insulet Corporation - Common Stock 10 $194.80 $1,948.00
28-01-2022 Insulet Corporation - Common Stock -10 $230.59 -$2,305.90
31-01-2022 Netflix, Inc. - Common Stock 5 $427.14 $2,135.70
01-02-2022 Netflix, Inc. - Common Stock -5 $457.13 -$2,285.65
01-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 4 $611.67 $2,446.68
02-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -4 $621.13 -$2,484.53
02-02-2022 Charter Communications, Inc. - Class A Common Stock 4 $600.24 $2,400.96
03-02-2022 Charter Communications, Inc. - Class A Common Stock -4 $610.45 -$2,441.80
03-02-2022 Paylocity Holding Corporation - Common Stock 13 $197.06 $2,561.78
04-02-2022 Paylocity Holding Corporation - Common Stock -13 $217.00 -$2,821.00
07-02-2022 Credit Acceptance Corporation - Common Stock 5 $520.31 $2,601.55
08-02-2022 Credit Acceptance Corporation - Common Stock -5 $538.60 -$2,693.00
08-02-2022 ASML Holding N.V. - New York Registry Shares 4 $630.46 $2,521.85
09-02-2022 ASML Holding N.V. - New York Registry Shares -4 $656.41 -$2,625.66
09-02-2022 CyberArk Software Ltd. - Ordinary Shares 21 $143.43 $3,012.03
10-02-2022 CyberArk Software Ltd. - Ordinary Shares -21 $155.58 -$3,267.18
10-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 5 $616.52 $3,082.58
11-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -5 $636.65 -$3,183.25
14-02-2022 ASML Holding N.V. - New York Registry Shares 5 $605.80 $3,029.01
15-02-2022 ASML Holding N.V. - New York Registry Shares -5 $633.30 -$3,166.49
15-02-2022 Medpace Holdings, Inc. - Common Stock 25 $138.87 $3,471.75
16-02-2022 Medpace Holdings, Inc. - Common Stock -25 $146.64 -$3,666.00
16-02-2022 Masimo Corporation - Common Stock 25 $144.20 $3,605.00
17-02-2022 Masimo Corporation - Common Stock -25 $152.37 -$3,809.25
17-02-2022 Karyopharm Therapeutics Inc. - Common Stock 21 $180.00 $3,780.00
18-02-2022 Karyopharm Therapeutics Inc. - Common Stock -21 $215.70 -$4,529.70
22-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 7 $601.23 $4,208.60
23-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -7 $607.30 -$4,251.11
23-02-2022 Intuit Inc. - Common Stock 10 $457.04 $4,570.42
24-02-2022 Intuit Inc. - Common Stock -10 $486.53 -$4,865.29
24-02-2022 Etsy, Inc. - Common Stock 39 $128.16 $4,998.24
25-02-2022 Etsy, Inc. - Common Stock -39 $148.94 -$5,808.66
28-02-2022 Luminar Technologies, Inc. - Class A Common Stock 27 $210.45 $5,682.15
01-03-2022 Luminar Technologies, Inc. - Class A Common Stock -27 $227.55 -$6,143.85
01-03-2022 Credit Acceptance Corporation - Common Stock 11 $532.02 $5,852.22
02-03-2022 Credit Acceptance Corporation - Common Stock -11 $555.30 -$6,108.30
02-03-2022 AIFU Inc. - Class A Ordinary Share 49 $133.24 $6,528.55
03-03-2022 AIFU Inc. - Class A Ordinary Share -49 $140.68 -$6,893.38
03-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 11 $609.47 $6,704.12
04-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -11 $618.70 -$6,805.70
07-03-2022 Avis Budget Group, Inc. - Common Stock 45 $154.20 $6,939.11
08-03-2022 Avis Budget Group, Inc. - Common Stock -45 $166.68 -$7,500.48
08-03-2022 ASML Holding N.V. - New York Registry Shares 13 $552.86 $7,187.23
09-03-2022 ASML Holding N.V. - New York Registry Shares -13 $599.46 -$7,793.02
09-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 13 $621.71 $8,082.25
10-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -13 $628.62 -$8,172.09
10-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 13 $628.62 $8,172.09
11-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -13 $640.81 -$8,330.51
14-03-2022 Credit Acceptance Corporation - Common Stock 17 $470.82 $8,003.94
15-03-2022 Credit Acceptance Corporation - Common Stock -17 $492.77 -$8,377.09
15-03-2022 ASML Holding N.V. - New York Registry Shares 15 $575.69 $8,635.36
16-03-2022 ASML Holding N.V. - New York Registry Shares -15 $627.72 -$9,415.83
16-03-2022 Avis Budget Group, Inc. - Common Stock 35 $267.45 $9,360.60
17-03-2022 Avis Budget Group, Inc. - Common Stock -35 $283.13 -$9,909.62
17-03-2022 ASML Holding N.V. - New York Registry Shares 16 $631.07 $10,097.12
18-03-2022 ASML Holding N.V. - New York Registry Shares -16 $655.92 -$10,494.76
21-03-2022 Uxin Limited - American Depositary Shares 95 $110.00 $10,450.00
22-03-2022 Uxin Limited - American Depositary Shares -95 $146.00 -$13,870.00
22-03-2022 Uxin Limited - American Depositary Shares 95 $146.00 $13,870.00
23-03-2022 Uxin Limited - American Depositary Shares -95 $158.00 -$15,010.00
23-03-2022 ASML Holding N.V. - New York Registry Shares 23 $641.93 $14,764.46
24-03-2022 ASML Holding N.V. - New York Registry Shares -23 $666.23 -$15,323.21
24-03-2022 GeneDx Holdings Corp. - Class A Common Stock 171 $91.08 $15,574.68
25-03-2022 GeneDx Holdings Corp. - Class A Common Stock -171 $98.34 -$16,816.14
28-03-2022 Credit Acceptance Corporation - Common Stock 32 $521.73 $16,695.36
29-03-2022 Credit Acceptance Corporation - Common Stock -32 $553.02 -$17,696.64
29-03-2022 Vir Biotechnology, Inc. - Common Stock 791 $22.58 $17,860.78
30-03-2022 Vir Biotechnology, Inc. - Common Stock -791 $25.91 -$20,494.81
30-03-2022 Intuit Inc. - Common Stock 44 $461.89 $20,323.00
31-03-2022 Intuit Inc. - Common Stock -44 $470.59 -$20,705.81
31-03-2022 Charter Communications, Inc. - Class A Common Stock 38 $545.52 $20,729.76
01-04-2022 Charter Communications, Inc. - Class A Common Stock -38 $561.68 -$21,343.84
04-04-2022 MGP Ingredients, Inc. - Common Stock 247 $86.80 $21,440.69
05-04-2022 MGP Ingredients, Inc. - Common Stock -247 $91.06 -$22,491.47
05-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 32 $689.56 $22,066.04
06-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -32 $706.41 -$22,605.03
06-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 32 $706.41 $22,605.03
07-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -32 $719.81 -$23,033.93
07-04-2022 Credit Acceptance Corporation - Common Stock 43 $537.24 $23,101.32
08-04-2022 Credit Acceptance Corporation - Common Stock -43 $561.48 -$24,143.64
11-04-2022 Diamondback Energy, Inc. - Common Stock 216 $113.76 $24,571.63
12-04-2022 Diamondback Energy, Inc. - Common Stock -216 $117.18 -$25,311.81
12-04-2022 Credit Acceptance Corporation - Common Stock 45 $556.32 $25,034.40
13-04-2022 Credit Acceptance Corporation - Common Stock -45 $575.10 -$25,879.50
13-04-2022 Credit Acceptance Corporation - Common Stock 45 $575.10 $25,879.50
14-04-2022 Credit Acceptance Corporation - Common Stock -45 $585.93 -$26,366.85
18-04-2022 Charter Communications, Inc. - Class A Common Stock 49 $533.48 $26,140.52
19-04-2022 Charter Communications, Inc. - Class A Common Stock -49 $557.75 -$27,329.75
19-04-2022 Avis Budget Group, Inc. - Common Stock 102 $271.11 $27,653.54
20-04-2022 Avis Budget Group, Inc. - Common Stock -102 $303.48 -$30,955.29
20-04-2022 United Therapeutics Corporation - Common Stock 166 $187.26 $31,085.16
21-04-2022 United Therapeutics Corporation - Common Stock -166 $190.22 -$31,576.52
21-04-2022 Vaxcyte, Inc. - Common Stock 1000 $23.20 $23,200.00
22-04-2022 Vaxcyte, Inc. - Common Stock -1000 $25.00 -$25,000.00
25-04-2022 Flexsteel Industries, Inc. - Common Stock 1000 $18.30 $18,304.49
26-04-2022 Flexsteel Industries, Inc. - Common Stock -1000 $20.24 -$20,239.57
26-04-2022 Helen of Troy Limited - Common Stock 170 $207.46 $35,268.20
27-04-2022 Helen of Troy Limited - Common Stock -170 $219.93 -$37,388.10
27-04-2022 ASML Holding N.V. - New York Registry Shares 69 $537.27 $37,071.81
28-04-2022 ASML Holding N.V. - New York Registry Shares -69 $569.75 -$39,312.58
28-04-2022 PDD Holdings Inc. - American Depositary Shares 1000 $37.95 $37,950.00
29-04-2022 PDD Holdings Inc. - American Depositary Shares -1000 $43.09 -$43,090.00
02-05-2022 Credit Acceptance Corporation - Common Stock 86 $517.56 $44,510.16
03-05-2022 Credit Acceptance Corporation - Common Stock -86 $621.88 -$53,481.68
03-05-2022 Charter Communications, Inc. - Class A Common Stock 126 $425.62 $53,628.12
04-05-2022 Charter Communications, Inc. - Class A Common Stock -126 $448.34 -$56,490.84
04-05-2022 Charter Communications, Inc. - Class A Common Stock 126 $448.34 $56,490.84
05-05-2022 Charter Communications, Inc. - Class A Common Stock -126 $456.20 -$57,481.20
05-05-2022 GeneDx Holdings Corp. - Class A Common Stock 760 $75.90 $57,684.00
06-05-2022 GeneDx Holdings Corp. - Class A Common Stock -760 $80.85 -$61,446.00
09-05-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 102 $598.12 $61,007.90
10-05-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -102 $613.39 -$62,566.23
10-05-2022 AIFU Inc. - Class A Ordinary Share 484 $130.00 $62,920.00
11-05-2022 AIFU Inc. - Class A Ordinary Share -484 $134.20 -$64,952.80
11-05-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 106 $611.36 $64,804.16
12-05-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -106 $632.21 -$67,014.52
12-05-2022 Credit Acceptance Corporation - Common Stock 119 $561.47 $66,814.93
13-05-2022 Credit Acceptance Corporation - Common Stock -119 $588.58 -$70,041.02
16-05-2022 ASML Holding N.V. - New York Registry Shares 135 $519.93 $70,190.47
17-05-2022 ASML Holding N.V. - New York Registry Shares -135 $545.86 -$73,691.14
17-05-2022 Artesian Resources Corporation - Class A Non-Voting Common Stock 1000 $41.58 $41,579.36
18-05-2022 Artesian Resources Corporation - Class A Non-Voting Common Stock -1000 $43.05 -$43,049.89
18-05-2022 BioNTech SE - American Depositary Shares 486 $155.01 $75,333.36
19-05-2022 BioNTech SE - American Depositary Shares -486 $165.68 -$80,518.34
19-05-2022 AIFU Inc. - Class A Ordinary Share 707 $114.00 $80,598.00
20-05-2022 AIFU Inc. - Class A Ordinary Share -707 $124.20 -$87,809.40
23-05-2022 Insulet Corporation - Common Stock 433 $202.85 $87,834.05
24-05-2022 Insulet Corporation - Common Stock -433 $217.83 -$94,320.39
24-05-2022 Intuit Inc. - Common Stock 268 $351.80 $94,282.06
25-05-2022 Intuit Inc. - Common Stock -268 $380.69 -$102,024.88
25-05-2022 Credit Acceptance Corporation - Common Stock 181 $561.40 $101,613.40
26-05-2022 Credit Acceptance Corporation - Common Stock -181 $581.40 -$105,233.40
26-05-2022 ASML Holding N.V. - New York Registry Shares 194 $544.34 $105,602.78
27-05-2022 ASML Holding N.V. - New York Registry Shares -194 $567.00 -$109,997.94
31-05-2022 SPS Commerce, Inc. - Common Stock 1000 $107.04 $107,040.00
01-06-2022 SPS Commerce, Inc. - Common Stock -1000 $110.37 -$110,370.00
01-06-2022 Intuit Inc. - Common Stock 283 $400.21 $113,259.95
02-06-2022 Intuit Inc. - Common Stock -283 $418.33 -$118,388.08
02-06-2022 Okta, Inc. - Class A Common Stock 1000 $93.68 $93,680.00
03-06-2022 Okta, Inc. - Class A Common Stock -1000 $98.38 -$98,380.00
06-06-2022 Credit Acceptance Corporation - Common Stock 218 $565.26 $123,226.68
07-06-2022 Credit Acceptance Corporation - Common Stock -218 $582.77 -$127,043.86
07-06-2022 PDD Holdings Inc. - American Depositary Shares 1000 $59.19 $59,190.00
08-06-2022 PDD Holdings Inc. - American Depositary Shares -1000 $64.95 -$64,950.00
08-06-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 1000 $74.30 $74,300.00
09-06-2022 Madrigal Pharmaceuticals, Inc. - Common Stock -1000 $76.47 -$76,470.00
09-06-2022 Arcellx, Inc. - Common Stock 1000 $20.99 $20,990.00
10-06-2022 Arcellx, Inc. - Common Stock -1000 $24.43 -$24,430.00
13-06-2022 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share 1000 $131.88 $131,880.00
14-06-2022 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share -1000 $140.80 -$140,800.00
14-06-2022 ASML Holding N.V. - New York Registry Shares 308 $477.38 $147,032.68
15-06-2022 ASML Holding N.V. - New York Registry Shares -308 $491.14 -$151,271.47
15-06-2022 Distribution Solutions Group, Inc. - Common Stock 1000 $24.75 $24,750.00
16-06-2022 Distribution Solutions Group, Inc. - Common Stock -1000 $27.05 -$27,045.00
16-06-2022 Charter Communications, Inc. - Class A Common Stock 370 $415.35 $153,679.50
17-06-2022 Charter Communications, Inc. - Class A Common Stock -370 $441.96 -$163,525.20
21-06-2022 Charter Communications, Inc. - Class A Common Stock 374 $437.47 $163,613.78
22-06-2022 Charter Communications, Inc. - Class A Common Stock -374 $448.24 -$167,641.76
22-06-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 286 $585.22 $167,373.57
23-06-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -286 $605.72 -$173,234.67
23-06-2022 ASML Holding N.V. - New York Registry Shares 367 $471.87 $173,175.54
24-06-2022 ASML Holding N.V. - New York Registry Shares -367 $500.79 -$183,790.80
27-06-2022 Intuit Inc. - Common Stock 464 $396.63 $184,038.52
28-06-2022 Intuit Inc. - Common Stock -464 $378.57 -$175,657.83
28-06-2022 Credit Acceptance Corporation - Common Stock 359 $489.67 $175,791.53
29-06-2022 Credit Acceptance Corporation - Common Stock -359 $471.21 -$169,164.39
29-06-2022 ASML Holding N.V. - New York Registry Shares 359 $471.01 $169,093.55
30-06-2022 ASML Holding N.V. - New York Registry Shares -359 $462.52 -$166,043.96
30-06-2022 ASML Holding N.V. - New York Registry Shares 359 $462.52 $166,043.96
01-07-2022 ASML Holding N.V. - New York Registry Shares -359 $437.20 -$156,954.63
05-07-2022 Credit Acceptance Corporation - Common Stock 298 $526.58 $156,920.85
06-07-2022 Credit Acceptance Corporation - Common Stock -298 $497.55 -$148,269.90
06-07-2022 Helen of Troy Limited - Common Stock 873 $169.89 $148,313.97
07-07-2022 Helen of Troy Limited - Common Stock -873 $154.75 -$135,096.75
07-07-2022 Credit Acceptance Corporation - Common Stock 259 $520.25 $134,744.75
08-07-2022 Credit Acceptance Corporation - Common Stock -259 $504.88 -$130,763.92
11-07-2022 Intuit Inc. - Common Stock 332 $395.17 $131,197.09
12-07-2022 Intuit Inc. - Common Stock -332 $378.79 -$125,757.69
12-07-2022 Saia, Inc. - Common Stock 607 $206.97 $125,630.79
13-07-2022 Saia, Inc. - Common Stock -607 $192.95 -$117,120.65
13-07-2022 BioNTech SE - American Depositary Shares 703 $166.62 $117,133.86
14-07-2022 BioNTech SE - American Depositary Shares -703 $154.46 -$108,585.38
19-07-2022 Biogen Inc. - Common Stock 493 $220.26 $108,588.18
20-07-2022 Biogen Inc. - Common Stock -493 $207.49 -$102,292.57
20-07-2022 Diamondback Energy, Inc. - Common Stock 1000 $102.41 $102,405.43
21-07-2022 Diamondback Energy, Inc. - Common Stock -1000 $99.99 -$99,991.23
21-07-2022 Meta Platforms, Inc. - Class A Common Stock 548 $182.31 $99,906.31
22-07-2022 Meta Platforms, Inc. - Class A Common Stock -548 $168.48 -$92,324.84
25-07-2022 ASML Holding N.V. - New York Registry Shares 176 $523.84 $92,195.23
26-07-2022 ASML Holding N.V. - New York Registry Shares -176 $509.45 -$89,663.58
26-07-2022 BioNTech SE - American Depositary Shares 563 $159.72 $89,922.36
27-07-2022 BioNTech SE - American Depositary Shares -563 $155.88 -$87,760.44
27-07-2022 Charter Communications, Inc. - Class A Common Stock 184 $475.94 $87,572.96
28-07-2022 Charter Communications, Inc. - Class A Common Stock -184 $435.58 -$80,146.72
28-07-2022 DexCom, Inc. - Common Stock 923 $86.99 $80,291.77
29-07-2022 DexCom, Inc. - Common Stock -923 $82.08 -$75,759.84
01-08-2022 Credit Acceptance Corporation - Common Stock 130 $581.70 $75,621.00
02-08-2022 Credit Acceptance Corporation - Common Stock -130 $528.89 -$68,755.70
02-08-2022 Diamondback Energy, Inc. - Common Stock 626 $109.97 $68,839.40
03-08-2022 Diamondback Energy, Inc. - Common Stock -626 $104.66 -$65,514.55
03-08-2022 Crocs, Inc. - Common Stock 847 $77.38 $65,540.86
04-08-2022 Crocs, Inc. - Common Stock -847 $69.08 -$58,510.76
04-08-2022 ASML Holding N.V. - New York Registry Shares 102 $573.31 $58,477.70
05-08-2022 ASML Holding N.V. - New York Registry Shares -102 $562.45 -$57,369.67
08-08-2022 ASML Holding N.V. - New York Registry Shares 103 $558.01 $57,474.53
09-08-2022 ASML Holding N.V. - New York Registry Shares -103 $527.18 -$54,299.51
09-08-2022 LPL Financial Holdings Inc. - Common Stock 241 $224.83 $54,185.06
10-08-2022 LPL Financial Holdings Inc. - Common Stock -241 $220.90 -$53,236.91
10-08-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 83 $639.72 $53,096.89
11-08-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -83 $622.18 -$51,640.95
11-08-2022 Saia, Inc. - Common Stock 205 $253.00 $51,865.00
12-08-2022 Saia, Inc. - Common Stock -205 $246.49 -$50,530.45
15-08-2022 GeneDx Holdings Corp. - Class A Common Stock 638 $79.20 $50,529.60
16-08-2022 GeneDx Holdings Corp. - Class A Common Stock -638 $52.80 -$33,686.40
16-08-2022 Charter Communications, Inc. - Class A Common Stock 69 $482.83 $33,315.27
17-08-2022 Charter Communications, Inc. - Class A Common Stock -69 $465.28 -$32,104.32
17-08-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 51 $634.59 $32,363.88
18-08-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -51 $623.11 -$31,778.48
18-08-2022 ASML Holding N.V. - New York Registry Shares 58 $546.85 $31,717.30
19-08-2022 ASML Holding N.V. - New York Registry Shares -58 $531.22 -$30,810.93
22-08-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 50 $610.41 $30,520.63
23-08-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -50 $600.87 -$30,043.45
23-08-2022 Cavco Industries, Inc. - Common Stock 117 $260.77 $30,510.09
24-08-2022 Cavco Industries, Inc. - Common Stock -117 $256.44 -$30,003.48
24-08-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 387 $77.53 $30,004.11
25-08-2022 Madrigal Pharmaceuticals, Inc. - Common Stock -387 $73.82 -$28,568.34
25-08-2022 ASML Holding N.V. - New York Registry Shares 54 $525.85 $28,395.63
26-08-2022 ASML Holding N.V. - New York Registry Shares -54 $496.81 -$26,827.85
29-08-2022 Credit Acceptance Corporation - Common Stock 48 $553.68 $26,576.64
30-08-2022 Credit Acceptance Corporation - Common Stock -48 $539.66 -$25,903.68
30-08-2022 Ambarella, Inc. - Ordinary Shares 311 $84.50 $26,279.50
31-08-2022 Ambarella, Inc. - Ordinary Shares -311 $67.88 -$21,110.68
31-08-2022 Okta, Inc. - Class A Common Stock 231 $91.40 $21,113.40
01-09-2022 Okta, Inc. - Class A Common Stock -231 $60.60 -$13,998.60
01-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 23 $598.97 $13,776.41
02-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -23 $579.02 -$13,317.45
06-09-2022 Saia, Inc. - Common Stock 64 $209.58 $13,413.12
07-09-2022 Saia, Inc. - Common Stock -64 $201.97 -$12,926.08
07-09-2022 Charter Communications, Inc. - Class A Common Stock 32 $402.55 $12,881.60
08-09-2022 Charter Communications, Inc. - Class A Common Stock -32 $395.91 -$12,669.12
08-09-2022 Palomar Holdings, Inc. - Common stock 149 $86.13 $12,833.37
09-09-2022 Palomar Holdings, Inc. - Common stock -149 $83.84 -$12,492.16
12-09-2022 Credit Acceptance Corporation - Common Stock 23 $532.84 $12,255.32
13-09-2022 Credit Acceptance Corporation - Common Stock -23 $497.12 -$11,433.76
13-09-2022 Cavco Industries, Inc. - Common Stock 55 $210.26 $11,564.30
14-09-2022 Cavco Industries, Inc. - Common Stock -55 $205.21 -$11,286.55
14-09-2022 Intuit Inc. - Common Stock 26 $428.82 $11,149.39
15-09-2022 Intuit Inc. - Common Stock -26 $414.37 -$10,773.70
15-09-2022 Avis Budget Group, Inc. - Common Stock 72 $153.63 $11,061.53
16-09-2022 Avis Budget Group, Inc. - Common Stock -72 $139.95 -$10,076.46
19-09-2022 Credit Acceptance Corporation - Common Stock 20 $493.87 $9,877.40
20-09-2022 Credit Acceptance Corporation - Common Stock -20 $472.57 -$9,451.40
20-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 13 $702.28 $9,129.62
21-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -13 $682.74 -$8,875.65
21-09-2022 Luminar Technologies, Inc. - Class A Common Stock 67 $140.55 $9,416.85
22-09-2022 Luminar Technologies, Inc. - Class A Common Stock -67 $117.90 -$7,899.30
22-09-2022 Charter Communications, Inc. - Class A Common Stock 23 $333.96 $7,681.08
23-09-2022 Charter Communications, Inc. - Class A Common Stock -23 $321.66 -$7,398.18
26-09-2022 Helen of Troy Limited - Common Stock 71 $106.30 $7,547.30
27-09-2022 Helen of Troy Limited - Common Stock -71 $101.35 -$7,195.85
27-09-2022 AIFU Inc. - Class A Ordinary Share 69 $105.40 $7,272.60
28-09-2022 AIFU Inc. - Class A Ordinary Share -69 $102.20 -$7,051.80
28-09-2022 Credit Acceptance Corporation - Common Stock 15 $461.40 $6,921.00
29-09-2022 Credit Acceptance Corporation - Common Stock -15 $441.14 -$6,617.10
29-09-2022 ASML Holding N.V. - New York Registry Shares 16 $416.77 $6,668.28
30-09-2022 ASML Holding N.V. - New York Registry Shares -16 $404.66 -$6,474.52
03-10-2022 Prothena Corporation plc - Ordinary Shares 106 $61.82 $6,552.92
04-10-2022 Prothena Corporation plc - Ordinary Shares -106 $57.45 -$6,089.70
04-10-2022 Credit Acceptance Corporation - Common Stock 12 $478.60 $5,743.20
05-10-2022 Credit Acceptance Corporation - Common Stock -12 $468.67 -$5,624.04
05-10-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 8 $743.62 $5,949.00
06-10-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -8 $729.84 -$5,838.74
06-10-2022 ASML Holding N.V. - New York Registry Shares 13 $450.24 $5,853.16
07-10-2022 ASML Holding N.V. - New York Registry Shares -13 $423.08 -$5,500.05
11-10-2022 Uxin Limited - American Depositary Shares 90 $60.90 $5,481.00
12-10-2022 Uxin Limited - American Depositary Shares -90 $44.80 -$4,032.00
12-10-2022 Etsy, Inc. - Common Stock 38 $106.16 $4,034.08
13-10-2022 Etsy, Inc. - Common Stock -38 $96.32 -$3,660.16
13-10-2022 ASML Holding N.V. - New York Registry Shares 9 $394.96 $3,554.67
14-10-2022 ASML Holding N.V. - New York Registry Shares -9 $369.37 -$3,324.33
17-10-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 4 $733.93 $2,935.72
18-10-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -4 $720.72 -$2,882.87
18-10-2022 Credit Acceptance Corporation - Common Stock 7 $450.05 $3,150.35
19-10-2022 Credit Acceptance Corporation - Common Stock -7 $419.67 -$2,937.69
19-10-2022 Credit Acceptance Corporation - Common Stock 7 $419.67 $2,937.69
20-10-2022 Credit Acceptance Corporation - Common Stock -7 $407.70 -$2,853.90
20-10-2022 Investors Title Company - Common Stock 26 $115.57 $3,004.75
21-10-2022 Investors Title Company - Common Stock -26 $111.39 -$2,896.04
24-10-2022 Dorman Products, Inc. - Common Stock 37 $81.03 $2,998.11
25-10-2022 Dorman Products, Inc. - Common Stock -37 $74.07 -$2,740.59
25-10-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 3 $745.27 $2,235.81
26-10-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -3 $731.96 -$2,195.87
26-10-2022 Meta Platforms, Inc. - Class A Common Stock 20 $129.21 $2,584.22
27-10-2022 Meta Platforms, Inc. - Class A Common Stock -20 $97.48 -$1,949.61
27-10-2022 Uxin Limited - American Depositary Shares 46 $45.00 $2,070.00
28-10-2022 Uxin Limited - American Depositary Shares -46 $40.70 -$1,872.20
31-10-2022 Intuit Inc. - Common Stock 4 $420.45 $1,681.79
01-11-2022 Intuit Inc. - Common Stock -4 $388.26 -$1,553.03
01-11-2022 Credit Acceptance Corporation - Common Stock 3 $471.84 $1,415.52
02-11-2022 Credit Acceptance Corporation - Common Stock -3 $437.31 -$1,311.93
02-11-2022 Palomar Holdings, Inc. - Common stock 19 $85.35 $1,621.65
03-11-2022 Palomar Holdings, Inc. - Common stock -19 $64.41 -$1,223.79
03-11-2022 Medpace Holdings, Inc. - Common Stock 5 $219.44 $1,097.20
04-11-2022 Medpace Holdings, Inc. - Common Stock -5 $206.90 -$1,034.50
07-11-2022 Avis Budget Group, Inc. - Common Stock 5 $228.09 $1,140.46
08-11-2022 Avis Budget Group, Inc. - Common Stock -5 $222.66 -$1,113.29
08-11-2022 ASML Holding N.V. - New York Registry Shares 2 $492.10 $984.21
