Back

Stock Out Like a Sore Thumb

ExecutedOn Company Amount AtPrice Total
04-01-2021 Nanobiotix S.A. - ADSs 60 $16.50 $990.00
05-01-2021 Nanobiotix S.A. - ADSs -60 $19.18 -$1,150.80
05-01-2021 WM Technology, Inc. - Class A Common Stock 85 $13.55 $1,151.75
06-01-2021 WM Technology, Inc. - Class A Common Stock -85 $15.97 -$1,357.45
06-01-2021 SoFi Technologies, Inc. - Common Stock 112 $12.12 $1,357.44
07-01-2021 SoFi Technologies, Inc. - Common Stock -112 $19.14 -$2,143.68
07-01-2021 Grab Holdings Limited - Warrant 492 $4.37 $2,150.04
08-01-2021 Grab Holdings Limited - Warrant -492 $5.50 -$2,706.00
08-01-2021 Zevra Therapeutics, Inc. - Common Stock 483 $5.60 $2,704.80
11-01-2021 Zevra Therapeutics, Inc. - Common Stock -483 $8.25 -$3,984.75
11-01-2021 Performant Healthcare, Inc. - Common Stock 1000 $1.14 $1,140.00
11-01-2021 LendingTree, Inc. - Common Stock 10 $269.76 $2,697.60
11-01-2021 UTStarcom Holdings Corp - Ordinary Shares 23 $6.52 $149.96
12-01-2021 Performant Healthcare, Inc. - Common Stock -1000 $1.38 -$1,380.00
12-01-2021 LendingTree, Inc. - Common Stock -10 $313.31 -$3,133.10
12-01-2021 UTStarcom Holdings Corp - Ordinary Shares -23 $7.48 -$172.04
12-01-2021 Matrix Service Company - Common Stock 383 $12.23 $4,684.09
13-01-2021 Matrix Service Company - Common Stock -383 $15.36 -$5,882.88
13-01-2021 Tilray Brands, Inc. - Common Stock 391 $15.02 $5,872.82
14-01-2021 Tilray Brands, Inc. - Common Stock -391 $18.56 -$7,256.96
14-01-2021 Annexon, Inc. - common stock 300 $24.22 $7,266.00
15-01-2021 Annexon, Inc. - common stock -300 $27.45 -$8,235.00
15-01-2021 Inseego Corp. - Common Stock 58 $141.20 $8,189.60
19-01-2021 Inseego Corp. - Common Stock -58 $174.40 -$10,115.20
19-01-2021 Kirkland's, Inc. - Common Stock 507 $20.01 $10,145.07
20-01-2021 Kirkland's, Inc. - Common Stock -507 $23.55 -$11,939.85
20-01-2021 Westport Fuel Systems Inc - Common Shares 168 $71.10 $11,944.80
21-01-2021 Westport Fuel Systems Inc - Common Shares -168 $85.70 -$14,397.60
21-01-2021 Kingsoft Cloud Holdings Limited - American Depositary Shares 315 $45.64 $14,376.60
22-01-2021 Kingsoft Cloud Holdings Limited - American Depositary Shares -315 $53.81 -$16,950.15
22-01-2021 Dynavax Technologies Corporation - Common Stock 1000 $5.22 $5,220.00
22-01-2021 Zevra Therapeutics, Inc. - Common Stock 1000 $6.02 $6,020.00
22-01-2021 iRobot Corporation - Common Stock 58 $98.94 $5,738.52
25-01-2021 Zevra Therapeutics, Inc. - Common Stock -1000 $7.53 -$7,530.00
25-01-2021 Dynavax Technologies Corporation - Common Stock -1000 $6.55 -$6,550.00
25-01-2021 iRobot Corporation - Common Stock -58 $115.81 -$6,716.98
25-01-2021 Quince Therapeutics, Inc. - Common Stock 657 $31.66 $20,800.62
26-01-2021 Quince Therapeutics, Inc. - Common Stock -657 $37.36 -$24,545.52
26-01-2021 trivago N.V. - American Depositary Shares 1000 $4.96 $4,955.61
26-01-2021 National Beverage Corp. - Common Stock 344 $56.90 $19,575.29
27-01-2021 trivago N.V. - American Depositary Shares -1000 $7.53 -$7,527.80
27-01-2021 National Beverage Corp. - Common Stock -344 $79.77 -$27,439.27
27-01-2021 Performant Healthcare, Inc. - Common Stock 1000 $0.98 $980.00
27-01-2021 Red Robin Gourmet Burgers, Inc. - Common Stock 1000 $23.76 $23,760.00
27-01-2021 SoFi Technologies, Inc. - Common Stock 563 $18.18 $10,235.34
28-01-2021 SoFi Technologies, Inc. - Common Stock -563 $20.28 -$11,417.64
28-01-2021 Performant Healthcare, Inc. - Common Stock -1000 $1.18 -$1,180.00
28-01-2021 Red Robin Gourmet Burgers, Inc. - Common Stock -1000 $26.62 -$26,620.00
28-01-2021 SoFi Technologies, Inc. - Common Stock 1000 $20.28 $20,280.00
28-01-2021 Atea Pharmaceuticals, Inc. - common stock 320 $59.14 $18,924.80
29-01-2021 SoFi Technologies, Inc. - Common Stock -1000 $25.14 -$25,140.00
29-01-2021 Atea Pharmaceuticals, Inc. - common stock -320 $73.00 -$23,360.00
29-01-2021 Dynavax Technologies Corporation - Common Stock 1000 $6.31 $6,310.00
29-01-2021 BioCryst Pharmaceuticals, Inc. - Common Stock 1000 $8.52 $8,520.00
29-01-2021 A-Mark Precious Metals, Inc. - Common Stock 1000 $12.13 $12,132.89
01-02-2021 Dynavax Technologies Corporation - Common Stock -1000 $10.27 -$10,270.00
01-02-2021 BioCryst Pharmaceuticals, Inc. - Common Stock -1000 $11.85 -$11,850.00
01-02-2021 A-Mark Precious Metals, Inc. - Common Stock -1000 $14.18 -$14,183.34
01-02-2021 Verint Systems Inc. - Common Stock 1000 $39.45 $39,449.82
01-02-2021 Prothena Corporation plc - Ordinary Shares 1000 $11.00 $11,000.00
02-02-2021 Verint Systems Inc. - Common Stock -1000 $51.99 -$51,990.00
02-02-2021 Prothena Corporation plc - Ordinary Shares -1000 $14.35 -$14,350.00
02-02-2021 Quince Therapeutics, Inc. - Common Stock 1000 $36.11 $36,110.00
02-02-2021 Clean Energy Fuels Corp. - Common Stock 1000 $10.47 $10,470.00
02-02-2021 Organigram Global Inc. - Common Shares 1000 $7.80 $7,800.00
03-02-2021 Quince Therapeutics, Inc. - Common Stock -1000 $45.16 -$45,160.00
03-02-2021 Clean Energy Fuels Corp. - Common Stock -1000 $12.83 -$12,830.00
03-02-2021 Organigram Global Inc. - Common Shares -1000 $9.44 -$9,440.00
03-02-2021 Kimball Electronics, Inc. - Common Stock 1000 $19.77 $19,770.00
03-02-2021 Lee Enterprises, Incorporated - Common Stock 1000 $16.10 $16,100.00
04-02-2021 Kimball Electronics, Inc. - Common Stock -1000 $23.45 -$23,450.00
04-02-2021 Lee Enterprises, Incorporated - Common Stock -1000 $18.60 -$18,600.00
04-02-2021 Magnite, Inc. - Common Stock 1000 $43.49 $43,490.00
04-02-2021 Varex Imaging Corporation - Common Stock 1000 $19.89 $19,890.00
04-02-2021 Himax Technologies, Inc. - American depositary shares, each of which represents two ordinary shares. 1000 $8.26 $8,263.09
05-02-2021 Magnite, Inc. - Common Stock -1000 $54.95 -$54,950.00
05-02-2021 Varex Imaging Corporation - Common Stock -1000 $23.45 -$23,450.00
05-02-2021 Himax Technologies, Inc. - American depositary shares, each of which represents two ordinary shares. -1000 $9.56 -$9,556.58
05-02-2021 Nautilus Biotechnology, Inc. - Common Stock 1000 $11.21 $11,210.00
05-02-2021 Organigram Global Inc. - Common Shares 1000 $9.36 $9,360.00
08-02-2021 Organigram Global Inc. - Common Shares -1000 $13.20 -$13,200.00
08-02-2021 Nautilus Biotechnology, Inc. - Common Stock -1000 $22.43 -$22,430.00
08-02-2021 Tilray Brands, Inc. - Common Stock 1000 $30.09 $30,090.00
08-02-2021 Organigram Global Inc. - Common Shares 1000 $13.20 $13,200.00
08-02-2021 Smart Sand, Inc. - Common Stock 1000 $2.23 $2,233.64
09-02-2021 Tilray Brands, Inc. - Common Stock -1000 $42.35 -$42,350.00
09-02-2021 Organigram Global Inc. - Common Shares -1000 $17.48 -$17,480.00
09-02-2021 Smart Sand, Inc. - Common Stock -1000 $2.63 -$2,634.55
09-02-2021 Tilray Brands, Inc. - Common Stock 1000 $42.35 $42,350.00
09-02-2021 Organigram Global Inc. - Common Shares 1000 $17.48 $17,480.00
10-02-2021 Tilray Brands, Inc. - Common Stock -1000 $63.91 -$63,910.00
10-02-2021 Organigram Global Inc. - Common Shares -1000 $24.00 -$24,000.00
10-02-2021 Alpha and Omega Semiconductor Limited - Common Shares 1000 $32.72 $32,720.00
10-02-2021 Xunlei Limited - American Depositary Shares 1000 $6.39 $6,390.00
10-02-2021 COMPASS Pathways Plc - American Depository Shares 1000 $44.68 $44,680.00
11-02-2021 Alpha and Omega Semiconductor Limited - Common Shares -1000 $38.57 -$38,570.00
11-02-2021 Xunlei Limited - American Depositary Shares -1000 $7.34 -$7,340.00
11-02-2021 COMPASS Pathways Plc - American Depository Shares -1000 $49.98 -$49,980.00
11-02-2021 Prothena Corporation plc - Ordinary Shares 1000 $15.70 $15,700.00
11-02-2021 trivago N.V. - American Depositary Shares 1000 $6.30 $6,300.70
12-02-2021 trivago N.V. - American Depositary Shares -1000 $7.79 -$7,787.38
12-02-2021 Prothena Corporation plc - Ordinary Shares -1000 $22.85 -$22,850.00
12-02-2021 Xunlei Limited - American Depositary Shares 1000 $7.44 $7,440.00
12-02-2021 Tilray Brands, Inc. - Common Stock 1000 $29.00 $29,000.00
12-02-2021 Zevra Therapeutics, Inc. - Common Stock 1000 $9.32 $9,320.00
16-02-2021 Zevra Therapeutics, Inc. - Common Stock -1000 $10.89 -$10,890.00
16-02-2021 Tilray Brands, Inc. - Common Stock -1000 $34.63 -$34,630.00
16-02-2021 Xunlei Limited - American Depositary Shares -1000 $9.54 -$9,540.00
16-02-2021 Humacyte, Inc. - Common Stock 1000 $10.46 $10,460.00
16-02-2021 Standard BioTools Inc. - Common Stock 1000 $5.40 $5,400.00
17-02-2021 Humacyte, Inc. - Common Stock -1000 $12.65 -$12,650.00
17-02-2021 Standard BioTools Inc. - Common Stock -1000 $6.30 -$6,300.00
17-02-2021 PMV Pharmaceuticals, Inc. - Common Stock 1000 $36.31 $36,310.00
17-02-2021 The Cheesecake Factory Incorporated - Common Stock 1000 $43.06 $43,062.08
17-02-2021 Expand Energy Corporation - Class C Warrants 1000 $18.00 $18,005.00
18-02-2021 PMV Pharmaceuticals, Inc. - Common Stock -1000 $40.65 -$40,650.00
18-02-2021 The Cheesecake Factory Incorporated - Common Stock -1000 $46.58 -$46,583.11
18-02-2021 Expand Energy Corporation - Class C Warrants -1000 $16.21 -$16,210.00
18-02-2021 Xunlei Limited - American Depositary Shares 1000 $8.40 $8,400.00
18-02-2021 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share 671 $298.01 $199,964.72
19-02-2021 Xunlei Limited - American Depositary Shares -1000 $10.30 -$10,300.00
19-02-2021 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share -671 $339.91 -$228,079.61
19-02-2021 trivago N.V. - American Depositary Shares 1000 $8.16 $8,164.95
19-02-2021 KLX Energy Services Holdings, Inc. - Common Stock 1000 $12.26 $12,260.00
19-02-2021 Humacyte, Inc. - Common Stock 1000 $13.40 $13,400.00
22-02-2021 trivago N.V. - American Depositary Shares -1000 $9.79 -$9,793.22
22-02-2021 Humacyte, Inc. - Common Stock -1000 $14.97 -$14,970.00
22-02-2021 KLX Energy Services Holdings, Inc. - Common Stock -1000 $13.93 -$13,930.00
22-02-2021 Solid Biosciences Inc. - Common Stock 1000 $103.05 $103,050.00
22-02-2021 Avis Budget Group, Inc. - Common Stock 1000 $47.98 $47,980.42
23-02-2021 Solid Biosciences Inc. - Common Stock -1000 $146.10 -$146,100.01
23-02-2021 Avis Budget Group, Inc. - Common Stock -1000 $51.78 -$51,780.85