Back

Scrooge McChicken

ExecutedOn Company Amount AtPrice Total
04-01-2021 Dawson Geophysical Company - Common Stock 563 $1.78 $999.93
05-01-2021 Dawson Geophysical Company - Common Stock -563 $2.30 -$1,293.18
05-01-2021 Smith & Wesson Brands, Inc. - Common Stock 77 $16.61 $1,278.78
05-01-2021 WM Technology, Inc. - Class A Common Stock 1 $13.55 $13.55
06-01-2021 Smith & Wesson Brands, Inc. - Common Stock -77 $19.66 -$1,514.10
06-01-2021 WM Technology, Inc. - Class A Common Stock -1 $15.97 -$15.97
06-01-2021 Stratasys, Ltd. - Common Stock 72 $21.04 $1,514.88
06-01-2021 Hut 8 Corp. - Common Stock 1 $15.40 $15.40
07-01-2021 Stratasys, Ltd. - Common Stock -72 $29.24 -$2,105.28
07-01-2021 Hut 8 Corp. - Common Stock -1 $20.80 -$20.80
07-01-2021 Hut 8 Corp. - Common Stock 102 $20.80 $2,121.09
07-01-2021 EVgo Inc. - Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 2 $1.92 $3.84
07-01-2021 Vivid Seats Inc. - Warrant 1 $1.50 $1.50
08-01-2021 Hut 8 Corp. - Common Stock -102 $31.95 -$3,258.90
08-01-2021 EVgo Inc. - Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 -2 $2.10 -$4.20
08-01-2021 Vivid Seats Inc. - Warrant -1 $1.65 -$1.65
08-01-2021 Zevra Therapeutics, Inc. - Common Stock 583 $5.60 $3,264.80
11-01-2021 Zevra Therapeutics, Inc. - Common Stock -583 $8.25 -$4,809.75
11-01-2021 Globalstar, Inc. - Common Stock 583 $8.25 $4,809.75
12-01-2021 Globalstar, Inc. - Common Stock -583 $13.35 -$7,783.05
12-01-2021 Cullinan Therapeutics, Inc. - Common Stock 263 $29.59 $7,782.17
13-01-2021 Cullinan Therapeutics, Inc. - Common Stock -263 $35.38 -$9,304.94
13-01-2021 Generation Bio Co. - Common stock 322 $28.90 $9,305.80
14-01-2021 Generation Bio Co. - Common stock -322 $34.88 -$11,231.36
14-01-2021 Annexon, Inc. - common stock 463 $24.22 $11,213.86
14-01-2021 Resources Connection, Inc. - Common Stock 1 $10.24 $10.24
14-01-2021 Prospect Capital Corporation - Closed End Fund 2 $3.51 $7.01
15-01-2021 Annexon, Inc. - common stock -463 $27.45 -$12,709.35
15-01-2021 Resources Connection, Inc. - Common Stock -1 $10.60 -$10.60
15-01-2021 Prospect Capital Corporation - Closed End Fund -2 $3.68 -$7.37
15-01-2021 Aclaris Therapeutics, Inc. - Common Stock 1000 $5.88 $5,880.00
15-01-2021 Stratasys, Ltd. - Common Stock 215 $31.85 $6,847.75
19-01-2021 Stratasys, Ltd. - Common Stock -215 $35.84 -$7,705.60
19-01-2021 Aclaris Therapeutics, Inc. - Common Stock -1000 $18.83 -$18,830.00
19-01-2021 Globalstar, Inc. - Common Stock 1000 $13.80 $13,800.00
19-01-2021 Netflix, Inc. - Common Stock 25 $501.77 $12,544.25
19-01-2021 Cullinan Therapeutics, Inc. - Common Stock 5 $33.88 $169.40
20-01-2021 Globalstar, Inc. - Common Stock -1000 $20.55 -$20,550.00
20-01-2021 Cullinan Therapeutics, Inc. - Common Stock -5 $37.83 -$189.15
20-01-2021 Netflix, Inc. - Common Stock -25 $586.34 -$14,658.50
20-01-2021 Westport Fuel Systems Inc - Common Shares 498 $71.10 $35,407.80
20-01-2021 Fossil Group, Inc. - Common Stock 1 $9.18 $9.18
21-01-2021 Westport Fuel Systems Inc - Common Shares -498 $85.70 -$42,678.60
21-01-2021 Fossil Group, Inc. - Common Stock -1 $9.52 -$9.52
21-01-2021 EVgo Inc. - Common Stock 1000 $13.34 $13,340.00
21-01-2021 Affirm Holdings, Inc. - Class A Common Stock 269 $108.97 $29,312.93
21-01-2021 EVgo Inc. - Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 12 $3.10 $37.20
22-01-2021 EVgo Inc. - Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 -12 $7.00 -$84.00
22-01-2021 EVgo Inc. - Common Stock -1000 $22.00 -$22,000.00
22-01-2021 Affirm Holdings, Inc. - Class A Common Stock -269 $119.95 -$32,266.55
22-01-2021 iRobot Corporation - Common Stock 549 $98.94 $54,318.06
22-01-2021 Globalstar, Inc. - Common Stock 2 $15.60 $31.20
25-01-2021 Globalstar, Inc. - Common Stock -2 $17.85 -$35.70
25-01-2021 iRobot Corporation - Common Stock -549 $115.81 -$63,579.69
25-01-2021 World Acceptance Corporation - Common Stock 574 $110.70 $63,541.80
25-01-2021 Middlesex Water Company - Common Stock 1 $67.71 $67.71
25-01-2021 EVgo Inc. - Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 1 $5.88 $5.88
26-01-2021 EVgo Inc. - Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 -1 $6.30 -$6.30
26-01-2021 World Acceptance Corporation - Common Stock -574 $125.19 -$71,859.06
26-01-2021 Middlesex Water Company - Common Stock -1 $76.17 -$76.17
26-01-2021 National Beverage Corp. - Common Stock 1000 $56.90 $56,904.91
26-01-2021 World Acceptance Corporation - Common Stock 120 $125.19 $15,022.80
27-01-2021 World Acceptance Corporation - Common Stock -120 $164.61 -$19,753.20
27-01-2021 National Beverage Corp. - Common Stock -1000 $79.77 -$79,765.31
27-01-2021 SolarEdge Technologies, Inc. - Common Stock 348 $285.51 $99,357.48
27-01-2021 Natera, Inc. - Common Stock 1 $100.20 $100.20
27-01-2021 Caesars Entertainment, Inc. - Common Stock 1 $66.87 $66.87
28-01-2021 SolarEdge Technologies, Inc. - Common Stock -348 $309.74 -$107,789.52
28-01-2021 Natera, Inc. - Common Stock -1 $108.64 -$108.64
28-01-2021 Caesars Entertainment, Inc. - Common Stock -1 $73.74 -$73.74
28-01-2021 Moderna, Inc. - Common Stock 676 $159.55 $107,855.80
28-01-2021 Madrigal Pharmaceuticals, Inc. - Common Stock 1 $115.63 $115.63
29-01-2021 Moderna, Inc. - Common Stock -676 $173.16 -$117,056.16
29-01-2021 Madrigal Pharmaceuticals, Inc. - Common Stock -1 $118.76 -$118.76
29-01-2021 iRhythm Technologies, Inc. - Common Stock 695 $168.42 $117,051.90
29-01-2021 Upstart Holdings, Inc. - Common stock 2 $62.19 $124.38
29-01-2021 Calumet, Inc - Common Stock 2 $3.20 $6.40
01-02-2021 iRhythm Technologies, Inc. - Common Stock -695 $182.01 -$126,496.95
01-02-2021 Upstart Holdings, Inc. - Common stock -2 $70.25 -$140.50
01-02-2021 Calumet, Inc - Common Stock -2 $3.67 -$7.34
01-02-2021 Goosehead Insurance, Inc. - Class A Common Stock 1000 $124.84 $124,844.45
01-02-2021 Expedia Group, Inc. - Common Stock 14 $126.73 $1,774.23
02-02-2021 Goosehead Insurance, Inc. - Class A Common Stock -1000 $133.85 -$133,845.26
02-02-2021 Expedia Group, Inc. - Common Stock -14 $135.52 -$1,897.29
02-02-2021 Alphabet Inc. - Class C Capital Stock 1000 $95.92 $95,921.18
02-02-2021 Moderna, Inc. - Common Stock 251 $158.58 $39,803.58
02-02-2021 COMPASS Pathways Plc - American Depository Shares 1 $42.76 $42.76
03-02-2021 Moderna, Inc. - Common Stock -251 $165.86 -$41,630.86
03-02-2021 Alphabet Inc. - Class C Capital Stock -1000 $103.02 -$103,015.58
03-02-2021 COMPASS Pathways Plc - American Depository Shares -1 $45.64 -$45.64
03-02-2021 Allegiant Travel Company - Common Stock 774 $186.89 $144,652.80
03-02-2021 Seneca Foods Corp. - Class A Common Stock 1 $38.26 $38.26
04-02-2021 Allegiant Travel Company - Common Stock -774 $212.04 -$164,118.40
04-02-2021 Seneca Foods Corp. - Class A Common Stock -1 $42.92 -$42.92
04-02-2021 Columbia Sportswear Company - Common Stock 1000 $88.04 $88,036.48
04-02-2021 Zoom Communications, Inc. - Class A Common Stock 195 $389.98 $76,046.10
04-02-2021 Prelude Therapeutics Incorporated - Common Stock 1 $79.60 $79.60
05-02-2021 Columbia Sportswear Company - Common Stock -1000 $101.31 -$101,314.74
05-02-2021 Zoom Communications, Inc. - Class A Common Stock -195 $419.59 -$81,820.05
05-02-2021 Prelude Therapeutics Incorporated - Common Stock -1 $84.21 -$84.21
05-02-2021 Westport Fuel Systems Inc - Common Shares 1000 $86.50 $86,500.00
05-02-2021 Affirm Holdings, Inc. - Class A Common Stock 934 $103.45 $96,622.30
08-02-2021 Westport Fuel Systems Inc - Common Shares -1000 $121.60 -$121,600.00
08-02-2021 Affirm Holdings, Inc. - Class A Common Stock -934 $122.76 -$114,657.84
08-02-2021 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share 854 $276.60 $236,216.41
08-02-2021 Globalstar, Inc. - Common Stock 7 $18.45 $129.15
08-02-2021 The Goodyear Tire & Rubber Company - Common Stock 1 $12.73 $12.73
09-02-2021 Globalstar, Inc. - Common Stock -7 $31.20 -$218.40
09-02-2021 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share -854 $295.04 -$251,964.17
09-02-2021 The Goodyear Tire & Rubber Company - Common Stock -1 $13.49 -$13.49
09-02-2021 Bilibili Inc. - American Depositary Shares 1000 $140.12 $140,120.00
09-02-2021 Match Group, Inc. - Common Stock 713 $156.99 $111,935.82
10-02-2021 Bilibili Inc. - American Depositary Shares -1000 $156.37 -$156,370.00
10-02-2021 Match Group, Inc. - Common Stock -713 $169.05 -$120,531.64
10-02-2021 KLA Corporation - Common Stock 978 $283.09 $276,857.45
10-02-2021 Colliers International Group Inc. - Subordinate Voting Shares 1 $97.01 $97.01
10-02-2021 COMPASS Pathways Plc - American Depository Shares 1 $44.68 $44.68
11-02-2021 COMPASS Pathways Plc - American Depository Shares -1 $49.98 -$49.98
11-02-2021 KLA Corporation - Common Stock -978 $308.64 -$301,853.78
11-02-2021 Colliers International Group Inc. - Subordinate Voting Shares -1 $109.58 -$109.58
11-02-2021 IDEXX Laboratories, Inc. - Common Stock 571 $528.47 $301,756.35
11-02-2021 Upstart Holdings, Inc. - Common stock 3 $95.13 $285.39
12-02-2021 Upstart Holdings, Inc. - Common stock -3 $102.18 -$306.54
12-02-2021 IDEXX Laboratories, Inc. - Common Stock -571 $544.08 -$310,669.69
12-02-2021 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share 993 $313.00 $310,809.00
12-02-2021 Silicom Ltd - Ordinary Shares 3 $48.90 $146.70
12-02-2021 Immunic, Inc. - Common Stock 1 $20.81 $20.81
16-02-2021 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share -993 $326.20 -$323,916.61
16-02-2021 Silicom Ltd - Ordinary Shares -3 $54.92 -$164.76
16-02-2021 Immunic, Inc. - Common Stock -1 $25.30 -$25.30
16-02-2021 Wix.com Ltd. - Ordinary Shares 1000 $279.46 $279,459.99
16-02-2021 Allegiant Travel Company - Common Stock 214 $208.24 $44,563.52
17-02-2021 Allegiant Travel Company - Common Stock -214 $216.20 -$46,265.81
17-02-2021 Wix.com Ltd. - Ordinary Shares -1000 $302.16 -$302,160.00
17-02-2021 Wix.com Ltd. - Ordinary Shares 1000 $302.16 $302,160.00
17-02-2021 Roper Technologies, Inc. - Common Stock 122 $377.88 $46,100.78
17-02-2021 Goosehead Insurance, Inc. - Class A Common Stock 1 $150.99 $150.99
18-02-2021 Goosehead Insurance, Inc. - Class A Common Stock -1 $156.62 -$156.62
18-02-2021 Wix.com Ltd. - Ordinary Shares -1000 $344.12 -$344,120.00
18-02-2021 Roper Technologies, Inc. - Common Stock -122 $386.10 -$47,104.67
18-02-2021 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share 1000 $298.01 $298,010.01
18-02-2021 Allegiant Travel Company - Common Stock 421 $221.80 $93,378.35
19-02-2021 Allegiant Travel Company - Common Stock -421 $234.64 -$98,782.16
19-02-2021 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share -1000 $339.91 -$339,910.00
19-02-2021 Booking Holdings Inc. - Common Stock 193 $2,268.25 $437,772.44
19-02-2021 Hut 8 Corp. - Common Stock 23 $42.67 $981.52
19-02-2021 The Goodyear Tire & Rubber Company - Common Stock 3 $13.90 $41.70
22-02-2021 Hut 8 Corp. - Common Stock -23 $51.95 -$1,194.85
22-02-2021 The Goodyear Tire & Rubber Company - Common Stock -3 $16.82 -$50.46
22-02-2021 Booking Holdings Inc. - Common Stock -193 $2,324.60 -$448,648.71
22-02-2021 Netflix, Inc. - Common Stock 842 $533.78 $449,442.78
22-02-2021 Thomson Reuters Corp - Common Shares 6 $72.18 $433.07
23-02-2021 Netflix, Inc. - Common Stock -842 $546.15 -$459,858.32
23-02-2021 Thomson Reuters Corp - Common Shares -6 $79.80 -$478.83
23-02-2021 Itron, Inc. - Common Stock 1000 $97.25 $97,250.00
23-02-2021 Booking Holdings Inc. - Common Stock 155 $2,333.85 $361,747.37
23-02-2021 Atara Biotherapeutics, Inc. - Common Stock 3 $420.00 $1,260.00
24-02-2021 Booking Holdings Inc. - Common Stock -155 $2,417.07 -$374,646.47
24-02-2021 Itron, Inc. - Common Stock -1000 $115.28 -$115,280.00
24-02-2021 Atara Biotherapeutics, Inc. - Common Stock -3 $433.75 -$1,301.25
24-02-2021 Bilibili Inc. - American Depositary Shares 1000 $127.14 $127,140.00
24-02-2021 Moderna, Inc. - Common Stock 1000 $144.79 $144,789.99
25-02-2021 Moderna, Inc. - Common Stock -1000 $148.38 -$148,380.00
25-02-2021 Bilibili Inc. - American Depositary Shares -1000 $131.84 -$131,840.00
25-02-2021 Wix.com Ltd. - Ordinary Shares 1000 $333.50 $333,500.00
25-02-2021 SolarEdge Technologies, Inc. - Common Stock 584 $284.33 $166,048.71
25-02-2021 BridgeBio Pharma, Inc. - Common Stock 1 $65.13 $65.13
26-02-2021 SolarEdge Technologies, Inc. - Common Stock -584 $298.31 -$174,213.04
26-02-2021 Wix.com Ltd. - Ordinary Shares -1000 $348.57 -$348,570.01
26-02-2021 BridgeBio Pharma, Inc. - Common Stock -1 $70.68 -$70.68
26-02-2021 Zoom Communications, Inc. - Class A Common Stock 1000 $373.61 $373,609.99
26-02-2021 Bilibili Inc. - American Depositary Shares 1000 $125.97 $125,970.00
01-03-2021 Zoom Communications, Inc. - Class A Common Stock -1000 $409.66 -$409,660.00
01-03-2021 Bilibili Inc. - American Depositary Shares -1000 $144.67 -$144,670.00
01-03-2021 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share 1000 $295.58 $295,579.99
01-03-2021 Saia, Inc. - Common Stock 1000 $209.91 $209,910.00
01-03-2021 Perion Network Ltd - Ordinary Shares 1000 $21.59 $21,590.00
02-03-2021 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share -1000 $301.93 -$301,929.99
02-03-2021 Saia, Inc. - Common Stock -1000 $214.44 -$214,440.00
02-03-2021 Perion Network Ltd - Ordinary Shares -1000 $25.69 -$25,690.00
02-03-2021 Saia, Inc. - Common Stock 1000 $214.44 $214,440.00
02-03-2021 Lamar Advertising Company - Class A Common Stock 1000 $70.31 $70,307.49
03-03-2021 Saia, Inc. - Common Stock -1000 $223.35 -$223,350.01
03-03-2021 Lamar Advertising Company - Class A Common Stock -1000 $74.58 -$74,584.66
03-03-2021 Diamondback Energy, Inc. - Common Stock 1000 $61.46 $61,463.36
03-03-2021 Zoom Communications, Inc. - Class A Common Stock 1000 $341.57 $341,570.01
03-03-2021 Incyte Corporation - Common Stock 1000 $76.02 $76,020.00
04-03-2021 Zoom Communications, Inc. - Class A Common Stock -1000 $343.09 -$343,090.00
04-03-2021 Diamondback Energy, Inc. - Common Stock -1000 $67.09 -$67,094.47
04-03-2021 Incyte Corporation - Common Stock -1000 $77.50 -$77,500.00
04-03-2021 Booking Holdings Inc. - Common Stock 279 $2,195.35 $612,502.13
04-03-2021 IDEXX Laboratories, Inc. - Common Stock 3 $485.85 $1,457.55
05-03-2021 IDEXX Laboratories, Inc. - Common Stock -3 $499.70 -$1,499.10
05-03-2021 Booking Holdings Inc. - Common Stock -279 $2,282.15 -$636,719.55
05-03-2021 Booking Holdings Inc. - Common Stock 279 $2,282.15 $636,719.55
05-03-2021 Allegiant Travel Company - Common Stock 8 $235.90 $1,887.23
05-03-2021 Pliant Therapeutics, Inc. - Common Stock 1 $31.51 $31.51
08-03-2021 Allegiant Travel Company - Common Stock -8 $249.53 -$1,996.25
08-03-2021 Booking Holdings Inc. - Common Stock -279 $2,343.12 -$653,731.13
08-03-2021 Pliant Therapeutics, Inc. - Common Stock -1 $34.35 -$34.35
08-03-2021 SolarEdge Technologies, Inc. - Common Stock 1000 $246.71 $246,710.01
08-03-2021 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share 1000 $232.68 $232,679.99
09-03-2021 SolarEdge Technologies, Inc. - Common Stock -1000 $280.01 -$280,010.01
09-03-2021 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share -1000 $264.28 -$264,280.00
09-03-2021 Equinix, Inc. - Common Stock 1000 $574.92 $574,921.14
09-03-2021 Westport Fuel Systems Inc - Common Shares 1000 $83.90 $83,900.00
09-03-2021 Cerence Inc. - Common Stock 648 $95.33 $61,773.84
10-03-2021 Westport Fuel Systems Inc - Common Shares -1000 $92.60 -$92,600.00
10-03-2021 Equinix, Inc. - Common Stock -1000 $589.68 -$589,684.08
10-03-2021 Cerence Inc. - Common Stock -648 $101.67 -$65,882.16
10-03-2021 Zoom Communications, Inc. - Class A Common Stock 1000 $336.03 $336,030.00
10-03-2021 Netflix, Inc. - Common Stock 817 $504.54 $412,209.19
11-03-2021 Netflix, Inc. - Common Stock -817 $523.06 -$427,340.02
11-03-2021 Zoom Communications, Inc. - Class A Common Stock -1000 $355.17 -$355,170.01
11-03-2021 Booking Holdings Inc. - Common Stock 334 $2,336.51 $780,395.73
11-03-2021 Equinix, Inc. - Common Stock 3 $604.35 $1,813.06
11-03-2021 Addus HomeCare Corporation - Common Stock 3 $102.36 $307.08
12-03-2021 Booking Holdings Inc. - Common Stock -334 $2,375.07 -$793,274.46
12-03-2021 Equinix, Inc. - Common Stock -3 $616.74 -$1,850.21
12-03-2021 Addus HomeCare Corporation - Common Stock -3 $106.25 -$318.75
12-03-2021 NXP Semiconductors N.V. - Common Stock 1000 $170.97 $170,967.32
12-03-2021 IDEXX Laboratories, Inc. - Common Stock 1000 $497.75 $497,750.00
15-03-2021 IDEXX Laboratories, Inc. - Common Stock -1000 $512.76 -$512,760.01
15-03-2021 NXP Semiconductors N.V. - Common Stock -1000 $186.29 -$186,286.99
15-03-2021 Moderna, Inc. - Common Stock 1000 $143.66 $143,660.00
15-03-2021 New Fortress Energy Inc. - Class A Common Stock 1000 $37.52 $37,516.34
15-03-2021 ANSYS, Inc. - Common Stock 1000 $325.71 $325,709.99
16-03-2021 Moderna, Inc. - Common Stock -1000 $156.02 -$156,020.00
16-03-2021 New Fortress Energy Inc. - Class A Common Stock -1000 $47.79 -$47,787.42
16-03-2021 ANSYS, Inc. - Common Stock -1000 $330.78 -$330,780.00
16-03-2021 Booking Holdings Inc. - Common Stock 360 $2,370.64 $853,430.98
16-03-2021 Hut 8 Corp. - Common Stock 1 $41.03 $41.03
17-03-2021 Hut 8 Corp. - Common Stock -1 $43.30 -$43.30
17-03-2021 Booking Holdings Inc. - Common Stock -360 $2,435.16 -$876,656.16
17-03-2021 Upstart Holdings, Inc. - Common stock 1000 $60.79 $60,790.00
17-03-2021 Roper Technologies, Inc. - Common Stock 1000 $384.15 $384,151.67
17-03-2021 Repligen Corporation - Common Stock 1000 $196.84 $196,840.00
18-03-2021 Upstart Holdings, Inc. - Common stock -1000 $115.09 -$115,090.00
18-03-2021 Roper Technologies, Inc. - Common Stock -1000 $391.69 -$391,687.29
18-03-2021 Repligen Corporation - Common Stock -1000 $200.01 -$200,009.99
18-03-2021 SolarEdge Technologies, Inc. - Common Stock 1000 $266.49 $266,489.99
18-03-2021 iRhythm Technologies, Inc. - Common Stock 1000 $131.09 $131,090.00
19-03-2021 SolarEdge Technologies, Inc. - Common Stock -1000 $280.94 -$280,940.00
19-03-2021 iRhythm Technologies, Inc. - Common Stock -1000 $142.75 -$142,750.00
19-03-2021 Upstart Holdings, Inc. - Common stock 1000 $125.28 $125,280.00
19-03-2021 Equinix, Inc. - Common Stock 1000 $602.94 $602,942.02
19-03-2021 KLA Corporation - Common Stock 857 $279.35 $239,400.63
22-03-2021 Upstart Holdings, Inc. - Common stock -1000 $164.87 -$164,870.00
22-03-2021 KLA Corporation - Common Stock -857 $291.25 -$249,601.77
22-03-2021 Equinix, Inc. - Common Stock -1000 $615.53 -$615,525.88
22-03-2021 Netflix, Inc. - Common Stock 1000 $523.11 $523,109.99
22-03-2021 Zoom Communications, Inc. - Class A Common Stock 1000 $328.50 $328,500.00
23-03-2021 Netflix, Inc. - Common Stock -1000 $535.09 -$535,090.03
23-03-2021 Zoom Communications, Inc. - Class A Common Stock -1000 $339.76 -$339,760.01
23-03-2021 Applied Materials, Inc. - Common Stock 1000 $112.20 $112,201.81
23-03-2021 Honeywell International Inc. - Common Stock 1000 $191.32 $191,323.44
23-03-2021 J & J Snack Foods Corp. - Common Stock 1000 $142.82 $142,823.09
24-03-2021 Applied Materials, Inc. - Common Stock -1000 $116.75 -$116,752.36
24-03-2021 Honeywell International Inc. - Common Stock -1000 $194.65 -$194,652.97
24-03-2021 J & J Snack Foods Corp. - Common Stock -1000 $145.93 -$145,926.71
24-03-2021 Booking Holdings Inc. - Common Stock 488 $2,178.91 $1,063,306.85
24-03-2021 Atara Biotherapeutics, Inc. - Common Stock 3 $354.50 $1,063.50
25-03-2021 Booking Holdings Inc. - Common Stock -488 $2,244.37 -$1,095,253.45
25-03-2021 Atara Biotherapeutics, Inc. - Common Stock -3 $369.25 -$1,107.75
25-03-2021 Booking Holdings Inc. - Common Stock 488 $2,244.37 $1,095,253.45
25-03-2021 KLA Corporation - Common Stock 4 $285.58 $1,142.30
25-03-2021 Olympic Steel, Inc. - Common Stock 1 $24.37 $24.37
26-03-2021 KLA Corporation - Common Stock -4 $305.16 -$1,220.63
26-03-2021 Booking Holdings Inc. - Common Stock -488 $2,298.40 -$1,121,619.87
26-03-2021 Olympic Steel, Inc. - Common Stock -1 $27.61 -$27.61
26-03-2021 Booking Holdings Inc. - Common Stock 488 $2,298.40 $1,121,619.87
26-03-2021 Edgewise Therapeutics, Inc. - Common Stock 41 $30.00 $1,230.00
29-03-2021 Booking Holdings Inc. - Common Stock -488 $2,325.93 -$1,135,053.93
29-03-2021 Edgewise Therapeutics, Inc. - Common Stock -41 $35.99 -$1,475.59
29-03-2021 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share 1000 $204.70 $204,700.00
29-03-2021 SolarEdge Technologies, Inc. - Common Stock 1000 $260.04 $260,040.01
29-03-2021 Sleep Number Corporation - Common Stock 1000 $136.21 $136,210.01
30-03-2021 SolarEdge Technologies, Inc. - Common Stock -1000 $271.17 -$271,170.01
30-03-2021 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share -1000 $218.23 -$218,230.00
30-03-2021 Sleep Number Corporation - Common Stock -1000 $146.14 -$146,140.00
30-03-2021 SolarEdge Technologies, Inc. - Common Stock 1000 $271.17 $271,170.01
30-03-2021 IDEXX Laboratories, Inc. - Common Stock 1000 $475.95 $475,950.01
31-03-2021 SolarEdge Technologies, Inc. - Common Stock -1000 $287.44 -$287,440.00
31-03-2021 IDEXX Laboratories, Inc. - Common Stock -1000 $489.31 -$489,310.00
31-03-2021 Booking Holdings Inc. - Common Stock 521 $2,304.64 $1,200,719.04
31-03-2021 Cohu, Inc. - Common Stock 1 $41.84 $41.84
31-03-2021 GSI Technology, Inc. - Common Stock 1 $6.69 $6.69
01-04-2021 Booking Holdings Inc. - Common Stock -521 $2,356.69 -$1,227,837.49
01-04-2021 Cohu, Inc. - Common Stock -1 $46.00 -$46.00
01-04-2021 GSI Technology, Inc. - Common Stock -1 $7.06 -$7.06
01-04-2021 Booking Holdings Inc. - Common Stock 521 $2,356.69 $1,227,837.49
01-04-2021 Kulicke and Soffa Industries, Inc. - Common Stock 1 $48.38 $48.38
05-04-2021 Booking Holdings Inc. - Common Stock -521 $2,383.13 -$1,241,608.13
05-04-2021 Kulicke and Soffa Industries, Inc. - Common Stock -1 $52.33 -$52.33
05-04-2021 Domino's Pizza Inc - Common Stock 1000 $353.89 $353,889.10
05-04-2021 SolarEdge Technologies, Inc. - Common Stock 1000 $268.97 $268,970.00
05-04-2021 Zscaler, Inc. - Common Stock 1000 $175.19 $175,190.00
06-04-2021 SolarEdge Technologies, Inc. - Common Stock -1000 $277.25 -$277,250.00
06-04-2021 Domino's Pizza Inc - Common Stock -1000 $362.50 -$362,497.28
06-04-2021 Zscaler, Inc. - Common Stock -1000 $182.12 -$182,120.00
06-04-2021 Sonder Holdings Inc. - Class A Common Stock 1000 $197.60 $197,600.01
06-04-2021 Amazon.com, Inc. - Common Stock 1000 $161.19 $161,190.99
07-04-2021 Sonder Holdings Inc. - Class A Common Stock -1000 $201.90 -$201,899.99
07-04-2021 Amazon.com, Inc. - Common Stock -1000 $163.97 -$163,969.50
07-04-2021 IDEXX Laboratories, Inc. - Common Stock 1000 $489.27 $489,269.99
07-04-2021 Booking Holdings Inc. - Common Stock 328 $2,384.57 $782,138.66
07-04-2021 Zoom Communications, Inc. - Class A Common Stock 3 $323.08 $969.24
08-04-2021 Zoom Communications, Inc. - Class A Common Stock -3 $331.28 -$993.84
08-04-2021 IDEXX Laboratories, Inc. - Common Stock -1000 $499.66 -$499,660.00
08-04-2021 Booking Holdings Inc. - Common Stock -328 $2,401.73 -$787,767.99
08-04-2021 Booking Holdings Inc. - Common Stock 536 $2,401.73 $1,287,328.19
08-04-2021 Moderna, Inc. - Common Stock 9 $133.88 $1,204.92
09-04-2021 Moderna, Inc. - Common Stock -9 $140.92 -$1,268.28
09-04-2021 Booking Holdings Inc. - Common Stock -536 $2,423.56 -$1,299,029.76
09-04-2021 Mesa Laboratories, Inc. - Common Stock 1000 $236.65 $236,645.78
09-04-2021 Roper Technologies, Inc. - Common Stock 1000 $412.09 $412,087.46
09-04-2021 Cerence Inc. - Common Stock 1000 $92.70 $92,700.00
12-04-2021 Roper Technologies, Inc. - Common Stock -1000 $416.07 -$416,065.83
12-04-2021 Cerence Inc. - Common Stock -1000 $96.51 -$96,510.00
12-04-2021 Mesa Laboratories, Inc. - Common Stock -1000 $241.59 -$241,594.71
12-04-2021 Zoom Communications, Inc. - Class A Common Stock 1000 $321.51 $321,510.01
12-04-2021 Equinix, Inc. - Common Stock 1000 $638.37 $638,367.13
13-04-2021 Zoom Communications, Inc. - Class A Common Stock -1000 $342.75 -$342,750.00
13-04-2021 Equinix, Inc. - Common Stock -1000 $651.61 -$651,606.69
13-04-2021 Booking Holdings Inc. - Common Stock 566 $2,378.29 $1,346,110.92
13-04-2021 Moderna, Inc. - Common Stock 9 $149.71 $1,347.39
13-04-2021 Madrigal Pharmaceuticals, Inc. - Common Stock 1 $115.57 $115.57
14-04-2021 Moderna, Inc. - Common Stock -9 $160.03 -$1,440.27
14-04-2021 Madrigal Pharmaceuticals, Inc. - Common Stock -1 $120.94 -$120.94
14-04-2021 Booking Holdings Inc. - Common Stock -566 $2,427.68 -$1,374,065.60
14-04-2021 Equinix, Inc. - Common Stock 1000 $641.03 $641,026.18
14-04-2021 IDEXX Laboratories, Inc. - Common Stock 1000 $514.16 $514,159.97
15-04-2021 IDEXX Laboratories, Inc. - Common Stock -1000 $528.46 -$528,460.02
15-04-2021 Equinix, Inc. - Common Stock -1000 $663.68 -$663,683.04
