Back

de Jonge Investments

ExecutedOn Company Amount AtPrice Total
03-01-2022 Diamondback Energy, Inc. - Common Stock 10 $93.75 $937.52
04-01-2022 Diamondback Energy, Inc. - Common Stock -10 $99.92 -$999.21
04-01-2022 Investors Title Company - Common Stock 5 $177.71 $888.53
05-01-2022 Investors Title Company - Common Stock -5 $183.31 -$916.54
05-01-2022 O'Reilly Automotive, Inc. - Common Stock 1 $685.33 $685.33
06-01-2022 O'Reilly Automotive, Inc. - Common Stock -1 $700.22 -$700.22
06-01-2022 WD-40 Company - Common Stock 4 $221.24 $884.95
07-01-2022 WD-40 Company - Common Stock -4 $227.84 -$911.35
10-01-2022 DoorDash, Inc. - Common Stock 8 $133.45 $1,067.60
11-01-2022 DoorDash, Inc. - Common Stock -8 $143.64 -$1,149.12
11-01-2022 Applied Materials, Inc. - Common Stock 8 $147.74 $1,181.93
12-01-2022 Applied Materials, Inc. - Common Stock -8 $154.62 -$1,236.98
12-01-2022 Biogen Inc. - Common Stock 5 $225.34 $1,126.70
13-01-2022 Biogen Inc. - Common Stock -5 $236.67 -$1,183.35
13-01-2022 Atara Biotherapeutics, Inc. - Common Stock 3 $355.75 $1,067.25
14-01-2022 Atara Biotherapeutics, Inc. - Common Stock -3 $401.75 -$1,205.25
18-01-2022 Atara Biotherapeutics, Inc. - Common Stock 3 $372.75 $1,118.25
19-01-2022 Atara Biotherapeutics, Inc. - Common Stock -3 $380.50 -$1,141.50
19-01-2022 NovoCure Limited - Ordinary Shares 23 $64.18 $1,476.14
20-01-2022 NovoCure Limited - Ordinary Shares -23 $70.10 -$1,612.30
20-01-2022 Independent Bank Corp. - Common Stock 22 $71.11 $1,564.43
21-01-2022 Independent Bank Corp. - Common Stock -22 $74.33 -$1,635.34
24-01-2022 Atara Biotherapeutics, Inc. - Common Stock 4 $366.50 $1,466.00
25-01-2022 Atara Biotherapeutics, Inc. - Common Stock -4 $377.50 -$1,510.00
25-01-2022 Ebang International Holdings Inc. - Class A Ordinary Shares 71 $24.15 $1,714.65
26-01-2022 Ebang International Holdings Inc. - Class A Ordinary Shares -71 $32.70 -$2,321.70
26-01-2022 Seagate Technology Holdings PLC - Ordinary Shares (Ireland) 27 $85.35 $2,304.47
27-01-2022 Seagate Technology Holdings PLC - Ordinary Shares (Ireland) -27 $91.88 -$2,480.82
27-01-2022 Charter Communications, Inc. - Class A Common Stock 4 $561.03 $2,244.12
28-01-2022 Charter Communications, Inc. - Class A Common Stock -4 $590.47 -$2,361.88
31-01-2022 Saia, Inc. - Common Stock 9 $284.28 $2,558.52
01-02-2022 Saia, Inc. - Common Stock -9 $299.72 -$2,697.48
01-02-2022 IDEXX Laboratories, Inc. - Common Stock 5 $513.51 $2,567.55
02-02-2022 IDEXX Laboratories, Inc. - Common Stock -5 $534.23 -$2,671.15
02-02-2022 Charter Communications, Inc. - Class A Common Stock 4 $600.24 $2,400.96
03-02-2022 Charter Communications, Inc. - Class A Common Stock -4 $610.45 -$2,441.80
03-02-2022 Atlassian Corporation - Class A Common Stock 9 $304.41 $2,739.69
04-02-2022 Atlassian Corporation - Class A Common Stock -9 $320.91 -$2,888.19
07-02-2022 Credit Acceptance Corporation - Common Stock 5 $520.31 $2,601.55
08-02-2022 Credit Acceptance Corporation - Common Stock -5 $538.60 -$2,693.00
08-02-2022 Equinix, Inc. - Common Stock 4 $644.66 $2,578.62
09-02-2022 Equinix, Inc. - Common Stock -4 $670.88 -$2,683.52
09-02-2022 O'Reilly Automotive, Inc. - Common Stock 5 $640.22 $3,201.10
10-02-2022 O'Reilly Automotive, Inc. - Common Stock -5 $658.45 -$3,292.25
10-02-2022 Monolithic Power Systems, Inc. - Common Stock 8 $397.29 $3,178.32
11-02-2022 Monolithic Power Systems, Inc. - Common Stock -8 $413.87 -$3,310.98
14-02-2022 Monolithic Power Systems, Inc. - Common Stock 8 $422.68 $3,381.45
15-02-2022 Monolithic Power Systems, Inc. - Common Stock -8 $467.50 -$3,740.02
15-02-2022 Upstart Holdings, Inc. - Common stock 35 $109.11 $3,818.85
16-02-2022 Upstart Holdings, Inc. - Common stock -35 $148.01 -$5,180.35
16-02-2022 Equinix, Inc. - Common Stock 8 $628.84 $5,030.72
17-02-2022 Equinix, Inc. - Common Stock -8 $645.67 -$5,165.38
17-02-2022 Credit Acceptance Corporation - Common Stock 10 $523.16 $5,231.60
18-02-2022 Credit Acceptance Corporation - Common Stock -10 $537.95 -$5,379.50
22-02-2022 AMC Networks Inc. - Class A Common Stock 146 $37.57 $5,485.22
23-02-2022 AMC Networks Inc. - Class A Common Stock -146 $40.03 -$5,844.38
23-02-2022 IDEXX Laboratories, Inc. - Common Stock 12 $474.68 $5,696.16
24-02-2022 IDEXX Laboratories, Inc. - Common Stock -12 $509.77 -$6,117.24
24-02-2022 Etsy, Inc. - Common Stock 48 $128.16 $6,151.68
25-02-2022 Etsy, Inc. - Common Stock -48 $148.94 -$7,149.12
28-02-2022 Workday, Inc. - Class A Common Stock 31 $229.05 $7,100.55
01-03-2022 Workday, Inc. - Class A Common Stock -31 $240.33 -$7,450.23
01-03-2022 Credit Acceptance Corporation - Common Stock 14 $532.02 $7,448.28
02-03-2022 Credit Acceptance Corporation - Common Stock -14 $555.30 -$7,774.20
02-03-2022 Equinix, Inc. - Common Stock 11 $662.34 $7,285.71
03-03-2022 Equinix, Inc. - Common Stock -11 $672.94 -$7,402.37
03-03-2022 Verisk Analytics, Inc. - Common Stock 45 $178.94 $8,052.25
04-03-2022 Verisk Analytics, Inc. - Common Stock -45 $183.86 -$8,273.52
07-03-2022 Monolithic Power Systems, Inc. - Common Stock 22 $372.13 $8,186.93
08-03-2022 Monolithic Power Systems, Inc. - Common Stock -22 $384.76 -$8,464.62
08-03-2022 Monolithic Power Systems, Inc. - Common Stock 22 $384.76 $8,464.62
09-03-2022 Monolithic Power Systems, Inc. - Common Stock -22 $407.89 -$8,973.64
09-03-2022 Avis Budget Group, Inc. - Common Stock 49 $185.02 $9,066.17
10-03-2022 Avis Budget Group, Inc. - Common Stock -49 $191.26 -$9,371.57
10-03-2022 Avis Budget Group, Inc. - Common Stock 49 $191.26 $9,371.57
11-03-2022 Avis Budget Group, Inc. - Common Stock -49 $197.62 -$9,683.49
14-03-2022 Monolithic Power Systems, Inc. - Common Stock 25 $375.56 $9,388.92
15-03-2022 Monolithic Power Systems, Inc. - Common Stock -25 $411.46 -$10,286.58
15-03-2022 Avis Budget Group, Inc. - Common Stock 48 $220.07 $10,563.52
16-03-2022 Avis Budget Group, Inc. - Common Stock -48 $267.45 -$12,837.39
16-03-2022 Avis Budget Group, Inc. - Common Stock 48 $267.45 $12,837.39
17-03-2022 Avis Budget Group, Inc. - Common Stock -48 $283.13 -$13,590.33
17-03-2022 monday.com Ltd. - Ordinary Shares 90 $149.79 $13,481.10
18-03-2022 monday.com Ltd. - Ordinary Shares -90 $170.50 -$15,345.00
21-03-2022 5E Advanced Materials, Inc. - Common Stock 24 $626.75 $15,042.00
22-03-2022 5E Advanced Materials, Inc. - Common Stock -24 $698.28 -$16,758.72
22-03-2022 Diamondback Energy, Inc. - Common Stock 148 $115.64 $17,115.24
23-03-2022 Diamondback Energy, Inc. - Common Stock -148 $120.10 -$17,774.44
23-03-2022 Monolithic Power Systems, Inc. - Common Stock 39 $452.33 $17,641.04
24-03-2022 Monolithic Power Systems, Inc. - Common Stock -39 $482.48 -$18,816.55
24-03-2022 Canopy Growth Corporation - Common Shares 240 $79.00 $18,960.00
25-03-2022 Canopy Growth Corporation - Common Shares -240 $86.90 -$20,856.00
28-03-2022 Credit Acceptance Corporation - Common Stock 40 $521.73 $20,869.20
29-03-2022 Credit Acceptance Corporation - Common Stock -40 $553.02 -$22,120.80
29-03-2022 Paychex, Inc. - Common Stock 183 $120.73 $22,094.47
30-03-2022 Paychex, Inc. - Common Stock -183 $124.71 -$22,821.34
30-03-2022 Avis Budget Group, Inc. - Common Stock 93 $243.66 $22,659.92
31-03-2022 Avis Budget Group, Inc. - Common Stock -93 $250.16 -$23,265.18
31-03-2022 Equinix, Inc. - Common Stock 33 $695.35 $22,946.61
01-04-2022 Equinix, Inc. - Common Stock -33 $715.40 -$23,608.13
04-04-2022 O'Reilly Automotive, Inc. - Common Stock 35 $686.85 $24,039.75
05-04-2022 O'Reilly Automotive, Inc. - Common Stock -35 $690.49 -$24,167.15
05-04-2022 O'Reilly Automotive, Inc. - Common Stock 35 $690.49 $24,167.15
06-04-2022 O'Reilly Automotive, Inc. - Common Stock -35 $701.14 -$24,539.90
06-04-2022 O'Reilly Automotive, Inc. - Common Stock 35 $701.14 $24,539.90
07-04-2022 O'Reilly Automotive, Inc. - Common Stock -35 $726.83 -$25,439.05
07-04-2022 5E Advanced Materials, Inc. - Common Stock 54 $465.75 $25,150.50
08-04-2022 5E Advanced Materials, Inc. - Common Stock -54 $494.50 -$26,703.00
11-04-2022 Monolithic Power Systems, Inc. - Common Stock 70 $386.95 $27,086.57
12-04-2022 Monolithic Power Systems, Inc. - Common Stock -70 $391.77 -$27,423.68
12-04-2022 Monolithic Power Systems, Inc. - Common Stock 70 $391.77 $27,423.68
13-04-2022 Monolithic Power Systems, Inc. - Common Stock -70 $410.91 -$28,763.96
13-04-2022 Credit Acceptance Corporation - Common Stock 50 $575.10 $28,755.00
14-04-2022 Credit Acceptance Corporation - Common Stock -50 $585.93 -$29,296.50
18-04-2022 5E Advanced Materials, Inc. - Common Stock 50 $586.50 $29,325.00
19-04-2022 5E Advanced Materials, Inc. - Common Stock -50 $630.89 -$31,544.50
19-04-2022 Avis Budget Group, Inc. - Common Stock 116 $271.11 $31,449.12
20-04-2022 Avis Budget Group, Inc. - Common Stock -116 $303.48 -$35,204.06
20-04-2022 Allegiant Travel Company - Common Stock 221 $159.66 $35,285.42
21-04-2022 Allegiant Travel Company - Common Stock -221 $168.13 -$37,156.60
21-04-2022 Vaxcyte, Inc. - Common Stock 1000 $23.20 $23,200.00
22-04-2022 Vaxcyte, Inc. - Common Stock -1000 $25.00 -$25,000.00
25-04-2022 Flexsteel Industries, Inc. - Common Stock 1000 $18.30 $18,304.49
26-04-2022 Flexsteel Industries, Inc. - Common Stock -1000 $20.24 -$20,239.57
26-04-2022 Silicon Laboratories, Inc. - Common Stock 321 $127.28 $40,856.88
27-04-2022 Silicon Laboratories, Inc. - Common Stock -321 $132.60 -$42,564.60
27-04-2022 Equinix, Inc. - Common Stock 63 $673.11 $42,406.03
28-04-2022 Equinix, Inc. - Common Stock -63 $709.26 -$44,683.17
28-04-2022 PDD Holdings Inc. - American Depositary Shares 1000 $37.95 $37,950.00
29-04-2022 PDD Holdings Inc. - American Depositary Shares -1000 $43.09 -$43,090.00
02-05-2022 Credit Acceptance Corporation - Common Stock 96 $517.56 $49,685.76
03-05-2022 Credit Acceptance Corporation - Common Stock -96 $621.88 -$59,700.48
03-05-2022 O'Reilly Automotive, Inc. - Common Stock 99 $603.49 $59,745.51
04-05-2022 O'Reilly Automotive, Inc. - Common Stock -99 $628.08 -$62,179.92
04-05-2022 Charter Communications, Inc. - Class A Common Stock 139 $448.34 $62,319.26
05-05-2022 Charter Communications, Inc. - Class A Common Stock -139 $456.20 -$63,411.80
05-05-2022 Universal Display Corporation - Common Stock 505 $125.91 $63,582.14
06-05-2022 Universal Display Corporation - Common Stock -505 $131.12 -$66,216.28
09-05-2022 Biogen Inc. - Common Stock 353 $187.54 $66,201.62
10-05-2022 Biogen Inc. - Common Stock -353 $195.00 -$68,835.00
10-05-2022 5E Advanced Materials, Inc. - Common Stock 158 $433.32 $68,464.56
11-05-2022 5E Advanced Materials, Inc. - Common Stock -158 $446.20 -$70,499.60
11-05-2022 5E Advanced Materials, Inc. - Common Stock 158 $446.20 $70,499.60
12-05-2022 5E Advanced Materials, Inc. - Common Stock -158 $506.00 -$79,948.00
12-05-2022 Monolithic Power Systems, Inc. - Common Stock 211 $379.44 $80,061.57
13-05-2022 Monolithic Power Systems, Inc. - Common Stock -211 $421.69 -$88,976.32
16-05-2022 Monolithic Power Systems, Inc. - Common Stock 219 $407.36 $89,211.38
17-05-2022 Monolithic Power Systems, Inc. - Common Stock -219 $432.85 -$94,795.11
17-05-2022 Agilysys, Inc. - Common Stock 1000 $35.94 $35,940.00
18-05-2022 Agilysys, Inc. - Common Stock -1000 $39.60 -$39,600.00
18-05-2022 5E Advanced Materials, Inc. - Common Stock 198 $496.34 $98,275.32
19-05-2022 5E Advanced Materials, Inc. - Common Stock -198 $529.23 -$104,787.54
19-05-2022 Equinix, Inc. - Common Stock 175 $598.34 $104,709.05
20-05-2022 Equinix, Inc. - Common Stock -175 $614.07 -$107,462.40
23-05-2022 5E Advanced Materials, Inc. - Common Stock 200 $538.20 $107,640.00
24-05-2022 5E Advanced Materials, Inc. - Common Stock -200 $571.55 -$114,310.00
24-05-2022 Equinix, Inc. - Common Stock 180 $632.93 $113,927.83
25-05-2022 Equinix, Inc. - Common Stock -180 $646.80 -$116,424.11
25-05-2022 Dollar Tree, Inc. - Common Stock 875 $133.59 $116,891.25
26-05-2022 Dollar Tree, Inc. - Common Stock -875 $162.80 -$142,450.00
26-05-2022 Ulta Beauty, Inc. - Common Stock 376 $377.96 $142,112.96
27-05-2022 Ulta Beauty, Inc. - Common Stock -376 $425.08 -$159,830.07
31-05-2022 5E Advanced Materials, Inc. - Common Stock 281 $568.10 $159,636.09
01-06-2022 5E Advanced Materials, Inc. - Common Stock -281 $584.43 -$164,224.83
01-06-2022 Monolithic Power Systems, Inc. - Common Stock 376 $437.89 $164,644.88
02-06-2022 Monolithic Power Systems, Inc. - Common Stock -376 $461.38 -$173,478.58
02-06-2022 5E Advanced Materials, Inc. - Common Stock 288 $601.68 $173,283.84
03-06-2022 5E Advanced Materials, Inc. - Common Stock -288 $627.90 -$180,835.21
06-06-2022 Credit Acceptance Corporation - Common Stock 320 $565.26 $180,883.20
07-06-2022 Credit Acceptance Corporation - Common Stock -320 $582.77 -$186,486.41
07-06-2022 5E Advanced Materials, Inc. - Common Stock 333 $560.51 $186,649.83
08-06-2022 5E Advanced Materials, Inc. - Common Stock -333 $594.55 -$197,985.15
08-06-2022 Tourmaline Bio, Inc. - Common Stock 1000 $35.31 $35,313.20
09-06-2022 Tourmaline Bio, Inc. - Common Stock -1000 $37.53 -$37,534.16
09-06-2022 Royal Gold, Inc. - Common Stock 1000 $106.85 $106,850.21
10-06-2022 Royal Gold, Inc. - Common Stock -1000 $110.53 -$110,526.73
13-06-2022 Monolithic Power Systems, Inc. - Common Stock 535 $380.63 $203,637.36
14-06-2022 Monolithic Power Systems, Inc. - Common Stock -535 $397.75 -$212,793.80
14-06-2022 Equinix, Inc. - Common Stock 365 $582.72 $212,691.63
15-06-2022 Equinix, Inc. - Common Stock -365 $604.14 -$220,511.46
15-06-2022 5E Advanced Materials, Inc. - Common Stock 499 $442.52 $220,817.47
16-06-2022 5E Advanced Materials, Inc. - Common Stock -499 $500.94 -$249,969.06
16-06-2022 Charter Communications, Inc. - Class A Common Stock 602 $415.35 $250,040.70
17-06-2022 Charter Communications, Inc. - Class A Common Stock -602 $441.96 -$266,059.91
21-06-2022 Equinix, Inc. - Common Stock 441 $603.13 $265,981.57
22-06-2022 Equinix, Inc. - Common Stock -441 $619.87 -$273,364.66
22-06-2022 IDEXX Laboratories, Inc. - Common Stock 821 $333.11 $273,483.30
23-06-2022 IDEXX Laboratories, Inc. - Common Stock -821 $355.62 -$291,964.02
23-06-2022 Credit Acceptance Corporation - Common Stock 608 $480.15 $291,931.20
24-06-2022 Credit Acceptance Corporation - Common Stock -608 $505.45 -$307,313.61
27-06-2022 Diamondback Energy, Inc. - Common Stock 1000 $107.25 $107,251.09
28-06-2022 Diamondback Energy, Inc. - Common Stock -1000 $111.92 -$111,915.69
28-06-2022 Atara Biotherapeutics, Inc. - Common Stock 1000 $163.75 $163,750.00
29-06-2022 Atara Biotherapeutics, Inc. - Common Stock -1000 $189.50 -$189,500.00
29-06-2022 Equinix, Inc. - Common Stock 552 $611.91 $337,776.26
30-06-2022 Equinix, Inc. - Common Stock -552 $619.00 -$341,687.02
30-06-2022 Credit Acceptance Corporation - Common Stock 721 $473.41 $341,328.61
01-07-2022 Credit Acceptance Corporation - Common Stock -721 $495.71 -$357,406.90
05-07-2022 O'Reilly Automotive, Inc. - Common Stock 552 $647.51 $357,425.53
06-07-2022 O'Reilly Automotive, Inc. - Common Stock -552 $657.75 -$363,078.00
06-07-2022 5E Advanced Materials, Inc. - Common Stock 1000 $281.06 $281,060.00
07-07-2022 5E Advanced Materials, Inc. - Common Stock -1000 $314.41 -$314,410.00
07-07-2022 5E Advanced Materials, Inc. - Common Stock 1000 $314.41 $314,410.00
08-07-2022 5E Advanced Materials, Inc. - Common Stock -1000 $329.82 -$329,820.01
11-07-2022 Atara Biotherapeutics, Inc. - Common Stock 1000 $185.00 $185,000.00
12-07-2022 Atara Biotherapeutics, Inc. - Common Stock -1000 $216.50 -$216,500.00
12-07-2022 O'Reilly Automotive, Inc. - Common Stock 679 $653.29 $443,583.90
13-07-2022 O'Reilly Automotive, Inc. - Common Stock -679 $667.16 -$453,001.62
13-07-2022 Monolithic Power Systems, Inc. - Common Stock 1000 $379.21 $379,207.34
14-07-2022 Monolithic Power Systems, Inc. - Common Stock -1000 $387.56 -$387,555.88
14-07-2022 5E Advanced Materials, Inc. - Common Stock 1000 $314.41 $314,410.00
15-07-2022 5E Advanced Materials, Inc. - Common Stock -1000 $346.84 -$346,840.00
18-07-2022 Credit Acceptance Corporation - Common Stock 954 $517.67 $493,857.16
19-07-2022 Credit Acceptance Corporation - Common Stock -954 $541.71 -$516,791.36
19-07-2022 Atlassian Corporation - Class A Common Stock 1000 $191.59 $191,590.00
20-07-2022 Atlassian Corporation - Class A Common Stock -1000 $213.04 -$213,039.99
20-07-2022 IDEXX Laboratories, Inc. - Common Stock 1000 $383.81 $383,810.00
21-07-2022 IDEXX Laboratories, Inc. - Common Stock -1000 $398.35 -$398,350.01
21-07-2022 Vicor Corporation - Common Stock 1000 $55.82 $55,820.00
22-07-2022 Vicor Corporation - Common Stock -1000 $65.02 -$65,020.00
25-07-2022 5E Advanced Materials, Inc. - Common Stock 1000 $357.65 $357,649.99
26-07-2022 5E Advanced Materials, Inc. - Common Stock -1000 $368.46 -$368,459.99
26-07-2022 Monolithic Power Systems, Inc. - Common Stock 1000 $413.13 $413,129.91
27-07-2022 Monolithic Power Systems, Inc. - Common Stock -1000 $441.42 -$441,415.13
27-07-2022 Equinix, Inc. - Common Stock 978 $614.47 $600,948.41
28-07-2022 Equinix, Inc. - Common Stock -978 $670.15 -$655,403.32
28-07-2022 Credit Acceptance Corporation - Common Stock 1000 $560.28 $560,280.03
29-07-2022 Credit Acceptance Corporation - Common Stock -1000 $575.91 -$575,909.97
01-08-2022 Monolithic Power Systems, Inc. - Common Stock 1000 $452.46 $452,464.94
02-08-2022 Monolithic Power Systems, Inc. - Common Stock -1000 $494.96 -$494,961.21
02-08-2022 Alnylam Pharmaceuticals, Inc. - Common Stock 1000 $141.97 $141,970.00
03-08-2022 Alnylam Pharmaceuticals, Inc. - Common Stock -1000 $212.01 -$212,009.99
03-08-2022 Alnylam Pharmaceuticals, Inc. - Common Stock 1000 $212.01 $212,009.99
04-08-2022 Alnylam Pharmaceuticals, Inc. - Common Stock -1000 $224.05 -$224,050.00
04-08-2022 Atlassian Corporation - Class A Common Stock 1000 $230.41 $230,410.00
05-08-2022 Atlassian Corporation - Class A Common Stock -1000 $268.59 -$268,590.00
08-08-2022 Atara Biotherapeutics, Inc. - Common Stock 1000 $90.75 $90,750.00
09-08-2022 Atara Biotherapeutics, Inc. - Common Stock -1000 $117.25 -$117,250.00
09-08-2022 Monolithic Power Systems, Inc. - Common Stock 1000 $500.19 $500,187.65
10-08-2022 Monolithic Power Systems, Inc. - Common Stock -1000 $520.69 -$520,691.89
10-08-2022 5E Advanced Materials, Inc. - Common Stock 1000 $361.10 $361,100.01
11-08-2022 5E Advanced Materials, Inc. - Common Stock -1000 $453.56 -$453,560.00
11-08-2022 Atara Biotherapeutics, Inc. - Common Stock 1000 $116.25 $116,250.00
12-08-2022 Atara Biotherapeutics, Inc. - Common Stock -1000 $146.00 -$146,000.00
15-08-2022 Credit Acceptance Corporation - Common Stock 1000 $574.35 $574,349.98
16-08-2022 Credit Acceptance Corporation - Common Stock -1000 $605.38 -$605,380.00
16-08-2022 Canopy Growth Corporation - Common Shares 1000 $37.80 $37,800.00
17-08-2022 Canopy Growth Corporation - Common Shares -1000 $40.60 -$40,600.00
17-08-2022 Monolithic Power Systems, Inc. - Common Stock 1000 $509.43 $509,426.70
18-08-2022 Monolithic Power Systems, Inc. - Common Stock -1000 $516.02 -$516,023.25
18-08-2022 Vertex Pharmaceuticals Incorporated - Common Stock 1000 $294.29 $294,290.01
19-08-2022 Vertex Pharmaceuticals Incorporated - Common Stock -1000 $299.04 -$299,040.01
22-08-2022 Credit Acceptance Corporation - Common Stock 1000 $562.48 $562,479.98
23-08-2022 Credit Acceptance Corporation - Common Stock -1000 $576.89 -$576,890.01
23-08-2022 Ulta Beauty, Inc. - Common Stock 1000 $401.31 $401,310.00
24-08-2022 Ulta Beauty, Inc. - Common Stock -1000 $412.02 -$412,019.99
24-08-2022 5E Advanced Materials, Inc. - Common Stock 1000 $345.69 $345,690.00
25-08-2022 5E Advanced Materials, Inc. - Common Stock -1000 $372.83 -$372,829.99
25-08-2022 Workday, Inc. - Class A Common Stock 1000 $162.36 $162,360.00
26-08-2022 Workday, Inc. - Class A Common Stock -1000 $166.46 -$166,460.01
29-08-2022 Workday, Inc. - Class A Common Stock 1000 $160.89 $160,890.00
30-08-2022 Workday, Inc. - Class A Common Stock -1000 $164.27 -$164,270.00
30-08-2022 Meta Platforms, Inc. - Class A Common Stock 1000 $156.42 $156,422.78
31-08-2022 Meta Platforms, Inc. - Class A Common Stock -1000 $162.17 -$162,165.71
31-08-2022 O'Reilly Automotive, Inc. - Common Stock 1000 $697.12 $697,120.00
01-09-2022 O'Reilly Automotive, Inc. - Common Stock -1000 $706.47 -$706,469.97
01-09-2022 5E Advanced Materials, Inc. - Common Stock 1000 $340.17 $340,170.01
02-09-2022 5E Advanced Materials, Inc. - Common Stock -1000 $367.77 -$367,769.99
06-09-2022 O'Reilly Automotive, Inc. - Common Stock 1000 $707.53 $707,530.03
07-09-2022 O'Reilly Automotive, Inc. - Common Stock -1000 $724.41 -$724,409.97
07-09-2022 Alnylam Pharmaceuticals, Inc. - Common Stock 1000 $208.86 $208,860.00
08-09-2022 Alnylam Pharmaceuticals, Inc. - Common Stock -1000 $226.30 -$226,300.00
08-09-2022 5E Advanced Materials, Inc. - Common Stock 1000 $354.66 $354,660.00
09-09-2022 5E Advanced Materials, Inc. - Common Stock -1000 $381.80 -$381,799.99
12-09-2022 Amylyx Pharmaceuticals, Inc. - Common Stock 1000 $28.12 $28,120.00
13-09-2022 Amylyx Pharmaceuticals, Inc. - Common Stock -1000 $29.59 -$29,590.00
13-09-2022 Moderna, Inc. - Common Stock 1000 $131.30 $131,300.00
14-09-2022 Moderna, Inc. - Common Stock -1000 $139.40 -$139,399.99
14-09-2022 monday.com Ltd. - Ordinary Shares 1000 $134.59 $134,590.00
15-09-2022 monday.com Ltd. - Ordinary Shares -1000 $140.54 -$140,539.99
15-09-2022 Equinix, Inc. - Common Stock 1000 $583.18 $583,182.92
16-09-2022 Equinix, Inc. - Common Stock -1000 $591.16 -$591,159.61
19-09-2022 O'Reilly Automotive, Inc. - Common Stock 1000 $695.28 $695,280.03
20-09-2022 O'Reilly Automotive, Inc. - Common Stock -1000 $701.07 -$701,070.01
20-09-2022 5E Advanced Materials, Inc. - Common Stock 1000 $335.34 $335,340.00
21-09-2022 5E Advanced Materials, Inc. - Common Stock -1000 $342.24 -$342,239.99
21-09-2022 Vertex Pharmaceuticals Incorporated - Common Stock 1000 $280.40 $280,399.99
22-09-2022 Vertex Pharmaceuticals Incorporated - Common Stock -1000 $286.34 -$286,340.00
22-09-2022 IDEXX Laboratories, Inc. - Common Stock 1000 $326.08 $326,079.99
23-09-2022 IDEXX Laboratories, Inc. - Common Stock -1000 $334.20 -$334,200.01
26-09-2022 5E Advanced Materials, Inc. - Common Stock 1000 $319.47 $319,470.00
27-09-2022 5E Advanced Materials, Inc. - Common Stock -1000 $337.18 -$337,179.99
27-09-2022 Biogen Inc. - Common Stock 1000 $197.79 $197,789.99
28-09-2022 Biogen Inc. - Common Stock -1000 $276.61 -$276,609.99
28-09-2022 Wix.com Ltd. - Ordinary Shares 1000 $77.33 $77,330.00
29-09-2022 Wix.com Ltd. - Ordinary Shares -1000 $80.41 -$80,410.00
29-09-2022 Equinix, Inc. - Common Stock 1000 $531.21 $531,206.30
30-09-2022 Equinix, Inc. - Common Stock -1000 $538.26 -$538,255.68
03-10-2022 5E Advanced Materials, Inc. - Common Stock 1000 $244.95 $244,950.00
04-10-2022 5E Advanced Materials, Inc. - Common Stock -1000 $314.87 -$314,870.00
04-10-2022 Atlassian Corporation - Class A Common Stock 1000 $236.21 $236,210.01
05-10-2022 Atlassian Corporation - Class A Common Stock -1000 $242.46 -$242,460.01
05-10-2022 Canopy Growth Corporation - Common Shares 1000 $30.70 $30,700.00
06-10-2022 Canopy Growth Corporation - Common Shares -1000 $37.50 -$37,500.00
06-10-2022 J & J Snack Foods Corp. - Common Stock 1000 $122.76 $122,760.06
07-10-2022 J & J Snack Foods Corp. - Common Stock -1000 $123.90 -$123,904.50
11-10-2022 Moderna, Inc. - Common Stock 1000 $120.72 $120,720.00
12-10-2022 Moderna, Inc. - Common Stock -1000 $130.72 -$130,720.00
12-10-2022 Charter Communications, Inc. - Class A Common Stock 1000 $306.31 $306,310.00
13-10-2022 Charter Communications, Inc. - Class A Common Stock -1000 $325.94 -$325,940.00
13-10-2022 Nutanix, Inc. - Class A Common Stock 1000 $21.15 $21,150.00
14-10-2022 Nutanix, Inc. - Class A Common Stock -1000 $26.35 -$26,350.00
17-10-2022 Equinix, Inc. - Common Stock 1000 $498.59 $498,589.54
18-10-2022 Equinix, Inc. - Common Stock -1000 $511.17 -$511,165.10
18-10-2022 Diamond Hill Investment Group, Inc. - Class A Common Stock 1000 $148.58 $148,580.06
19-10-2022 Diamond Hill Investment Group, Inc. - Class A Common Stock -1000 $153.01 -$153,010.91
19-10-2022 Kaiser Aluminum Corporation - Common Stock 1000 $59.62 $59,624.52
20-10-2022 Kaiser Aluminum Corporation - Common Stock -1000 $67.50 -$67,502.64
20-10-2022 Credit Acceptance Corporation - Common Stock 1000 $407.70 $407,700.01
21-10-2022 Credit Acceptance Corporation - Common Stock -1000 $424.12 -$424,120.00
24-10-2022 Credit Acceptance Corporation - Common Stock 1000 $431.76 $431,760.01
25-10-2022 Credit Acceptance Corporation - Common Stock -1000 $458.69 -$458,690.00
25-10-2022 5E Advanced Materials, Inc. - Common Stock 1000 $268.18 $268,179.99
26-10-2022 5E Advanced Materials, Inc. - Common Stock -1000 $281.06 -$281,060.00
26-10-2022 O'Reilly Automotive, Inc. - Common Stock 1000 $777.46 $777,460.02
27-10-2022 O'Reilly Automotive, Inc. - Common Stock -1000 $813.22 -$813,219.97
27-10-2022 Vertex Pharmaceuticals Incorporated - Common Stock 1000 $287.89 $287,890.01
28-10-2022 Vertex Pharmaceuticals Incorporated - Common Stock -1000 $313.89 -$313,890.01
31-10-2022 IDEXX Laboratories, Inc. - Common Stock 1000 $359.68 $359,679.99
01-11-2022 IDEXX Laboratories, Inc. - Common Stock -1000 $394.93 -$394,929.99
01-11-2022 Cirrus Logic, Inc. - Common Stock 1000 $67.85 $67,850.00
