Back

Stock Out Like a Sore Thumb

ExecutedOn Company Amount AtPrice Total
04-01-2021 Trinity Biotech plc - American Depositary Shares 55 $18.05 $992.75
05-01-2021 Trinity Biotech plc - American Depositary Shares -55 $20.90 -$1,149.50
05-01-2021 Sunrun Inc. - Common Stock 15 $73.09 $1,096.35
06-01-2021 Sunrun Inc. - Common Stock -15 $85.17 -$1,277.55
06-01-2021 Xunlei Limited - American Depositary Shares 397 $3.37 $1,337.89
07-01-2021 Xunlei Limited - American Depositary Shares -397 $4.99 -$1,981.03
07-01-2021 WD-40 Company - Common Stock 7 $252.12 $1,764.82
07-01-2021 TripAdvisor, Inc. - Common Stock 6 $31.97 $191.82
08-01-2021 WD-40 Company - Common Stock -7 $281.56 -$1,970.91
08-01-2021 TripAdvisor, Inc. - Common Stock -6 $35.65 -$213.90
08-01-2021 Lucid Group, Inc. - Common Stock 220 $10.03 $2,206.60
11-01-2021 Lucid Group, Inc. - Common Stock -220 $13.20 -$2,904.00
11-01-2021 Performant Healthcare, Inc. - Common Stock 1000 $1.14 $1,140.00
11-01-2021 UTStarcom Holdings Corp - Ordinary Shares 270 $6.52 $1,760.40
12-01-2021 Performant Healthcare, Inc. - Common Stock -1000 $1.38 -$1,380.00
12-01-2021 UTStarcom Holdings Corp - Ordinary Shares -270 $7.48 -$2,019.60
12-01-2021 Root, Inc. - Common Stock 9 $345.78 $3,112.02
12-01-2021 Lucid Group, Inc. - Common Stock 20 $14.15 $283.00
13-01-2021 Lucid Group, Inc. - Common Stock -20 $16.72 -$334.40
13-01-2021 Root, Inc. - Common Stock -9 $416.70 -$3,750.30
13-01-2021 AeroVironment, Inc. - Common Stock 42 $96.17 $4,039.14
14-01-2021 AeroVironment, Inc. - Common Stock -42 $125.29 -$5,262.18
14-01-2021 Annexon, Inc. - common stock 219 $24.22 $5,304.18
15-01-2021 Annexon, Inc. - common stock -219 $27.45 -$6,011.55
15-01-2021 Gilat Satellite Networks Ltd. - Ordinary Shares 823 $7.32 $6,024.36
19-01-2021 Gilat Satellite Networks Ltd. - Ordinary Shares -823 $9.22 -$7,588.06
19-01-2021 17 Education & Technology Group Inc. - American Depositary Shares 30 $245.00 $7,350.00
19-01-2021 Largo Inc. - Common Shares 17 $13.90 $236.30
20-01-2021 17 Education & Technology Group Inc. - American Depositary Shares -30 $363.20 -$10,896.00
20-01-2021 Largo Inc. - Common Shares -17 $15.90 -$270.30
20-01-2021 Hudson Global, Inc. - Common Stock 992 $11.25 $11,160.00
21-01-2021 Hudson Global, Inc. - Common Stock -992 $13.00 -$12,896.00
21-01-2021 EVgo Inc. - Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 1000 $3.10 $3,100.00
21-01-2021 Lucid Group, Inc. - Common Stock 550 $17.81 $9,795.50
22-01-2021 Lucid Group, Inc. - Common Stock -550 $22.35 -$12,292.50
22-01-2021 EVgo Inc. - Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 -1000 $7.00 -$7,000.00
22-01-2021 Gilat Satellite Networks Ltd. - Ordinary Shares 1000 $10.10 $10,100.00
22-01-2021 Beyond Meat, Inc. - Common stock 65 $140.70 $9,145.50
25-01-2021 Gilat Satellite Networks Ltd. - Ordinary Shares -1000 $12.10 -$12,100.00
25-01-2021 Beyond Meat, Inc. - Common stock -65 $158.73 -$10,317.45
25-01-2021 17 Education & Technology Group Inc. - American Depositary Shares 71 $314.20 $22,308.20
25-01-2021 Beyond Meat, Inc. - Common stock 1 $158.73 $158.73
26-01-2021 17 Education & Technology Group Inc. - American Depositary Shares -71 $371.20 -$26,355.20
26-01-2021 Beyond Meat, Inc. - Common stock -1 $186.83 -$186.83
26-01-2021 Zynex, Inc. - Common Stock 1000 $16.99 $16,993.38
26-01-2021 Cimpress plc - Ordinary Shares 92 $103.26 $9,499.92
27-01-2021 Zynex, Inc. - Common Stock -1000 $19.52 -$19,519.91
27-01-2021 Cimpress plc - Ordinary Shares -92 $114.38 -$10,522.96
27-01-2021 Performant Healthcare, Inc. - Common Stock 1000 $0.98 $980.00
27-01-2021 Surgery Partners, Inc. - Common Stock 955 $30.47 $29,098.85
28-01-2021 Performant Healthcare, Inc. - Common Stock -1000 $1.18 -$1,180.00
28-01-2021 Surgery Partners, Inc. - Common Stock -955 $36.62 -$34,972.10
28-01-2021 Maravai LifeSciences Holdings, Inc. - Class A common stock 1000 $30.05 $30,050.00
28-01-2021 Trinity Biotech plc - American Depositary Shares 284 $21.55 $6,120.20
29-01-2021 Trinity Biotech plc - American Depositary Shares -284 $23.85 -$6,773.40
29-01-2021 Maravai LifeSciences Holdings, Inc. - Class A common stock -1000 $34.84 -$34,840.00
29-01-2021 Aviat Networks, Inc. - Common Stock 1000 $17.98 $17,975.00
29-01-2021 Magnite, Inc. - Common Stock 682 $34.64 $23,624.48
01-02-2021 Aviat Networks, Inc. - Common Stock -1000 $20.99 -$20,985.00
01-02-2021 Magnite, Inc. - Common Stock -682 $39.00 -$26,598.00
01-02-2021 Prothena Corporation plc - Ordinary Shares 1000 $11.00 $11,000.00
01-02-2021 Lucid Group, Inc. - Common Stock 1000 $25.20 $25,200.00
01-02-2021 Trinity Biotech plc - American Depositary Shares 448 $25.40 $11,379.20
02-02-2021 Trinity Biotech plc - American Depositary Shares -448 $30.00 -$13,440.00
02-02-2021 Lucid Group, Inc. - Common Stock -1000 $32.14 -$32,140.00
02-02-2021 Prothena Corporation plc - Ordinary Shares -1000 $14.35 -$14,350.00
02-02-2021 Anavex Life Sciences Corp. - Common Stock 1000 $7.53 $7,530.00
02-02-2021 Organigram Global Inc. - Common Shares 1000 $7.80 $7,800.00
03-02-2021 Anavex Life Sciences Corp. - Common Stock -1000 $10.38 -$10,380.00
03-02-2021 Organigram Global Inc. - Common Shares -1000 $9.44 -$9,440.00
03-02-2021 Anavex Life Sciences Corp. - Common Stock 1000 $10.38 $10,380.00
03-02-2021 Aviat Networks, Inc. - Common Stock 1000 $19.76 $19,765.00
03-02-2021 Ebang International Holdings Inc. - Class A Ordinary Shares 207 $165.30 $34,217.10
04-02-2021 Aviat Networks, Inc. - Common Stock -1000 $22.86 -$22,865.00
04-02-2021 Anavex Life Sciences Corp. - Common Stock -1000 $14.91 -$14,910.00
04-02-2021 Ebang International Holdings Inc. - Class A Ordinary Shares -207 $187.80 -$38,874.60
04-02-2021 Magnite, Inc. - Common Stock 1000 $43.49 $43,490.00
04-02-2021 Aviat Networks, Inc. - Common Stock 1000 $22.86 $22,865.00
05-02-2021 Aviat Networks, Inc. - Common Stock -1000 $27.38 -$27,375.00
05-02-2021 Magnite, Inc. - Common Stock -1000 $54.95 -$54,950.00
05-02-2021 Nautilus Biotechnology, Inc. - Common Stock 1000 $11.21 $11,210.00
05-02-2021 Organigram Global Inc. - Common Shares 1000 $9.36 $9,360.00
05-02-2021 Xunlei Limited - American Depositary Shares 1000 $5.49 $5,490.00
08-02-2021 Xunlei Limited - American Depositary Shares -1000 $6.76 -$6,760.00
08-02-2021 Organigram Global Inc. - Common Shares -1000 $13.20 -$13,200.00
08-02-2021 Nautilus Biotechnology, Inc. - Common Stock -1000 $22.43 -$22,430.00
08-02-2021 Organigram Global Inc. - Common Shares 1000 $13.20 $13,200.00
08-02-2021 Sangoma Technologies Corporation - Common Shares 1000 $3.28 $3,280.00
09-02-2021 Organigram Global Inc. - Common Shares -1000 $17.48 -$17,480.00
09-02-2021 Sangoma Technologies Corporation - Common Shares -1000 $4.05 -$4,050.00
09-02-2021 Organigram Global Inc. - Common Shares 1000 $17.48 $17,480.00
09-02-2021 Bilibili Inc. - American Depositary Shares 689 $140.12 $96,542.68
10-02-2021 Organigram Global Inc. - Common Shares -1000 $24.00 -$24,000.00
10-02-2021 Bilibili Inc. - American Depositary Shares -689 $156.37 -$107,738.93
10-02-2021 Amkor Technology, Inc. - Common Stock 1000 $17.75 $17,749.69
10-02-2021 Alpha and Omega Semiconductor Limited - Common Shares 1000 $32.72 $32,720.00
10-02-2021 Xunlei Limited - American Depositary Shares 1000 $6.39 $6,390.00
11-02-2021 Xunlei Limited - American Depositary Shares -1000 $7.34 -$7,340.00
11-02-2021 Amkor Technology, Inc. - Common Stock -1000 $21.66 -$21,656.33
11-02-2021 Alpha and Omega Semiconductor Limited - Common Shares -1000 $38.57 -$38,570.00
11-02-2021 Prothena Corporation plc - Ordinary Shares 1000 $15.70 $15,700.00
11-02-2021 Lucid Group, Inc. - Common Stock 1000 $31.50 $31,500.00
12-02-2021 Lucid Group, Inc. - Common Stock -1000 $39.98 -$39,980.00
12-02-2021 Prothena Corporation plc - Ordinary Shares -1000 $22.85 -$22,850.00
12-02-2021 Lucid Group, Inc. - Common Stock 1000 $39.98 $39,980.00
12-02-2021 Xunlei Limited - American Depositary Shares 1000 $7.44 $7,440.00
12-02-2021 Aviat Networks, Inc. - Common Stock 1000 $27.02 $27,025.00
16-02-2021 Xunlei Limited - American Depositary Shares -1000 $9.54 -$9,540.00
16-02-2021 Lucid Group, Inc. - Common Stock -1000 $52.70 -$52,700.00
16-02-2021 Aviat Networks, Inc. - Common Stock -1000 $33.50 -$33,500.00
16-02-2021 Ebang International Holdings Inc. - Class A Ordinary Shares 758 $236.40 $179,191.20
16-02-2021 DMC Global Inc. - Common Stock 3 $60.22 $180.66
17-02-2021 Ebang International Holdings Inc. - Class A Ordinary Shares -758 $314.40 -$238,315.20
17-02-2021 DMC Global Inc. - Common Stock -3 $66.30 -$198.90