Back

Dennis Makes It Rain

ExecutedOn Company Amount AtPrice Total
03-01-2022 BancFirst Corporation - 7.2% Cumulative Trust Preferred Securities 43 $23.16 $995.85
03-01-2022 TrueCar, Inc. - Common Stock 1 $3.45 $3.45
04-01-2022 BancFirst Corporation - 7.2% Cumulative Trust Preferred Securities -43 $24.84 -$1,068.11
04-01-2022 Edgewise Therapeutics, Inc. - Common Stock 68 $15.49 $1,053.32
04-01-2022 Voyager Therapeutics, Inc. - Common Stock 5 $2.75 $13.75
05-01-2022 Edgewise Therapeutics, Inc. - Common Stock -68 $18.97 -$1,289.96
05-01-2022 Richardson Electronics, Ltd. - Common Stock 109 $11.84 $1,290.81
06-01-2022 Richardson Electronics, Ltd. - Common Stock -109 $13.45 -$1,466.46
06-01-2022 Absci Corporation - Common Stock 238 $6.14 $1,461.32
06-01-2022 UTStarcom Holdings Corp - Ordinary Shares 1 $3.40 $3.40
06-01-2022 Xunlei Limited - American Depositary Shares 1 $1.88 $1.88
07-01-2022 Absci Corporation - Common Stock -238 $7.19 -$1,711.22
07-01-2022 BioCryst Pharmaceuticals, Inc. - Common Stock 148 $11.56 $1,710.88
10-01-2022 BioCryst Pharmaceuticals, Inc. - Common Stock -148 $14.78 -$2,187.44
10-01-2022 BioCryst Pharmaceuticals, Inc. - Common Stock 148 $14.78 $2,187.44
11-01-2022 BioCryst Pharmaceuticals, Inc. - Common Stock -148 $16.43 -$2,431.64
11-01-2022 Qifu Technology, Inc - American Depositary Shares 155 $15.68 $2,430.60
11-01-2022 ReNew Energy Global plc - Warrant 1 $1.31 $1.31
12-01-2022 Qifu Technology, Inc - American Depositary Shares -155 $17.58 -$2,724.38
12-01-2022 SOPHiA GENETICS SA - Ordinary Shares 194 $14.00 $2,716.00
12-01-2022 Farmer Brothers Company - Common Stock 1 $6.98 $6.98
12-01-2022 Dawson Geophysical Company - Common Stock 1 $1.99 $1.99
13-01-2022 SOPHiA GENETICS SA - Ordinary Shares -194 $15.60 -$3,026.40
13-01-2022 Atara Biotherapeutics, Inc. - Common Stock 8 $355.75 $2,846.00
13-01-2022 Spero Therapeutics, Inc. - Common Stock 15 $11.93 $178.95
13-01-2022 Geron Corporation - Common Stock 1 $1.12 $1.12
14-01-2022 Atara Biotherapeutics, Inc. - Common Stock -8 $401.75 -$3,214.00
14-01-2022 Pharvaris N.V. - Ordinary Shares 178 $17.98 $3,200.44
14-01-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares 3 $4.38 $13.14
18-01-2022 Pharvaris N.V. - Ordinary Shares -178 $19.65 -$3,497.70
18-01-2022 SOPHiA GENETICS SA - Ordinary Shares 308 $11.35 $3,495.80
18-01-2022 Xeris Biopharma Holdings, Inc. - Common Stock 1 $2.25 $2.25
19-01-2022 SOPHiA GENETICS SA - Ordinary Shares -308 $12.51 -$3,853.08
19-01-2022 Xilio Therapeutics, Inc. - Common Stock 275 $14.00 $3,850.00
19-01-2022 UTStarcom Holdings Corp - Ordinary Shares 1 $3.60 $3.60
20-01-2022 Xilio Therapeutics, Inc. - Common Stock -275 $15.37 -$4,226.75
20-01-2022 Rigel Pharmaceuticals, Inc. - Common Stock 183 $23.00 $4,209.00
20-01-2022 Limoneira Co - Common Stock 1 $14.24 $14.24
21-01-2022 Rigel Pharmaceuticals, Inc. - Common Stock -183 $24.30 -$4,446.90
21-01-2022 SOPHiA GENETICS SA - Ordinary Shares 383 $11.59 $4,438.97
21-01-2022 Arhaus, Inc. - Class A Common Stock 1 $8.31 $8.31
21-01-2022 TrueCar, Inc. - Common Stock 1 $3.15 $3.15
24-01-2022 SOPHiA GENETICS SA - Ordinary Shares -383 $12.99 -$4,975.17
24-01-2022 Mind Medicine (MindMed) Inc. - Common Shares 355 $13.98 $4,962.90
24-01-2022 Cumberland Pharmaceuticals Inc. - Common Stock 3 $3.09 $9.27
24-01-2022 TMC the metals company Inc. - Common Stock 2 $1.31 $2.62
25-01-2022 Mind Medicine (MindMed) Inc. - Common Shares -355 $17.55 -$6,230.25
25-01-2022 IREN Limited - Ordinary Shares 652 $9.55 $6,226.60
25-01-2022 ReNew Energy Global plc - Warrant 3 $1.05 $3.15
26-01-2022 IREN Limited - Ordinary Shares -652 $10.75 -$7,009.00
26-01-2022 Euronet Worldwide, Inc. - Common Stock 57 $121.00 $6,897.00
26-01-2022 DouYu International Holdings Limited - American Depositary Shares 27 $4.07 $109.92
26-01-2022 Indivior PLC - Ordinary Shares 1 $2.96 $2.96
27-01-2022 Euronet Worldwide, Inc. - Common Stock -57 $133.25 -$7,595.25
27-01-2022 Mind Medicine (MindMed) Inc. - Common Shares 552 $13.74 $7,584.48
27-01-2022 Viant Technology Inc. - common stock 1 $6.62 $6.62
27-01-2022 Kaltura, Inc. - Common Stock 1 $3.17 $3.17
27-01-2022 Geron Corporation - Common Stock 1 $1.01 $1.01
28-01-2022 Mind Medicine (MindMed) Inc. - Common Shares -552 $15.60 -$8,611.20
28-01-2022 Bassett Furniture Industries, Incorporated - Common Stock 777 $11.08 $8,607.32
28-01-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares 1 $3.85 $3.85
31-01-2022 Bassett Furniture Industries, Incorporated - Common Stock -777 $14.75 -$11,459.97
31-01-2022 Immunic, Inc. - Common Stock 972 $11.79 $11,459.88
01-02-2022 Immunic, Inc. - Common Stock -972 $13.96 -$13,569.12
01-02-2022 Alphabet Inc. - Class A Common Stock 99 $136.99 $13,561.92
01-02-2022 Golden Ocean Group Limited - Common Stock 1 $6.49 $6.49
02-02-2022 Alphabet Inc. - Class A Common Stock -99 $147.30 -$14,582.28
02-02-2022 Hawkins, Inc. - Common Stock 407 $35.76 $14,554.52
02-02-2022 ADTRAN Holdings, Inc. - Common Stock 1 $18.12 $18.12
02-02-2022 JAKKS Pacific, Inc. - Common Stock 1 $9.26 $9.26
03-02-2022 Hawkins, Inc. - Common Stock -407 $39.53 -$16,089.68
03-02-2022 Amazon.com, Inc. - Common Stock 115 $138.85 $15,967.23
03-02-2022 Applovin Corporation - Class A Common Stock 2 $61.31 $122.62
03-02-2022 Geron Corporation - Common Stock 1 $0.99 $0.99
04-02-2022 Amazon.com, Inc. - Common Stock -115 $157.64 -$18,128.54
04-02-2022 IREN Limited - Ordinary Shares 1000 $13.15 $13,150.00
04-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 70 $70.57 $4,939.90
04-02-2022 Mind Medicine (MindMed) Inc. - Common Shares 2 $16.80 $33.60
04-02-2022 Acumen Pharmaceuticals, Inc. - Common Stock 1 $4.98 $4.98
07-02-2022 IREN Limited - Ordinary Shares -1000 $15.36 -$15,360.00
07-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock -70 $78.07 -$5,464.90
07-02-2022 PC Connection, Inc. - Common Stock 494 $42.08 $20,785.84
07-02-2022 Century Aluminum Company - Common Stock 2 $16.10 $32.20
07-02-2022 Farmer Brothers Company - Common Stock 1 $5.59 $5.59
08-02-2022 PC Connection, Inc. - Common Stock -494 $48.76 -$24,087.63
08-02-2022 Upstart Holdings, Inc. - Common stock 240 $99.97 $23,992.80
08-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 1 $81.40 $81.40
08-02-2022 Immunic, Inc. - Common Stock 1 $13.09 $13.09
08-02-2022 TMC the metals company Inc. - Common Stock 1 $1.41 $1.41
09-02-2022 Upstart Holdings, Inc. - Common stock -240 $112.29 -$26,949.60
09-02-2022 Datadog, Inc. - Class A Common Stock 173 $155.50 $26,901.50
09-02-2022 Innoviva, Inc. - Common Stock 3 $15.83 $47.49
10-02-2022 Datadog, Inc. - Class A Common Stock -173 $174.60 -$30,205.80
10-02-2022 Zillow Group, Inc. - Class C Capital Stock 619 $48.79 $30,201.01
10-02-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares 1 $4.40 $4.40
11-02-2022 Zillow Group, Inc. - Class C Capital Stock -619 $55.40 -$34,292.60
11-02-2022 Kelly Services, Inc. - Class A Common Stock 1000 $16.28 $16,277.91
11-02-2022 Kelly Services, Inc. - Class B Common Stock 1000 $17.20 $17,201.63
11-02-2022 Kornit Digital Ltd. - Ordinary Shares 8 $92.58 $740.64
11-02-2022 Zillow Group, Inc. - Class C Capital Stock 1 $55.40 $55.40
14-02-2022 Kelly Services, Inc. - Class A Common Stock -1000 $19.68 -$19,684.48
14-02-2022 Kelly Services, Inc. - Class B Common Stock -1000 $19.82 -$19,815.37
14-02-2022 Zillow Group, Inc. - Class C Capital Stock 680 $58.07 $39,487.60
14-02-2022 Amkor Technology, Inc. - Common Stock 1 $20.10 $20.10
14-02-2022 VNET Group, Inc. - American Depositary Shares 1 $7.50 $7.50
15-02-2022 Zillow Group, Inc. - Class C Capital Stock -681 $65.16 -$44,373.96
15-02-2022 Upstart Holdings, Inc. - Common stock 406 $109.11 $44,298.66
15-02-2022 Newmark Group, Inc. - Class A Common Stock 4 $15.70 $62.79
15-02-2022 Adaptive Biotechnologies Corporation - Common Stock 1 $14.69 $14.69
16-02-2022 Upstart Holdings, Inc. - Common stock -406 $148.01 -$60,092.06
16-02-2022 Outset Medical, Inc. - Common Stock 117 $513.30 $60,056.10
16-02-2022 Central Garden & Pet Company - Class A Common Stock Nonvoting 1 $34.02 $34.02
16-02-2022 ReNew Energy Global plc - Warrant 1 $1.43 $1.43
17-02-2022 Outset Medical, Inc. - Common Stock -117 $584.10 -$68,339.70
17-02-2022 QuidelOrtho Corporation - Common Stock 772 $88.44 $68,275.68
17-02-2022 Cognex Corporation - Common Stock 1 $60.20 $60.20
17-02-2022 Shattuck Labs, Inc. - Common Stock 1 $4.64 $4.64
18-02-2022 QuidelOrtho Corporation - Common Stock -772 $97.84 -$75,532.48
18-02-2022 QuidelOrtho Corporation - Common Stock 772 $97.84 $75,532.48
22-02-2022 QuidelOrtho Corporation - Common Stock -772 $103.09 -$79,585.48
22-02-2022 AMC Networks Inc. - Class A Common Stock 1000 $37.57 $37,570.00
22-02-2022 Merit Medical Systems, Inc. - Common Stock 733 $57.31 $42,008.23
22-02-2022 Lesaka Technologies, Inc. - Common Stock 1 $5.11 $5.11
22-02-2022 TMC the metals company Inc. - Common Stock 1 $1.55 $1.55
23-02-2022 AMC Networks Inc. - Class A Common Stock -1000 $40.03 -$40,030.00
23-02-2022 Merit Medical Systems, Inc. - Common Stock -733 $59.56 -$43,657.48
23-02-2022 iRhythm Technologies, Inc. - Common Stock 777 $107.61 $83,612.97
23-02-2022 McGrath RentCorp - Common Stock 1 $67.20 $67.20
23-02-2022 Absci Corporation - Common Stock 1 $7.73 $7.73
24-02-2022 iRhythm Technologies, Inc. - Common Stock -777 $126.14 -$98,010.78
24-02-2022 Etsy, Inc. - Common Stock 764 $128.16 $97,914.24
24-02-2022 Addus HomeCare Corporation - Common Stock 1 $75.15 $75.15
24-02-2022 Playtika Holding Corp. - Common Stock 1 $16.69 $16.69
24-02-2022 SunOpta, Inc. - Common Stock 1 $5.08 $5.08
25-02-2022 Etsy, Inc. - Common Stock -764 $148.94 -$113,790.16
25-02-2022 Upstart Holdings, Inc. - Common stock 837 $135.88 $113,731.56
25-02-2022 Radius Recycling, Inc. - Class A Common Stock 1 $40.70 $40.70
25-02-2022 LivePerson, Inc. - Common Stock 1 $18.10 $18.10
28-02-2022 Upstart Holdings, Inc. - Common stock -837 $157.99 -$132,237.63
28-02-2022 Amedisys Inc - Common Stock 825 $160.24 $132,198.00
28-02-2022 Progyny, Inc. - Common Stock 1 $39.36 $39.36
01-03-2022 Amedisys Inc - Common Stock -825 $164.79 -$135,951.74
01-03-2022 Jazz Pharmaceuticals plc - Ordinary Shares 995 $136.63 $135,946.85
01-03-2022 CytomX Therapeutics, Inc. - Common Stock 1 $3.54 $3.54
02-03-2022 Jazz Pharmaceuticals plc - Ordinary Shares -995 $153.10 -$152,334.51
02-03-2022 Ingles Markets, Incorporated - Class A Common Stock 1000 $82.36 $82,358.09
02-03-2022 American Electric Power Company, Inc. - Common Stock 867 $80.68 $69,945.25
02-03-2022 Hudson Global, Inc. - Common Stock 1 $31.50 $31.50
03-03-2022 Ingles Markets, Incorporated - Class A Common Stock -1000 $86.25 -$86,248.86
03-03-2022 American Electric Power Company, Inc. - Common Stock -867 $83.10 -$72,045.77
03-03-2022 Chord Energy Corporation - Common Stock 1000 $91.48 $91,478.68
03-03-2022 Expand Energy Corporation - Common Stock 1000 $66.49 $66,493.69
03-03-2022 Ingles Markets, Incorporated - Class A Common Stock 3 $86.25 $258.75
04-03-2022 Chord Energy Corporation - Common Stock -1000 $98.96 -$98,957.50
04-03-2022 Expand Energy Corporation - Common Stock -1000 $71.99 -$71,988.54
04-03-2022 Chord Energy Corporation - Common Stock 1000 $98.96 $98,957.50
04-03-2022 Duolingo, Inc. - Class A Common Stock 964 $74.68 $71,991.52
04-03-2022 Spyre Therapeutics, Inc. - Common Stock 1 $56.25 $56.25
07-03-2022 Chord Energy Corporation - Common Stock -1000 $104.41 -$104,409.07
07-03-2022 Duolingo, Inc. - Class A Common Stock -964 $79.03 -$76,184.92
07-03-2022 Atara Biotherapeutics, Inc. - Common Stock 840 $214.75 $180,390.00
07-03-2022 Euronet Worldwide, Inc. - Common Stock 2 $98.67 $197.34
07-03-2022 Voyager Therapeutics, Inc. - Common Stock 3 $3.93 $11.79
08-03-2022 Atara Biotherapeutics, Inc. - Common Stock -840 $225.00 -$189,000.00
08-03-2022 Datadog, Inc. - Class A Common Stock 1000 $127.13 $127,130.00
08-03-2022 Linde plc - Ordinary Shares 239 $258.80 $61,853.86
08-03-2022 Dada Nexus Limited - American Depositary Shares 2 $6.44 $12.88
08-03-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares 1 $3.76 $3.76
09-03-2022 Datadog, Inc. - Class A Common Stock -1000 $142.83 -$142,830.00
09-03-2022 Linde plc - Ordinary Shares -239 $279.14 -$66,714.39
09-03-2022 Amazon.com, Inc. - Common Stock 1000 $139.28 $139,279.01
09-03-2022 Euronet Worldwide, Inc. - Common Stock 627 $111.90 $70,161.30
09-03-2022 Ramaco Resources, Inc. - Class A Common Stock 5 $17.50 $87.52
10-03-2022 Euronet Worldwide, Inc. - Common Stock -629 $114.61 -$72,089.69
10-03-2022 Amazon.com, Inc. - Common Stock -1000 $146.82 -$146,817.50
10-03-2022 United Therapeutics Corporation - Common Stock 1000 $167.78 $167,780.00
10-03-2022 Red Robin Gourmet Burgers, Inc. - Common Stock 1000 $13.93 $13,930.00
11-03-2022 United Therapeutics Corporation - Common Stock -1000 $173.00 -$173,000.00
11-03-2022 Red Robin Gourmet Burgers, Inc. - Common Stock -1000 $15.90 -$15,900.00
11-03-2022 Moderna, Inc. - Common Stock 1000 $138.20 $138,200.00
11-03-2022 World Acceptance Corporation - Common Stock 537 $163.70 $87,906.90
11-03-2022 Voyager Therapeutics, Inc. - Common Stock 1 $5.59 $5.59
14-03-2022 Moderna, Inc. - Common Stock -1000 $150.07 -$150,070.01
14-03-2022 World Acceptance Corporation - Common Stock -537 $171.03 -$91,843.11
14-03-2022 KLA Corporation - Common Stock 783 $308.74 $241,742.86
14-03-2022 monday.com Ltd. - Ordinary Shares 1 $116.34 $116.34
14-03-2022 Legend Biotech Corporation - American Depositary Shares 1 $31.02 $31.02
15-03-2022 KLA Corporation - Common Stock -783 $321.49 -$251,729.91
15-03-2022 Moderna, Inc. - Common Stock 1000 $148.12 $148,120.00
15-03-2022 Saia, Inc. - Common Stock 400 $258.79 $103,516.00
15-03-2022 Uxin Limited - American Depositary Shares 1 $74.80 $74.80
15-03-2022 DLocal Limited - Class A Common Shares 1 $24.63 $24.63
16-03-2022 Moderna, Inc. - Common Stock -1000 $169.36 -$169,360.00
16-03-2022 Saia, Inc. - Common Stock -400 $280.58 -$112,231.99
16-03-2022 Outset Medical, Inc. - Common Stock 457 $615.45 $281,260.66
16-03-2022 monday.com Ltd. - Ordinary Shares 2 $134.11 $268.22
16-03-2022 Spyre Therapeutics, Inc. - Common Stock 1 $60.25 $60.25
17-03-2022 Outset Medical, Inc. - Common Stock -457 $658.05 -$300,728.84
17-03-2022 Okta, Inc. - Class A Common Stock 1000 $161.12 $161,120.00
17-03-2022 Align Technology, Inc. - Common Stock 328 $425.48 $139,557.44
18-03-2022 Okta, Inc. - Class A Common Stock -1000 $174.50 -$174,500.00
18-03-2022 Align Technology, Inc. - Common Stock -328 $442.87 -$145,261.36
18-03-2022 5E Advanced Materials, Inc. - Common Stock 534 $598.00 $319,332.00
18-03-2022 Altisource Portfolio Solutions S.A. - Common Stock 5 $86.48 $432.40
18-03-2022 Century Aluminum Company - Common Stock 2 $24.38 $48.76
21-03-2022 5E Advanced Materials, Inc. - Common Stock -534 $626.75 -$334,684.50
21-03-2022 5E Advanced Materials, Inc. - Common Stock 534 $626.75 $334,684.50
21-03-2022 Revolution Medicines, Inc. - Common Stock 1 $20.76 $20.76
22-03-2022 5E Advanced Materials, Inc. - Common Stock -534 $698.28 -$372,881.54
22-03-2022 Expand Energy Corporation - Common Stock 1000 $68.19 $68,185.85
22-03-2022 Xometry, Inc. - Class A Common Stock 1000 $34.21 $34,210.00
23-03-2022 Expand Energy Corporation - Common Stock -1000 $71.19 -$71,192.42
23-03-2022 Xometry, Inc. - Class A Common Stock -1000 $36.71 -$36,710.00
23-03-2022 KLA Corporation - Common Stock 1000 $336.46 $336,458.37
23-03-2022 Linde plc - Ordinary Shares 142 $294.17 $41,771.97
23-03-2022 Applied Materials, Inc. - Common Stock 1 $127.59 $127.59
24-03-2022 Linde plc - Ordinary Shares -142 $304.45 -$43,231.89
24-03-2022 KLA Corporation - Common Stock -1000 $353.01 -$353,014.50
24-03-2022 Intuitive Surgical, Inc. - Common Stock 1000 $281.08 $281,079.99
24-03-2022 Wintrust Financial Corporation - Common Stock 1000 $87.68 $87,677.54
24-03-2022 lululemon athletica inc. - Common Stock 86 $317.74 $27,325.64
25-03-2022 Intuitive Surgical, Inc. - Common Stock -1000 $286.87 -$286,870.00
25-03-2022 Wintrust Financial Corporation - Common Stock -1000 $91.30 -$91,302.07
25-03-2022 lululemon athletica inc. - Common Stock -86 $321.14 -$27,618.04
25-03-2022 Intuit Inc. - Common Stock 903 $449.55 $405,948.13
25-03-2022 PMV Pharmaceuticals, Inc. - Common Stock 1 $20.09 $20.09
28-03-2022 Intuit Inc. - Common Stock -903 $470.25 -$424,639.36
28-03-2022 Outset Medical, Inc. - Common Stock 684 $620.55 $424,456.19
28-03-2022 monday.com Ltd. - Ordinary Shares 1 $153.73 $153.73
28-03-2022 Root, Inc. - Common Stock 1 $37.44 $37.44
28-03-2022 SOPHiA GENETICS SA - Ordinary Shares 1 $7.31 $7.31
29-03-2022 Outset Medical, Inc. - Common Stock -684 $660.30 -$451,645.19
29-03-2022 lululemon athletica inc. - Common Stock 1000 $343.97 $343,970.00
29-03-2022 Paychex, Inc. - Common Stock 891 $120.73 $107,574.72
29-03-2022 Addus HomeCare Corporation - Common Stock 1 $88.40 $88.40
29-03-2022 Arhaus, Inc. - Class A Common Stock 1 $6.96 $6.96
30-03-2022 lululemon athletica inc. - Common Stock -1000 $376.92 -$376,920.01
30-03-2022 Paychex, Inc. - Common Stock -891 $124.71 -$111,113.73
30-03-2022 Outset Medical, Inc. - Common Stock 736 $662.70 $487,747.21
30-03-2022 iRhythm Technologies, Inc. - Common Stock 1 $151.41 $151.41
30-03-2022 Euronet Worldwide, Inc. - Common Stock 1 $125.99 $125.99
31-03-2022 Outset Medical, Inc. - Common Stock -736 $681.00 -$501,216.00
31-03-2022 Outset Medical, Inc. - Common Stock 736 $681.00 $501,216.00
31-03-2022 Alphatec Holdings, Inc. - Common Stock 1 $11.50 $11.50
31-03-2022 UTStarcom Holdings Corp - Ordinary Shares 1 $2.88 $2.88
01-04-2022 Outset Medical, Inc. - Common Stock -736 $704.70 -$518,659.21
01-04-2022 Intuit Inc. - Common Stock 1000 $473.61 $473,610.78
01-04-2022 lululemon athletica inc. - Common Stock 122 $367.44 $44,827.68
01-04-2022 Okta, Inc. - Class A Common Stock 1 $148.79 $148.79
01-04-2022 Applovin Corporation - Class A Common Stock 1 $53.27 $53.27
04-04-2022 lululemon athletica inc. - Common Stock -122 $384.18 -$46,869.96
04-04-2022 Intuit Inc. - Common Stock -1000 $494.87 -$494,867.68
04-04-2022 Morningstar, Inc. - Common Stock 1000 $269.08 $269,079.13
04-04-2022 Automatic Data Processing, Inc. - Common Stock 1000 $220.73 $220,734.73
04-04-2022 Jazz Pharmaceuticals plc - Ordinary Shares 323 $160.73 $51,915.79
05-04-2022 Jazz Pharmaceuticals plc - Ordinary Shares -323 $162.88 -$52,610.24
05-04-2022 Morningstar, Inc. - Common Stock -1000 $276.12 -$276,116.55
05-04-2022 Automatic Data Processing, Inc. - Common Stock -1000 $223.38 -$223,381.53
05-04-2022 Outset Medical, Inc. - Common Stock 776 $711.45 $552,085.21
05-04-2022 ATN International, Inc. - Common Stock 1 $36.33 $36.33
06-04-2022 Outset Medical, Inc. - Common Stock -776 $722.40 -$560,582.42
06-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $440.45 $440,450.01
06-04-2022 ICON plc - Ordinary Shares 492 $243.71 $119,905.32
06-04-2022 Medpace Holdings, Inc. - Common Stock 1 $160.54 $160.54
06-04-2022 BioMarin Pharmaceutical Inc. - Common Stock 1 $80.16 $80.16
07-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $465.75 -$465,750.00
07-04-2022 ICON plc - Ordinary Shares -492 $257.69 -$126,783.48
07-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $465.75 $465,750.00
07-04-2022 ICON plc - Ordinary Shares 492 $257.69 $126,783.48
08-04-2022 ICON plc - Ordinary Shares -492 $261.32 -$128,569.44
08-04-2022 World Acceptance Corporation - Common Stock 683 $188.03 $128,424.49
08-04-2022 Varonis Systems, Inc. - Common Stock 3 $44.46 $133.38
08-04-2022 VNET Group, Inc. - American Depositary Shares 2 $5.40 $10.80
11-04-2022 World Acceptance Corporation - Common Stock -683 $192.98 -$131,805.34
11-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $613.18 -$613,179.99
11-04-2022 lululemon athletica inc. - Common Stock 1000 $368.74 $368,739.99
11-04-2022 Silicon Motion Technology Corporation - American Depositary Shares, each representing four ordinary shares 1000 $65.46 $65,462.93
11-04-2022 Lyell Immunopharma, Inc. - Common Stock 1000 $105.80 $105,800.00
12-04-2022 lululemon athletica inc. - Common Stock -1000 $376.16 -$376,160.00
12-04-2022 Silicon Motion Technology Corporation - American Depositary Shares, each representing four ordinary shares -1000 $69.19 -$69,190.35
12-04-2022 Lyell Immunopharma, Inc. - Common Stock -1000 $108.80 -$108,800.00
12-04-2022 lululemon athletica inc. - Common Stock 1000 $376.16 $376,160.00
12-04-2022 Morningstar, Inc. - Common Stock 1000 $257.81 $257,811.46
13-04-2022 lululemon athletica inc. - Common Stock -1000 $395.03 -$395,030.00
13-04-2022 Morningstar, Inc. - Common Stock -1000 $273.46 -$273,456.60
13-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $569.25 $569,250.00
13-04-2022 Jazz Pharmaceuticals plc - Ordinary Shares 1000 $162.30 $162,300.00
13-04-2022 Aviat Networks, Inc. - Common Stock 1000 $30.71 $30,710.00
14-04-2022 Jazz Pharmaceuticals plc - Ordinary Shares -1000 $167.25 -$167,250.00
14-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $575.00 -$575,000.00
14-04-2022 Aviat Networks, Inc. - Common Stock -1000 $34.06 -$34,060.00
14-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $575.00 $575,000.00
14-04-2022 KLA Corporation - Common Stock 750 $310.17 $232,625.47
18-04-2022 KLA Corporation - Common Stock -750 $316.33 -$237,249.32
18-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $586.50 -$586,500.00
18-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $586.50 $586,500.00
18-04-2022 Align Technology, Inc. - Common Stock 584 $405.88 $237,033.92
18-04-2022 Intuitive Surgical, Inc. - Common Stock 1 $276.35 $276.35
19-04-2022 Align Technology, Inc. - Common Stock -584 $424.54 -$247,931.36
19-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $630.89 -$630,890.01
19-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $630.89 $630,890.01
19-04-2022 Intuitive Surgical, Inc. - Common Stock 840 $294.86 $247,682.39
19-04-2022 ICON plc - Ordinary Shares 1 $247.57 $247.57
20-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $643.08 -$643,080.02
20-04-2022 Intuitive Surgical, Inc. - Common Stock -841 $302.90 -$254,738.89
20-04-2022 Allegiant Travel Company - Common Stock 1000 $159.66 $159,662.54
20-04-2022 United Therapeutics Corporation - Common Stock 1000 $187.26 $187,259.99
21-04-2022 United Therapeutics Corporation - Common Stock -1000 $190.22 -$190,220.00
21-04-2022 Allegiant Travel Company - Common Stock -1000 $168.13 -$168,129.41
21-04-2022 Electronic Arts Inc. - Common Stock 1000 $121.48 $121,482.06
21-04-2022 BancFirst Corporation - 7.2% Cumulative Trust Preferred Securities 1000 $23.13 $23,130.01
22-04-2022 BancFirst Corporation - 7.2% Cumulative Trust Preferred Securities -1000 $24.21 -$24,207.75
22-04-2022 Electronic Arts Inc. - Common Stock -1000 $125.75 -$125,752.68
22-04-2022 Nkarta, Inc. - Common Stock 1000 $7.77 $7,770.00
22-04-2022 Outset Medical, Inc. - Common Stock 1000 $573.60 $573,599.98
22-04-2022 Moderna, Inc. - Common Stock 1000 $140.34 $140,340.00
25-04-2022 Outset Medical, Inc. - Common Stock -1000 $583.80 -$583,799.99
25-04-2022 Moderna, Inc. - Common Stock -1000 $150.41 -$150,410.00
25-04-2022 Nkarta, Inc. - Common Stock -1000 $18.72 -$18,720.00
25-04-2022 Northern Trust Corporation - Common Stock 1000 $95.55 $95,548.33
25-04-2022 Flexsteel Industries, Inc. - Common Stock 1000 $18.30 $18,304.49
26-04-2022 Northern Trust Corporation - Common Stock -1000 $97.51 -$97,508.81
26-04-2022 Flexsteel Industries, Inc. - Common Stock -1000 $20.24 -$20,239.57
26-04-2022 Automatic Data Processing, Inc. - Common Stock 1000 $208.63 $208,627.06
26-04-2022 Dorman Products, Inc. - Common Stock 1000 $92.25 $92,250.00
27-04-2022 Automatic Data Processing, Inc. - Common Stock -1000 $214.00 -$213,995.73
27-04-2022 Dorman Products, Inc. - Common Stock -1000 $96.65 -$96,650.00
27-04-2022 Intuit Inc. - Common Stock 1000 $409.89 $409,894.44
27-04-2022 5E Advanced Materials, Inc. - Common Stock 957 $573.85 $549,174.43
27-04-2022 KLA Corporation - Common Stock 1 $303.70 $303.70
28-04-2022 5E Advanced Materials, Inc. - Common Stock -957 $591.56 -$566,122.92
28-04-2022 Intuit Inc. - Common Stock -1000 $435.70 -$435,698.39
28-04-2022 Pegasystems Inc. - Common Stock 1000 $71.15 $71,153.85
28-04-2022 NetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares 1000 $84.74 $84,735.52
29-04-2022 Pegasystems Inc. - Common Stock -1000 $76.05 -$76,049.00
29-04-2022 NetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares -1000 $88.49 -$88,485.43
29-04-2022 Outset Medical, Inc. - Common Stock 1000 $523.20 $523,200.01
