Back

de Jonge Investments

ExecutedOn Company Amount AtPrice Total
03-01-2022 Linde plc - Ordinary Shares 3 $322.87 $968.62
04-01-2022 Linde plc - Ordinary Shares -3 $328.76 -$986.27
04-01-2022 Edgewise Therapeutics, Inc. - Common Stock 65 $15.49 $1,006.85
05-01-2022 Edgewise Therapeutics, Inc. - Common Stock -65 $18.97 -$1,233.05
05-01-2022 Outset Medical, Inc. - Common Stock 2 $617.25 $1,234.50
06-01-2022 Outset Medical, Inc. - Common Stock -2 $636.90 -$1,273.80
06-01-2022 Nexstar Media Group, Inc. - Common Stock 9 $134.13 $1,207.20
07-01-2022 Nexstar Media Group, Inc. - Common Stock -9 $138.16 -$1,243.47
10-01-2022 Outset Medical, Inc. - Common Stock 2 $587.55 $1,175.10
11-01-2022 Outset Medical, Inc. - Common Stock -2 $613.05 -$1,226.10
11-01-2022 Morningstar, Inc. - Common Stock 4 $300.18 $1,200.71
12-01-2022 Morningstar, Inc. - Common Stock -4 $309.71 -$1,238.82
12-01-2022 Nexstar Media Group, Inc. - Common Stock 9 $146.05 $1,314.48
13-01-2022 Nexstar Media Group, Inc. - Common Stock -9 $151.15 -$1,360.35
13-01-2022 Atara Biotherapeutics, Inc. - Common Stock 4 $355.75 $1,423.00
14-01-2022 Atara Biotherapeutics, Inc. - Common Stock -4 $401.75 -$1,607.00
18-01-2022 Outset Medical, Inc. - Common Stock 3 $527.10 $1,581.30
19-01-2022 Outset Medical, Inc. - Common Stock -3 $544.50 -$1,633.50
19-01-2022 Outset Medical, Inc. - Common Stock 3 $544.50 $1,633.50
20-01-2022 Outset Medical, Inc. - Common Stock -3 $577.50 -$1,732.50
20-01-2022 Nexstar Media Group, Inc. - Common Stock 12 $138.58 $1,662.98
21-01-2022 Nexstar Media Group, Inc. - Common Stock -12 $140.91 -$1,690.94
24-01-2022 Atara Biotherapeutics, Inc. - Common Stock 4 $366.50 $1,466.00
25-01-2022 Atara Biotherapeutics, Inc. - Common Stock -4 $377.50 -$1,510.00
25-01-2022 KLA Corporation - Common Stock 5 $356.12 $1,780.62
26-01-2022 KLA Corporation - Common Stock -5 $366.22 -$1,831.09
26-01-2022 Euronet Worldwide, Inc. - Common Stock 15 $121.00 $1,815.00
27-01-2022 Euronet Worldwide, Inc. - Common Stock -15 $133.25 -$1,998.75
27-01-2022 Intuit Inc. - Common Stock 4 $506.19 $2,024.76
28-01-2022 Intuit Inc. - Common Stock -4 $523.42 -$2,093.66
31-01-2022 Saia, Inc. - Common Stock 7 $284.28 $1,989.96
01-02-2022 Saia, Inc. - Common Stock -7 $299.72 -$2,098.04
01-02-2022 Alphabet Inc. - Class A Common Stock 16 $136.99 $2,191.82
02-02-2022 Alphabet Inc. - Class A Common Stock -16 $147.30 -$2,356.73
02-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 39 $61.90 $2,414.10
03-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock -39 $66.11 -$2,578.29
03-02-2022 Paylocity Holding Corporation - Common Stock 13 $197.06 $2,561.78
04-02-2022 Paylocity Holding Corporation - Common Stock -13 $217.00 -$2,821.00
07-02-2022 Align Technology, Inc. - Common Stock 5 $500.22 $2,501.10
08-02-2022 Align Technology, Inc. - Common Stock -5 $515.49 -$2,577.45
08-02-2022 Align Technology, Inc. - Common Stock 5 $515.49 $2,577.45
09-02-2022 Align Technology, Inc. - Common Stock -5 $545.94 -$2,729.70
09-02-2022 Datadog, Inc. - Class A Common Stock 19 $155.50 $2,954.50
10-02-2022 Datadog, Inc. - Class A Common Stock -19 $174.60 -$3,317.40
10-02-2022 Zillow Group, Inc. - Class C Capital Stock 70 $48.79 $3,415.30
11-02-2022 Zillow Group, Inc. - Class C Capital Stock -70 $55.40 -$3,878.00
14-02-2022 Align Technology, Inc. - Common Stock 7 $505.67 $3,539.69
15-02-2022 Align Technology, Inc. - Common Stock -7 $528.24 -$3,697.68
15-02-2022 Upstart Holdings, Inc. - Common stock 37 $109.11 $4,037.07
16-02-2022 Upstart Holdings, Inc. - Common stock -37 $148.01 -$5,476.37
16-02-2022 Outset Medical, Inc. - Common Stock 10 $513.30 $5,133.00
17-02-2022 Outset Medical, Inc. - Common Stock -10 $584.10 -$5,841.00
17-02-2022 Outset Medical, Inc. - Common Stock 10 $584.10 $5,841.00
18-02-2022 Outset Medical, Inc. - Common Stock -10 $618.15 -$6,181.50
22-02-2022 AMC Networks Inc. - Class A Common Stock 174 $37.57 $6,537.18
23-02-2022 AMC Networks Inc. - Class A Common Stock -174 $40.03 -$6,965.22
23-02-2022 Outset Medical, Inc. - Common Stock 11 $591.00 $6,501.00
24-02-2022 Outset Medical, Inc. - Common Stock -11 $650.85 -$7,159.35
24-02-2022 Etsy, Inc. - Common Stock 59 $128.16 $7,561.44
25-02-2022 Etsy, Inc. - Common Stock -59 $148.94 -$8,787.46
28-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 95 $92.85 $8,820.75
01-03-2022 Madrigal Pharmaceuticals, Inc. - Common Stock -95 $98.05 -$9,314.75
01-03-2022 Outset Medical, Inc. - Common Stock 14 $654.15 $9,158.10
02-03-2022 Outset Medical, Inc. - Common Stock -14 $684.00 -$9,576.00
02-03-2022 Ingles Markets, Incorporated - Class A Common Stock 118 $82.36 $9,718.25
03-03-2022 Ingles Markets, Incorporated - Class A Common Stock -118 $86.25 -$10,177.36
03-03-2022 Chord Energy Corporation - Common Stock 111 $91.48 $10,154.13
04-03-2022 Chord Energy Corporation - Common Stock -111 $98.96 -$10,984.28
07-03-2022 Atara Biotherapeutics, Inc. - Common Stock 51 $214.75 $10,952.25
08-03-2022 Atara Biotherapeutics, Inc. - Common Stock -51 $225.00 -$11,475.00
08-03-2022 Align Technology, Inc. - Common Stock 27 $415.01 $11,205.27
09-03-2022 Align Technology, Inc. - Common Stock -27 $442.05 -$11,935.35
09-03-2022 Amazon.com, Inc. - Common Stock 88 $139.28 $12,256.55
10-03-2022 Amazon.com, Inc. - Common Stock -88 $146.82 -$12,919.94
10-03-2022 United Therapeutics Corporation - Common Stock 77 $167.78 $12,919.06
11-03-2022 United Therapeutics Corporation - Common Stock -77 $173.00 -$13,321.00
14-03-2022 Outset Medical, Inc. - Common Stock 23 $578.25 $13,299.75
15-03-2022 Outset Medical, Inc. - Common Stock -23 $597.60 -$13,744.80
15-03-2022 Align Technology, Inc. - Common Stock 35 $390.73 $13,675.55
16-03-2022 Align Technology, Inc. - Common Stock -35 $420.65 -$14,722.75
16-03-2022 Outset Medical, Inc. - Common Stock 24 $615.45 $14,770.80
17-03-2022 Outset Medical, Inc. - Common Stock -24 $658.05 -$15,793.20
17-03-2022 Uxin Limited - American Depositary Shares 161 $98.70 $15,890.70
18-03-2022 Uxin Limited - American Depositary Shares -161 $121.00 -$19,481.00
21-03-2022 5E Advanced Materials, Inc. - Common Stock 31 $626.75 $19,429.25
22-03-2022 5E Advanced Materials, Inc. - Common Stock -31 $698.28 -$21,646.68
22-03-2022 Uxin Limited - American Depositary Shares 148 $146.00 $21,608.00
23-03-2022 Uxin Limited - American Depositary Shares -148 $158.00 -$23,384.00
23-03-2022 KLA Corporation - Common Stock 69 $336.46 $23,215.63
24-03-2022 KLA Corporation - Common Stock -69 $353.01 -$24,358.00
24-03-2022 Intuitive Surgical, Inc. - Common Stock 87 $281.08 $24,453.96
25-03-2022 Intuitive Surgical, Inc. - Common Stock -87 $286.87 -$24,957.69
28-03-2022 Outset Medical, Inc. - Common Stock 40 $620.55 $24,822.00
29-03-2022 Outset Medical, Inc. - Common Stock -40 $660.30 -$26,412.00
29-03-2022 lululemon athletica inc. - Common Stock 77 $343.97 $26,485.69
30-03-2022 lululemon athletica inc. - Common Stock -77 $376.92 -$29,022.84
30-03-2022 Outset Medical, Inc. - Common Stock 44 $662.70 $29,158.80
31-03-2022 Outset Medical, Inc. - Common Stock -44 $681.00 -$29,964.00
31-03-2022 Outset Medical, Inc. - Common Stock 44 $681.00 $29,964.00
01-04-2022 Outset Medical, Inc. - Common Stock -44 $704.70 -$31,006.80
04-04-2022 Morningstar, Inc. - Common Stock 115 $269.08 $30,944.10
05-04-2022 Morningstar, Inc. - Common Stock -115 $276.12 -$31,753.40
05-04-2022 Outset Medical, Inc. - Common Stock 44 $711.45 $31,303.80
06-04-2022 Outset Medical, Inc. - Common Stock -44 $722.40 -$31,785.60
06-04-2022 5E Advanced Materials, Inc. - Common Stock 73 $440.45 $32,152.85
07-04-2022 5E Advanced Materials, Inc. - Common Stock -73 $465.75 -$33,999.75
07-04-2022 5E Advanced Materials, Inc. - Common Stock 73 $465.75 $33,999.75
08-04-2022 5E Advanced Materials, Inc. - Common Stock -73 $494.50 -$36,098.50
11-04-2022 lululemon athletica inc. - Common Stock 98 $368.74 $36,136.52
12-04-2022 lululemon athletica inc. - Common Stock -98 $376.16 -$36,863.68
12-04-2022 lululemon athletica inc. - Common Stock 98 $376.16 $36,863.68
13-04-2022 lululemon athletica inc. - Common Stock -98 $395.03 -$38,712.94
13-04-2022 5E Advanced Materials, Inc. - Common Stock 68 $569.25 $38,709.00
14-04-2022 5E Advanced Materials, Inc. - Common Stock -68 $575.00 -$39,100.00
18-04-2022 5E Advanced Materials, Inc. - Common Stock 67 $586.50 $39,295.50
19-04-2022 5E Advanced Materials, Inc. - Common Stock -67 $630.89 -$42,269.63
19-04-2022 5E Advanced Materials, Inc. - Common Stock 67 $630.89 $42,269.63
20-04-2022 5E Advanced Materials, Inc. - Common Stock -67 $643.08 -$43,086.36
20-04-2022 Allegiant Travel Company - Common Stock 269 $159.66 $42,949.22
21-04-2022 Allegiant Travel Company - Common Stock -269 $168.13 -$45,226.81
21-04-2022 Electronic Arts Inc. - Common Stock 373 $121.48 $45,312.81
22-04-2022 Electronic Arts Inc. - Common Stock -373 $125.75 -$46,905.75
25-04-2022 Northern Trust Corporation - Common Stock 491 $95.55 $46,914.23
26-04-2022 Northern Trust Corporation - Common Stock -491 $97.51 -$47,876.83
26-04-2022 Automatic Data Processing, Inc. - Common Stock 229 $208.63 $47,775.60
27-04-2022 Automatic Data Processing, Inc. - Common Stock -229 $214.00 -$49,005.02
27-04-2022 Intuit Inc. - Common Stock 119 $409.89 $48,777.44
28-04-2022 Intuit Inc. - Common Stock -119 $435.70 -$51,848.11
28-04-2022 Pegasystems Inc. - Common Stock 734 $71.15 $52,226.92
29-04-2022 Pegasystems Inc. - Common Stock -734 $76.05 -$55,819.97
02-05-2022 Outset Medical, Inc. - Common Stock 101 $550.65 $55,615.65
03-05-2022 Outset Medical, Inc. - Common Stock -101 $562.35 -$56,797.35
03-05-2022 Outset Medical, Inc. - Common Stock 101 $562.35 $56,797.35
04-05-2022 Outset Medical, Inc. - Common Stock -101 $599.10 -$60,509.10
04-05-2022 Silicon Motion Technology Corporation - American Depositary Shares, each representing four ordinary shares 802 $75.67 $60,684.74
05-05-2022 Silicon Motion Technology Corporation - American Depositary Shares, each representing four ordinary shares -802 $88.68 -$71,117.74
05-05-2022 iRhythm Technologies, Inc. - Common Stock 602 $118.12 $71,108.24
06-05-2022 iRhythm Technologies, Inc. - Common Stock -602 $124.97 -$75,231.94
09-05-2022 iRhythm Technologies, Inc. - Common Stock 625 $120.34 $75,212.50
10-05-2022 iRhythm Technologies, Inc. - Common Stock -625 $133.00 -$83,125.00
10-05-2022 5E Advanced Materials, Inc. - Common Stock 191 $433.32 $82,764.12
11-05-2022 5E Advanced Materials, Inc. - Common Stock -191 $446.20 -$85,224.20
11-05-2022 5E Advanced Materials, Inc. - Common Stock 191 $446.20 $85,224.20
12-05-2022 5E Advanced Materials, Inc. - Common Stock -191 $506.00 -$96,646.00
12-05-2022 Outset Medical, Inc. - Common Stock 320 $303.30 $97,056.00
13-05-2022 Outset Medical, Inc. - Common Stock -320 $372.90 -$119,328.00
16-05-2022 KLA Corporation - Common Stock 373 $319.97 $119,349.93
17-05-2022 KLA Corporation - Common Stock -373 $340.27 -$126,921.71
17-05-2022 DLocal Limited - Class A Common Shares 1000 $18.35 $18,352.46
18-05-2022 DLocal Limited - Class A Common Shares -1000 $21.16 -$21,164.92
18-05-2022 5E Advanced Materials, Inc. - Common Stock 261 $496.34 $129,544.74
19-05-2022 5E Advanced Materials, Inc. - Common Stock -261 $529.23 -$138,129.02
19-05-2022 5E Advanced Materials, Inc. - Common Stock 261 $529.23 $138,129.02
20-05-2022 5E Advanced Materials, Inc. - Common Stock -261 $538.43 -$140,530.23
23-05-2022 5E Advanced Materials, Inc. - Common Stock 261 $538.20 $140,470.20
24-05-2022 5E Advanced Materials, Inc. - Common Stock -261 $571.55 -$149,174.55
24-05-2022 Intuit Inc. - Common Stock 424 $351.80 $149,162.66
25-05-2022 Intuit Inc. - Common Stock -424 $380.69 -$161,412.50
25-05-2022 5E Advanced Materials, Inc. - Common Stock 284 $567.64 $161,209.76
26-05-2022 5E Advanced Materials, Inc. - Common Stock -284 $595.01 -$168,982.84
26-05-2022 Autodesk, Inc. - Common Stock 884 $191.63 $169,400.92
27-05-2022 Autodesk, Inc. - Common Stock -884 $211.38 -$186,859.92
31-05-2022 5E Advanced Materials, Inc. - Common Stock 329 $568.10 $186,904.89
01-06-2022 5E Advanced Materials, Inc. - Common Stock -329 $584.43 -$192,277.47
01-06-2022 Outset Medical, Inc. - Common Stock 612 $313.95 $192,137.41
02-06-2022 Outset Medical, Inc. - Common Stock -612 $343.80 -$210,405.59
02-06-2022 5E Advanced Materials, Inc. - Common Stock 349 $601.68 $209,986.32
03-06-2022 5E Advanced Materials, Inc. - Common Stock -349 $627.90 -$219,137.11
06-06-2022 Atara Biotherapeutics, Inc. - Common Stock 1000 $129.75 $129,750.00
07-06-2022 Atara Biotherapeutics, Inc. - Common Stock -1000 $141.75 -$141,750.00
07-06-2022 5E Advanced Materials, Inc. - Common Stock 413 $560.51 $231,490.63
08-06-2022 5E Advanced Materials, Inc. - Common Stock -413 $594.55 -$245,549.14
08-06-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 1000 $74.30 $74,300.00
09-06-2022 Madrigal Pharmaceuticals, Inc. - Common Stock -1000 $76.47 -$76,470.00
09-06-2022 Outset Medical, Inc. - Common Stock 801 $309.30 $247,749.29
10-06-2022 Outset Medical, Inc. - Common Stock -801 $315.00 -$252,315.00
13-06-2022 Morningstar, Inc. - Common Stock 1000 $219.83 $219,827.30
14-06-2022 Morningstar, Inc. - Common Stock -1000 $225.26 -$225,264.85
14-06-2022 5E Advanced Materials, Inc. - Common Stock 608 $423.89 $257,725.13
15-06-2022 5E Advanced Materials, Inc. - Common Stock -608 $442.52 -$269,052.15
15-06-2022 5E Advanced Materials, Inc. - Common Stock 608 $442.52 $269,052.15
16-06-2022 5E Advanced Materials, Inc. - Common Stock -608 $500.94 -$304,571.52
16-06-2022 Atara Biotherapeutics, Inc. - Common Stock 1000 $126.25 $126,250.00
17-06-2022 Atara Biotherapeutics, Inc. - Common Stock -1000 $146.75 -$146,750.00
21-06-2022 Lyell Immunopharma, Inc. - Common Stock 1000 $114.40 $114,400.00
22-06-2022 Lyell Immunopharma, Inc. - Common Stock -1000 $127.20 -$127,200.00
22-06-2022 Intuit Inc. - Common Stock 905 $373.23 $337,774.79
23-06-2022 Intuit Inc. - Common Stock -905 $392.74 -$355,433.34
23-06-2022 KLA Corporation - Common Stock 1000 $310.41 $310,408.84
24-06-2022 KLA Corporation - Common Stock -1000 $328.65 -$328,646.58
27-06-2022 Chord Energy Corporation - Common Stock 1000 $95.98 $95,981.96
28-06-2022 Chord Energy Corporation - Common Stock -1000 $100.42 -$100,420.80
28-06-2022 Atara Biotherapeutics, Inc. - Common Stock 1000 $163.75 $163,750.00
29-06-2022 Atara Biotherapeutics, Inc. - Common Stock -1000 $189.50 -$189,500.00
29-06-2022 Atara Biotherapeutics, Inc. - Common Stock 1000 $189.50 $189,500.00
30-06-2022 Atara Biotherapeutics, Inc. - Common Stock -1000 $194.75 -$194,750.00
30-06-2022 Atara Biotherapeutics, Inc. - Common Stock 1000 $194.75 $194,750.00
01-07-2022 Atara Biotherapeutics, Inc. - Common Stock -1000 $207.50 -$207,500.00
05-07-2022 Uxin Limited - American Depositary Shares 1000 $55.90 $55,900.00
06-07-2022 Uxin Limited - American Depositary Shares -1000 $66.00 -$66,000.00
06-07-2022 5E Advanced Materials, Inc. - Common Stock 1000 $281.06 $281,060.00
07-07-2022 5E Advanced Materials, Inc. - Common Stock -1000 $314.41 -$314,410.00
07-07-2022 iRhythm Technologies, Inc. - Common Stock 1000 $115.07 $115,070.00
08-07-2022 iRhythm Technologies, Inc. - Common Stock -1000 $141.72 -$141,720.00
11-07-2022 Atara Biotherapeutics, Inc. - Common Stock 1000 $185.00 $185,000.00
12-07-2022 Atara Biotherapeutics, Inc. - Common Stock -1000 $216.50 -$216,500.00
12-07-2022 5E Advanced Materials, Inc. - Common Stock 1000 $292.79 $292,790.01
13-07-2022 5E Advanced Materials, Inc. - Common Stock -1000 $306.13 -$306,130.00
13-07-2022 5E Advanced Materials, Inc. - Common Stock 1000 $306.13 $306,130.00
14-07-2022 5E Advanced Materials, Inc. - Common Stock -1000 $314.41 -$314,410.00
14-07-2022 5E Advanced Materials, Inc. - Common Stock 1000 $314.41 $314,410.00
15-07-2022 5E Advanced Materials, Inc. - Common Stock -1000 $346.84 -$346,840.00
18-07-2022 KLA Corporation - Common Stock 1000 $318.96 $318,956.54
19-07-2022 KLA Corporation - Common Stock -1000 $334.53 -$334,532.17
19-07-2022 Intuit Inc. - Common Stock 1000 $396.45 $396,448.09
20-07-2022 Intuit Inc. - Common Stock -1000 $412.73 -$412,733.67
20-07-2022 Outset Medical, Inc. - Common Stock 1000 $256.65 $256,649.99
21-07-2022 Outset Medical, Inc. - Common Stock -1000 $271.65 -$271,649.99
21-07-2022 Scholastic Corporation - Common Stock 1000 $34.21 $34,206.70
22-07-2022 Scholastic Corporation - Common Stock -1000 $38.63 -$38,629.74
25-07-2022 5E Advanced Materials, Inc. - Common Stock 1000 $357.65 $357,649.99
26-07-2022 5E Advanced Materials, Inc. - Common Stock -1000 $368.46 -$368,459.99
26-07-2022 5E Advanced Materials, Inc. - Common Stock 1000 $368.46 $368,459.99
27-07-2022 5E Advanced Materials, Inc. - Common Stock -1000 $390.77 -$390,769.99
27-07-2022 Saia, Inc. - Common Stock 1000 $211.05 $211,050.00
28-07-2022 Saia, Inc. - Common Stock -1000 $234.03 -$234,030.00
28-07-2022 KLA Corporation - Common Stock 1000 $358.15 $358,152.16
29-07-2022 KLA Corporation - Common Stock -1000 $371.28 -$371,278.66
01-08-2022 Intuitive Surgical, Inc. - Common Stock 1000 $228.54 $228,539.99
02-08-2022 Intuitive Surgical, Inc. - Common Stock -1000 $238.48 -$238,480.00
02-08-2022 Moderna, Inc. - Common Stock 1000 $160.81 $160,810.00
03-08-2022 Moderna, Inc. - Common Stock -1000 $186.49 -$186,490.01
03-08-2022 Lyell Immunopharma, Inc. - Common Stock 1000 $125.00 $125,000.00
04-08-2022 Lyell Immunopharma, Inc. - Common Stock -1000 $133.00 -$133,000.00
04-08-2022 Paylocity Holding Corporation - Common Stock 1000 $226.46 $226,460.01
05-08-2022 Paylocity Holding Corporation - Common Stock -1000 $255.26 -$255,259.99
08-08-2022 Atara Biotherapeutics, Inc. - Common Stock 1000 $90.75 $90,750.00
09-08-2022 Atara Biotherapeutics, Inc. - Common Stock -1000 $117.25 -$117,250.00
09-08-2022 Outset Medical, Inc. - Common Stock 1000 $288.45 $288,450.01
10-08-2022 Outset Medical, Inc. - Common Stock -1000 $310.80 -$310,799.99
10-08-2022 5E Advanced Materials, Inc. - Common Stock 1000 $361.10 $361,100.01
11-08-2022 5E Advanced Materials, Inc. - Common Stock -1000 $453.56 -$453,560.00
11-08-2022 Atara Biotherapeutics, Inc. - Common Stock 1000 $116.25 $116,250.00
12-08-2022 Atara Biotherapeutics, Inc. - Common Stock -1000 $146.00 -$146,000.00
15-08-2022 Ventyx Biosciences, Inc. - Common Stock 1000 $18.60 $18,600.00
16-08-2022 Ventyx Biosciences, Inc. - Common Stock -1000 $24.55 -$24,550.00
16-08-2022 Uxin Limited - American Depositary Shares 1000 $59.80 $59,800.00
17-08-2022 Uxin Limited - American Depositary Shares -1000 $62.70 -$62,700.00
17-08-2022 KLA Corporation - Common Stock 1000 $364.37 $364,369.54
18-08-2022 KLA Corporation - Common Stock -1000 $371.10 -$371,101.47
18-08-2022 Spyre Therapeutics, Inc. - Common Stock 1000 $12.63 $12,625.00
19-08-2022 Spyre Therapeutics, Inc. - Common Stock -1000 $22.75 -$22,750.00
22-08-2022 United Therapeutics Corporation - Common Stock 1000 $220.31 $220,310.00
23-08-2022 United Therapeutics Corporation - Common Stock -1000 $226.51 -$226,509.99
23-08-2022 Intuit Inc. - Common Stock 1000 $441.31 $441,309.39
24-08-2022 Intuit Inc. - Common Stock -1000 $457.22 -$457,221.83
24-08-2022 5E Advanced Materials, Inc. - Common Stock 1000 $345.69 $345,690.00
25-08-2022 5E Advanced Materials, Inc. - Common Stock -1000 $372.83 -$372,829.99
25-08-2022 Electronic Arts Inc. - Common Stock 1000 $125.45 $125,451.27
26-08-2022 Electronic Arts Inc. - Common Stock -1000 $129.93 -$129,934.14
29-08-2022 American Woodmark Corporation - Common Stock 1000 $47.44 $47,440.00
30-08-2022 American Woodmark Corporation - Common Stock -1000 $52.44 -$52,440.00
30-08-2022 Lyell Immunopharma, Inc. - Common Stock 1000 $125.80 $125,800.00
31-08-2022 Lyell Immunopharma, Inc. - Common Stock -1000 $134.00 -$134,000.00
31-08-2022 Lyell Immunopharma, Inc. - Common Stock 1000 $134.00 $134,000.00
01-09-2022 Lyell Immunopharma, Inc. - Common Stock -1000 $143.20 -$143,200.00
01-09-2022 5E Advanced Materials, Inc. - Common Stock 1000 $340.17 $340,170.01
02-09-2022 5E Advanced Materials, Inc. - Common Stock -1000 $367.77 -$367,769.99
06-09-2022 Intuit Inc. - Common Stock 1000 $411.07 $411,074.65
07-09-2022 Intuit Inc. - Common Stock -1000 $427.30 -$427,301.36
07-09-2022 KLA Corporation - Common Stock 1000 $328.16 $328,164.79
08-09-2022 KLA Corporation - Common Stock -1000 $341.06 -$341,055.51
08-09-2022 5E Advanced Materials, Inc. - Common Stock 1000 $354.66 $354,660.00
09-09-2022 5E Advanced Materials, Inc. - Common Stock -1000 $381.80 -$381,799.99
12-09-2022 Akero Therapeutics, Inc. - Common Stock 1000 $12.27 $12,270.00
13-09-2022 Akero Therapeutics, Inc. - Common Stock -1000 $29.05 -$29,050.00
13-09-2022 Moderna, Inc. - Common Stock 1000 $131.30 $131,300.00
14-09-2022 Moderna, Inc. - Common Stock -1000 $139.40 -$139,399.99
14-09-2022 Outset Medical, Inc. - Common Stock 1000 $271.20 $271,200.01
15-09-2022 Outset Medical, Inc. - Common Stock -1000 $277.50 -$277,500.00
15-09-2022 C&F Financial Corporation - Common Stock 1000 $45.94 $45,937.50
16-09-2022 C&F Financial Corporation - Common Stock -1000 $49.82 -$49,821.23
19-09-2022 Cognex Corporation - Common Stock 1000 $40.89 $40,893.04
20-09-2022 Cognex Corporation - Common Stock -1000 $43.53 -$43,529.72
20-09-2022 5E Advanced Materials, Inc. - Common Stock 1000 $335.34 $335,340.00
21-09-2022 5E Advanced Materials, Inc. - Common Stock -1000 $342.24 -$342,239.99
21-09-2022 Altisource Portfolio Solutions S.A. - Common Stock 1000 $82.56 $82,560.00
22-09-2022 Altisource Portfolio Solutions S.A. - Common Stock -1000 $89.52 -$89,520.00
22-09-2022 Align Technology, Inc. - Common Stock 1000 $217.95 $217,950.00
23-09-2022 Align Technology, Inc. - Common Stock -1000 $222.43 -$222,429.99
26-09-2022 5E Advanced Materials, Inc. - Common Stock 1000 $319.47 $319,470.00
27-09-2022 5E Advanced Materials, Inc. - Common Stock -1000 $337.18 -$337,179.99
27-09-2022 Prothena Corporation plc - Ordinary Shares 1000 $30.93 $30,930.00
28-09-2022 Prothena Corporation plc - Ordinary Shares -1000 $58.00 -$58,000.00
28-09-2022 Uxin Limited - American Depositary Shares 1000 $55.70 $55,700.00
29-09-2022 Uxin Limited - American Depositary Shares -1000 $60.30 -$60,300.00
29-09-2022 Altisource Portfolio Solutions S.A. - Common Stock 1000 $95.12 $95,120.00
30-09-2022 Altisource Portfolio Solutions S.A. - Common Stock -1000 $104.88 -$104,880.00
03-10-2022 5E Advanced Materials, Inc. - Common Stock 1000 $244.95 $244,950.00
04-10-2022 5E Advanced Materials, Inc. - Common Stock -1000 $314.87 -$314,870.00
04-10-2022 Paylocity Holding Corporation - Common Stock 1000 $252.33 $252,330.00
05-10-2022 Paylocity Holding Corporation - Common Stock -1000 $261.33 -$261,329.99
05-10-2022 FirstService Corporation - Common Shares 1000 $124.99 $124,987.22
06-10-2022 FirstService Corporation - Common Shares -1000 $128.67 -$128,670.29
06-10-2022 Enstar Group Limited - Ordinary Shares 1000 $181.70 $181,700.00
07-10-2022 Enstar Group Limited - Ordinary Shares -1000 $183.34 -$183,340.00
11-10-2022 Indivior PLC - Ordinary Shares 1000 $3.13 $3,130.00
12-10-2022 Indivior PLC - Ordinary Shares -1000 $15.65 -$15,650.00
12-10-2022 Linde plc - Ordinary Shares 1000 $262.02 $262,023.74
13-10-2022 Linde plc - Ordinary Shares -1000 $272.51 -$272,510.86
13-10-2022 Uxin Limited - American Depositary Shares 1000 $41.00 $41,000.00
14-10-2022 Uxin Limited - American Depositary Shares -1000 $44.10 -$44,100.00
17-10-2022 5E Advanced Materials, Inc. - Common Stock 1000 $266.11 $266,109.99
18-10-2022 5E Advanced Materials, Inc. - Common Stock -1000 $273.70 -$273,700.01
18-10-2022 Intuitive Surgical, Inc. - Common Stock 1000 $193.73 $193,730.00
19-10-2022 Intuitive Surgical, Inc. - Common Stock -1000 $211.14 -$211,140.00
19-10-2022 Lyell Immunopharma, Inc. - Common Stock 1000 $120.20 $120,200.00
20-10-2022 Lyell Immunopharma, Inc. - Common Stock -1000 $127.90 -$127,900.00
20-10-2022 Intuit Inc. - Common Stock 1000 $394.53 $394,531.92
21-10-2022 Intuit Inc. - Common Stock -1000 $410.30 -$410,297.45
24-10-2022 Medpace Holdings, Inc. - Common Stock 1000 $158.64 $158,640.00
25-10-2022 Medpace Holdings, Inc. - Common Stock -1000 $218.46 -$218,460.01
25-10-2022 5E Advanced Materials, Inc. - Common Stock 1000 $268.18 $268,179.99
26-10-2022 5E Advanced Materials, Inc. - Common Stock -1000 $281.06 -$281,060.00
26-10-2022 Morningstar, Inc. - Common Stock 1000 $216.89 $216,894.56
27-10-2022 Morningstar, Inc. - Common Stock -1000 $222.77 -$222,772.81
27-10-2022 Nuvalent, Inc. - Class A Common Stock 1000 $22.00 $22,000.00
28-10-2022 Nuvalent, Inc. - Class A Common Stock -1000 $35.34 -$35,340.00
31-10-2022 Saia, Inc. - Common Stock 1000 $198.86 $198,860.00
01-11-2022 Saia, Inc. - Common Stock -1000 $207.32 -$207,320.01
01-11-2022 United Therapeutics Corporation - Common Stock 1000 $228.39 $228,390.00
02-11-2022 United Therapeutics Corporation - Common Stock -1000 $253.65 -$253,649.99
02-11-2022 Etsy, Inc. - Common Stock 1000 $87.54 $87,540.00
03-11-2022 Etsy, Inc. - Common Stock -1000 $100.03 -$100,030.00
03-11-2022 Saia, Inc. - Common Stock 1000 $195.00 $195,000.00
04-11-2022 Saia, Inc. - Common Stock -1000 $209.90 -$209,899.99
07-11-2022 Intuit Inc. - Common Stock 1000 $364.00 $364,004.00
08-11-2022 Intuit Inc. - Common Stock -1000 $376.26 -$376,258.45
08-11-2022 Outset Medical, Inc. - Common Stock 1000 $172.05 $172,050.00
09-11-2022 Outset Medical, Inc. - Common Stock -1000 $223.50 -$223,500.00
