Back

Stock Out Like a Sore Thumb

ExecutedOn Company Amount AtPrice Total
04-01-2021 Nanobiotix S.A. - ADSs 60 $16.50 $990.00
05-01-2021 Nanobiotix S.A. - ADSs -60 $19.18 -$1,150.80
05-01-2021 Smith & Wesson Brands, Inc. - Common Stock 69 $16.61 $1,145.92
06-01-2021 Smith & Wesson Brands, Inc. - Common Stock -69 $19.66 -$1,356.79
06-01-2021 Stratasys, Ltd. - Common Stock 65 $21.04 $1,367.60
07-01-2021 Stratasys, Ltd. - Common Stock -65 $29.24 -$1,900.60
07-01-2021 Globalstar, Inc. - Common Stock 317 $6.00 $1,902.00
08-01-2021 Globalstar, Inc. - Common Stock -317 $8.40 -$2,662.80
08-01-2021 Lucid Group, Inc. - Common Stock 265 $10.03 $2,657.95
11-01-2021 Lucid Group, Inc. - Common Stock -265 $13.20 -$3,498.00
11-01-2021 Globalstar, Inc. - Common Stock 424 $8.25 $3,498.00
12-01-2021 Globalstar, Inc. - Common Stock -424 $13.35 -$5,660.40
12-01-2021 Root, Inc. - Common Stock 16 $345.78 $5,532.48
12-01-2021 Lucid Group, Inc. - Common Stock 9 $14.15 $127.35
13-01-2021 Lucid Group, Inc. - Common Stock -9 $16.72 -$150.48
13-01-2021 Root, Inc. - Common Stock -16 $416.70 -$6,667.20
13-01-2021 Lexicon Pharmaceuticals, Inc. - Common Stock 1000 $3.92 $3,920.00
13-01-2021 Generation Bio Co. - Common stock 100 $28.90 $2,890.00
14-01-2021 Lexicon Pharmaceuticals, Inc. - Common Stock -1000 $8.05 -$8,050.00
14-01-2021 Generation Bio Co. - Common stock -100 $34.88 -$3,488.00
14-01-2021 Ceragon Networks Ltd. - Ordinary Shares 1000 $3.15 $3,150.00
14-01-2021 Annexon, Inc. - common stock 346 $24.22 $8,380.12
15-01-2021 Ceragon Networks Ltd. - Ordinary Shares -1000 $4.85 -$4,850.00
15-01-2021 Annexon, Inc. - common stock -346 $27.45 -$9,497.70
15-01-2021 Ceragon Networks Ltd. - Ordinary Shares 1000 $4.85 $4,850.00
15-01-2021 Inseego Corp. - Common Stock 67 $141.20 $9,460.40
19-01-2021 Ceragon Networks Ltd. - Ordinary Shares -1000 $6.46 -$6,460.00
19-01-2021 Inseego Corp. - Common Stock -67 $174.40 -$11,684.80
19-01-2021 Globalstar, Inc. - Common Stock 1000 $13.80 $13,800.00
19-01-2021 Netflix, Inc. - Common Stock 8 $501.77 $4,014.16
19-01-2021 Precigen, Inc. - Common Stock 48 $8.10 $388.80
20-01-2021 Globalstar, Inc. - Common Stock -1000 $20.55 -$20,550.00
20-01-2021 Netflix, Inc. - Common Stock -8 $586.34 -$4,690.72
20-01-2021 Precigen, Inc. - Common Stock -48 $9.41 -$451.68
20-01-2021 Westport Fuel Systems Inc - Common Shares 361 $71.10 $25,667.10
21-01-2021 Westport Fuel Systems Inc - Common Shares -361 $85.70 -$30,937.70
21-01-2021 EVgo Inc. - Common Stock 1000 $13.34 $13,340.00
21-01-2021 Lucid Group, Inc. - Common Stock 989 $17.81 $17,614.09
22-01-2021 Lucid Group, Inc. - Common Stock -989 $22.35 -$22,104.15
22-01-2021 EVgo Inc. - Common Stock -1000 $22.00 -$22,000.00
22-01-2021 Fossil Group, Inc. - Common Stock 1000 $9.87 $9,870.00
22-01-2021 Gogo Inc. - Common Stock 1000 $12.27 $12,270.00
22-01-2021 iRobot Corporation - Common Stock 222 $98.94 $21,964.68
25-01-2021 Fossil Group, Inc. - Common Stock -1000 $11.74 -$11,740.00
25-01-2021 Gogo Inc. - Common Stock -1000 $14.50 -$14,500.00
25-01-2021 iRobot Corporation - Common Stock -222 $115.81 -$25,709.82
25-01-2021 CarParts.com, Inc. - Common Stock 1000 $13.62 $13,620.00
25-01-2021 Medallion Financial Corp. - Common Stock 1000 $4.60 $4,596.90
26-01-2021 CarParts.com, Inc. - Common Stock -1000 $20.18 -$20,180.00
26-01-2021 Medallion Financial Corp. - Common Stock -1000 $5.56 -$5,560.63
26-01-2021 Fossil Group, Inc. - Common Stock 1000 $12.65 $12,650.00
26-01-2021 iRobot Corporation - Common Stock 370 $126.40 $46,768.00
27-01-2021 Fossil Group, Inc. - Common Stock -1000 $23.66 -$23,660.00
27-01-2021 iRobot Corporation - Common Stock -370 $161.16 -$59,629.20
27-01-2021 SLM Corporation - Common Stock 1000 $11.15 $11,152.46
27-01-2021 Vivid Seats Inc. - Warrant 1000 $1.55 $1,550.00
27-01-2021 Globalstar, Inc. - Common Stock 1000 $15.30 $15,300.00
28-01-2021 Globalstar, Inc. - Common Stock -1000 $16.95 -$16,950.00
28-01-2021 SLM Corporation - Common Stock -1000 $12.71 -$12,713.08
28-01-2021 Vivid Seats Inc. - Warrant -1000 $1.75 -$1,750.00
28-01-2021 Maravai LifeSciences Holdings, Inc. - Class A common stock 1000 $30.05 $30,050.00
28-01-2021 Trinity Biotech plc - American Depositary Shares 1000 $21.55 $21,550.00
29-01-2021 Maravai LifeSciences Holdings, Inc. - Class A common stock -1000 $34.84 -$34,840.00
29-01-2021 Trinity Biotech plc - American Depositary Shares -1000 $23.85 -$23,850.00
29-01-2021 GoPro, Inc. - Class A Common Stock 1000 $8.95 $8,950.00
29-01-2021 Calumet, Inc - Common Stock 1000 $3.20 $3,200.00
29-01-2021 Lucid Group, Inc. - Common Stock 1000 $22.88 $22,880.00
01-02-2021 Lucid Group, Inc. - Common Stock -1000 $25.20 -$25,200.00
01-02-2021 GoPro, Inc. - Class A Common Stock -1000 $10.53 -$10,530.00
01-02-2021 Calumet, Inc - Common Stock -1000 $3.67 -$3,670.00
01-02-2021 Lucid Group, Inc. - Common Stock 1000 $25.20 $25,200.00
01-02-2021 Pliant Therapeutics, Inc. - Common Stock 1000 $25.31 $25,310.00
02-02-2021 Lucid Group, Inc. - Common Stock -1000 $32.14 -$32,140.00
02-02-2021 Pliant Therapeutics, Inc. - Common Stock -1000 $30.69 -$30,690.00
02-02-2021 Quince Therapeutics, Inc. - Common Stock 1000 $36.11 $36,110.00
02-02-2021 Clean Energy Fuels Corp. - Common Stock 1000 $10.47 $10,470.00
02-02-2021 Organigram Global Inc. - Common Shares 1000 $7.80 $7,800.00
03-02-2021 Quince Therapeutics, Inc. - Common Stock -1000 $45.16 -$45,160.00
03-02-2021 Clean Energy Fuels Corp. - Common Stock -1000 $12.83 -$12,830.00
03-02-2021 Organigram Global Inc. - Common Shares -1000 $9.44 -$9,440.00
03-02-2021 Savara, Inc. - Common Stock 1000 $1.58 $1,580.00
03-02-2021 Digi International Inc. - Common Stock 1000 $19.91 $19,910.00
04-02-2021 Savara, Inc. - Common Stock -1000 $1.97 -$1,970.00
04-02-2021 Digi International Inc. - Common Stock -1000 $23.00 -$23,000.00
04-02-2021 Perion Network Ltd - Ordinary Shares 1000 $16.74 $16,740.00
04-02-2021 Varex Imaging Corporation - Common Stock 1000 $19.89 $19,890.00
04-02-2021 Angi Inc. - Class A Common Stock 645 $140.20 $90,429.00
05-02-2021 Perion Network Ltd - Ordinary Shares -1000 $20.43 -$20,430.00
05-02-2021 Varex Imaging Corporation - Common Stock -1000 $23.45 -$23,450.00
05-02-2021 Angi Inc. - Class A Common Stock -645 $162.50 -$104,812.50
05-02-2021 Organigram Global Inc. - Common Shares 1000 $9.36 $9,360.00
05-02-2021 Westport Fuel Systems Inc - Common Shares 1000 $86.50 $86,500.00
08-02-2021 Westport Fuel Systems Inc - Common Shares -1000 $121.60 -$121,600.00
08-02-2021 Organigram Global Inc. - Common Shares -1000 $13.20 -$13,200.00
08-02-2021 Globalstar, Inc. - Common Stock 1000 $18.45 $18,450.00
08-02-2021 Organigram Global Inc. - Common Shares 1000 $13.20 $13,200.00
08-02-2021 Unity Biotechnology, Inc. - Common Stock 1000 $80.30 $80,300.00
09-02-2021 Globalstar, Inc. - Common Stock -1000 $31.20 -$31,200.00
09-02-2021 Organigram Global Inc. - Common Shares -1000 $17.48 -$17,480.00
09-02-2021 Unity Biotechnology, Inc. - Common Stock -1000 $94.20 -$94,200.00
09-02-2021 Organigram Global Inc. - Common Shares 1000 $17.48 $17,480.00
09-02-2021 Criteo S.A. - American Depositary Shares 1000 $24.58 $24,580.00
10-02-2021 Organigram Global Inc. - Common Shares -1000 $24.00 -$24,000.00
10-02-2021 Criteo S.A. - American Depositary Shares -1000 $28.93 -$28,930.00
10-02-2021 Ceragon Networks Ltd. - Ordinary Shares 1000 $4.79 $4,790.00
10-02-2021 ReNew Energy Global plc - Warrant 1000 $2.79 $2,790.00
10-02-2021 Pacific Biosciences of California, Inc. - Common Stock 1000 $45.90 $45,900.00
11-02-2021 Ceragon Networks Ltd. - Ordinary Shares -1000 $5.40 -$5,400.00
11-02-2021 ReNew Energy Global plc - Warrant -1000 $2.72 -$2,720.00
11-02-2021 Pacific Biosciences of California, Inc. - Common Stock -1000 $51.15 -$51,150.00
11-02-2021 Lucid Group, Inc. - Common Stock 1000 $31.50 $31,500.00
11-02-2021 Amtech Systems, Inc. - Common Stock 1000 $8.85 $8,850.00
12-02-2021 Lucid Group, Inc. - Common Stock -1000 $39.98 -$39,980.00
12-02-2021 Amtech Systems, Inc. - Common Stock -1000 $10.80 -$10,800.00
12-02-2021 Lucid Group, Inc. - Common Stock 1000 $39.98 $39,980.00
12-02-2021 Immunic, Inc. - Common Stock 1000 $20.81 $20,810.00
12-02-2021 Mammoth Energy Services, Inc. - Common Stock 1000 $4.41 $4,410.00
16-02-2021 Lucid Group, Inc. - Common Stock -1000 $52.70 -$52,700.00
16-02-2021 Immunic, Inc. - Common Stock -1000 $25.30 -$25,300.00
16-02-2021 Mammoth Energy Services, Inc. - Common Stock -1000 $5.15 -$5,150.00
16-02-2021 Mammoth Energy Services, Inc. - Common Stock 1000 $5.15 $5,150.00
16-02-2021 Globalstar, Inc. - Common Stock 1000 $34.95 $34,950.00
17-02-2021 Globalstar, Inc. - Common Stock -1000 $38.55 -$38,550.00
17-02-2021 Mammoth Energy Services, Inc. - Common Stock -1000 $6.81 -$6,810.00