Back

BinomialSolutions

ExecutedOn Company Amount AtPrice Total
03-01-2022 LPL Financial Holdings Inc. - Common Stock 6 $160.07 $960.44
04-01-2022 LPL Financial Holdings Inc. - Common Stock -6 $166.24 -$997.43
04-01-2022 Edgewise Therapeutics, Inc. - Common Stock 66 $15.49 $1,022.34
05-01-2022 Edgewise Therapeutics, Inc. - Common Stock -66 $18.97 -$1,252.02
05-01-2022 MercadoLibre, Inc. - Common Stock 1 $1,129.69 $1,129.69
06-01-2022 MercadoLibre, Inc. - Common Stock -1 $1,156.78 -$1,156.78
06-01-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 2 $596.79 $1,193.58
07-01-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -2 $602.07 -$1,204.13
10-01-2022 MercadoLibre, Inc. - Common Stock 1 $1,053.31 $1,053.31
11-01-2022 MercadoLibre, Inc. - Common Stock -1 $1,166.07 -$1,166.07
11-01-2022 MercadoLibre, Inc. - Common Stock 1 $1,166.07 $1,166.07
12-01-2022 MercadoLibre, Inc. - Common Stock -1 $1,210.91 -$1,210.91
12-01-2022 Biogen Inc. - Common Stock 6 $225.34 $1,352.04
13-01-2022 Biogen Inc. - Common Stock -6 $236.67 -$1,420.02
13-01-2022 ASML Holding N.V. - New York Registry Shares 2 $704.37 $1,408.75
14-01-2022 ASML Holding N.V. - New York Registry Shares -2 $718.32 -$1,436.63
18-01-2022 Valneva SE - American Depositary Shares 47 $32.77 $1,540.19
19-01-2022 Valneva SE - American Depositary Shares -47 $47.52 -$2,233.44
19-01-2022 MercadoLibre, Inc. - Common Stock 2 $1,060.94 $2,121.88
20-01-2022 MercadoLibre, Inc. - Common Stock -2 $1,091.31 -$2,182.62
20-01-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 3 $612.69 $1,838.06
21-01-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -3 $619.69 -$1,859.06
24-01-2022 Sonder Holdings Inc. - Class A Common Stock 16 $143.00 $2,288.00
25-01-2022 Sonder Holdings Inc. - Class A Common Stock -16 $153.20 -$2,451.20
25-01-2022 Sonder Holdings Inc. - Class A Common Stock 16 $153.20 $2,451.20
26-01-2022 Sonder Holdings Inc. - Class A Common Stock -16 $167.00 -$2,672.00
26-01-2022 Sonder Holdings Inc. - Class A Common Stock 16 $167.00 $2,672.00
27-01-2022 Sonder Holdings Inc. - Class A Common Stock -16 $187.20 -$2,995.20
27-01-2022 MercadoLibre, Inc. - Common Stock 3 $992.50 $2,977.50
28-01-2022 MercadoLibre, Inc. - Common Stock -3 $1,048.63 -$3,145.89
31-01-2022 Sonder Holdings Inc. - Class A Common Stock 16 $190.40 $3,046.40
01-02-2022 Sonder Holdings Inc. - Class A Common Stock -16 $202.20 -$3,235.20
01-02-2022 IDEXX Laboratories, Inc. - Common Stock 6 $513.51 $3,081.06
02-02-2022 IDEXX Laboratories, Inc. - Common Stock -6 $534.23 -$3,205.38
02-02-2022 IDEXX Laboratories, Inc. - Common Stock 6 $534.23 $3,205.38
03-02-2022 IDEXX Laboratories, Inc. - Common Stock -6 $538.95 -$3,233.70
03-02-2022 MercadoLibre, Inc. - Common Stock 3 $999.74 $2,999.22
04-02-2022 MercadoLibre, Inc. - Common Stock -3 $1,035.33 -$3,105.99
07-02-2022 MercadoLibre, Inc. - Common Stock 3 $1,035.14 $3,105.42
08-02-2022 MercadoLibre, Inc. - Common Stock -3 $1,050.87 -$3,152.61
08-02-2022 MercadoLibre, Inc. - Common Stock 3 $1,050.87 $3,152.61
09-02-2022 MercadoLibre, Inc. - Common Stock -3 $1,133.20 -$3,399.60
09-02-2022 O'Reilly Automotive, Inc. - Common Stock 6 $640.22 $3,841.32
10-02-2022 O'Reilly Automotive, Inc. - Common Stock -6 $658.45 -$3,950.70
10-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 6 $616.52 $3,699.09
11-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -6 $636.65 -$3,819.90
14-02-2022 MercadoLibre, Inc. - Common Stock 3 $1,119.01 $3,357.03
15-02-2022 MercadoLibre, Inc. - Common Stock -3 $1,170.30 -$3,510.90
15-02-2022 ASML Holding N.V. - New York Registry Shares 6 $633.30 $3,799.79
16-02-2022 ASML Holding N.V. - New York Registry Shares -6 $640.49 -$3,842.92
16-02-2022 Equinix, Inc. - Common Stock 6 $628.84 $3,773.04
17-02-2022 Equinix, Inc. - Common Stock -6 $645.67 -$3,874.04
17-02-2022 Altisource Portfolio Solutions S.A. - Common Stock 45 $99.52 $4,478.40
18-02-2022 Altisource Portfolio Solutions S.A. - Common Stock -45 $104.56 -$4,705.20
22-02-2022 MercadoLibre, Inc. - Common Stock 5 $887.86 $4,439.30
23-02-2022 MercadoLibre, Inc. - Common Stock -5 $920.57 -$4,602.85
23-02-2022 MercadoLibre, Inc. - Common Stock 5 $920.57 $4,602.85
24-02-2022 MercadoLibre, Inc. - Common Stock -5 $1,033.59 -$5,167.95
24-02-2022 MercadoLibre, Inc. - Common Stock 5 $1,033.59 $5,167.95
25-02-2022 MercadoLibre, Inc. - Common Stock -5 $1,111.39 -$5,556.95
28-02-2022 Workday, Inc. - Class A Common Stock 25 $229.05 $5,726.25
01-03-2022 Workday, Inc. - Class A Common Stock -25 $240.33 -$6,008.25
01-03-2022 ASML Holding N.V. - New York Registry Shares 9 $611.88 $5,506.92
02-03-2022 ASML Holding N.V. - New York Registry Shares -9 $632.29 -$5,690.65
02-03-2022 Equinix, Inc. - Common Stock 9 $662.34 $5,961.04
03-03-2022 Equinix, Inc. - Common Stock -9 $672.94 -$6,056.49
03-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 10 $609.47 $6,094.65
04-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -10 $618.70 -$6,187.00
07-03-2022 Synaptics Incorporated - Common Stock 31 $205.48 $6,369.88
08-03-2022 Synaptics Incorporated - Common Stock -31 $216.41 -$6,708.71
08-03-2022 MercadoLibre, Inc. - Common Stock 7 $914.78 $6,403.46
09-03-2022 MercadoLibre, Inc. - Common Stock -7 $984.76 -$6,893.32
09-03-2022 Amazon.com, Inc. - Common Stock 52 $139.28 $7,242.51
10-03-2022 Amazon.com, Inc. - Common Stock -52 $146.82 -$7,634.51
10-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 12 $628.62 $7,543.47
11-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -12 $640.81 -$7,689.70
14-03-2022 MercadoLibre, Inc. - Common Stock 8 $882.47 $7,059.76
15-03-2022 MercadoLibre, Inc. - Common Stock -8 $952.34 -$7,618.72
15-03-2022 MercadoLibre, Inc. - Common Stock 8 $952.34 $7,618.72
16-03-2022 MercadoLibre, Inc. - Common Stock -8 $1,075.97 -$8,607.76
16-03-2022 MercadoLibre, Inc. - Common Stock 8 $1,075.97 $8,607.76
17-03-2022 MercadoLibre, Inc. - Common Stock -8 $1,149.09 -$9,192.72
17-03-2022 MercadoLibre, Inc. - Common Stock 8 $1,149.09 $9,192.72
18-03-2022 MercadoLibre, Inc. - Common Stock -8 $1,185.53 -$9,484.24
21-03-2022 5E Advanced Materials, Inc. - Common Stock 16 $626.75 $10,028.00
22-03-2022 5E Advanced Materials, Inc. - Common Stock -16 $698.28 -$11,172.48
22-03-2022 Uxin Limited - American Depositary Shares 78 $146.00 $11,388.00
23-03-2022 Uxin Limited - American Depositary Shares -78 $158.00 -$12,324.00
23-03-2022 ASML Holding N.V. - New York Registry Shares 19 $641.93 $12,196.73
24-03-2022 ASML Holding N.V. - New York Registry Shares -19 $666.23 -$12,658.30
24-03-2022 BRP Inc. - Common Subordinate Voting Shares 185 $69.17 $12,797.11
25-03-2022 BRP Inc. - Common Subordinate Voting Shares -185 $76.05 -$14,069.77
28-03-2022 MercadoLibre, Inc. - Common Stock 11 $1,225.16 $13,476.76
29-03-2022 MercadoLibre, Inc. - Common Stock -11 $1,256.50 -$13,821.50
29-03-2022 lululemon athletica inc. - Common Stock 41 $343.97 $14,102.77
30-03-2022 lululemon athletica inc. - Common Stock -41 $376.92 -$15,453.72
30-03-2022 iRhythm Technologies, Inc. - Common Stock 104 $151.41 $15,746.64
31-03-2022 iRhythm Technologies, Inc. - Common Stock -104 $157.47 -$16,376.88
31-03-2022 MercadoLibre, Inc. - Common Stock 13 $1,189.48 $15,463.24
01-04-2022 MercadoLibre, Inc. - Common Stock -13 $1,224.13 -$15,913.69
04-04-2022 O'Reilly Automotive, Inc. - Common Stock 24 $686.85 $16,484.40
05-04-2022 O'Reilly Automotive, Inc. - Common Stock -24 $690.49 -$16,571.76
05-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 24 $689.56 $16,549.53
06-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -24 $706.41 -$16,953.77
06-04-2022 O'Reilly Automotive, Inc. - Common Stock 24 $701.14 $16,827.36
07-04-2022 O'Reilly Automotive, Inc. - Common Stock -24 $726.83 -$17,443.92
07-04-2022 5E Advanced Materials, Inc. - Common Stock 38 $465.75 $17,698.50
08-04-2022 5E Advanced Materials, Inc. - Common Stock -38 $494.50 -$18,791.00
11-04-2022 lululemon athletica inc. - Common Stock 51 $368.74 $18,805.74
12-04-2022 lululemon athletica inc. - Common Stock -51 $376.16 -$19,184.16
12-04-2022 MercadoLibre, Inc. - Common Stock 17 $1,115.98 $18,971.66
13-04-2022 MercadoLibre, Inc. - Common Stock -17 $1,135.75 -$19,307.75
13-04-2022 AIFU Inc. - Class A Ordinary Share 156 $126.00 $19,656.00
14-04-2022 AIFU Inc. - Class A Ordinary Share -156 $132.00 -$20,592.00
18-04-2022 MercadoLibre, Inc. - Common Stock 19 $1,070.04 $20,330.76
19-04-2022 MercadoLibre, Inc. - Common Stock -19 $1,130.35 -$21,476.65
19-04-2022 ASML Holding N.V. - New York Registry Shares 36 $595.42 $21,435.14
20-04-2022 ASML Holding N.V. - New York Registry Shares -36 $611.59 -$22,017.26
20-04-2022 Willis Towers Watson Public Limited Company - Ordinary Shares 97 $230.16 $22,325.42
21-04-2022 Willis Towers Watson Public Limited Company - Ordinary Shares -97 $232.89 -$22,590.67
21-04-2022 Electronic Arts Inc. - Common Stock 186 $121.48 $22,595.66
22-04-2022 Electronic Arts Inc. - Common Stock -186 $125.75 -$23,390.00
25-04-2022 Northern Trust Corporation - Common Stock 245 $95.55 $23,409.34
26-04-2022 Northern Trust Corporation - Common Stock -245 $97.51 -$23,889.66
26-04-2022 Microsoft Corporation - Common Stock 91 $262.92 $23,925.97
27-04-2022 Microsoft Corporation - Common Stock -91 $275.57 -$25,077.02
27-04-2022 Equinix, Inc. - Common Stock 37 $673.11 $24,905.13
28-04-2022 Equinix, Inc. - Common Stock -37 $709.26 -$26,242.50
28-04-2022 PDD Holdings Inc. - American Depositary Shares 697 $37.95 $26,451.15
29-04-2022 PDD Holdings Inc. - American Depositary Shares -697 $43.09 -$30,033.73
02-05-2022 Equinix, Inc. - Common Stock 45 $658.57 $29,635.61
03-05-2022 Equinix, Inc. - Common Stock -45 $676.32 -$30,434.33
03-05-2022 MercadoLibre, Inc. - Common Stock 30 $996.64 $29,899.20
04-05-2022 MercadoLibre, Inc. - Common Stock -30 $1,023.21 -$30,696.30
04-05-2022 argenx SE - American Depositary Shares 108 $292.93 $31,636.44
05-05-2022 argenx SE - American Depositary Shares -108 $320.34 -$34,596.72
05-05-2022 MercadoLibre, Inc. - Common Stock 37 $913.22 $33,789.14
06-05-2022 MercadoLibre, Inc. - Common Stock -37 $927.55 -$34,319.35
09-05-2022 argenx SE - American Depositary Shares 130 $269.58 $35,045.40
10-05-2022 argenx SE - American Depositary Shares -130 $299.41 -$38,923.30
10-05-2022 5E Advanced Materials, Inc. - Common Stock 90 $433.32 $38,998.80
11-05-2022 5E Advanced Materials, Inc. - Common Stock -90 $446.20 -$40,158.00
11-05-2022 5E Advanced Materials, Inc. - Common Stock 90 $446.20 $40,158.00
12-05-2022 5E Advanced Materials, Inc. - Common Stock -90 $506.00 -$45,540.00
12-05-2022 MercadoLibre, Inc. - Common Stock 63 $722.93 $45,544.59
13-05-2022 MercadoLibre, Inc. - Common Stock -63 $794.96 -$50,082.48
16-05-2022 MercadoLibre, Inc. - Common Stock 63 $787.81 $49,632.03
17-05-2022 MercadoLibre, Inc. - Common Stock -63 $834.88 -$52,597.44
17-05-2022 Agilysys, Inc. - Common Stock 1000 $35.94 $35,940.00
18-05-2022 Agilysys, Inc. - Common Stock -1000 $39.60 -$39,600.00
18-05-2022 MercadoLibre, Inc. - Common Stock 75 $749.30 $56,197.50
19-05-2022 MercadoLibre, Inc. - Common Stock -75 $801.57 -$60,117.75
19-05-2022 Equinix, Inc. - Common Stock 101 $598.34 $60,432.08
20-05-2022 Equinix, Inc. - Common Stock -101 $614.07 -$62,021.16
23-05-2022 5E Advanced Materials, Inc. - Common Stock 115 $538.20 $61,893.00
24-05-2022 5E Advanced Materials, Inc. - Common Stock -115 $571.55 -$65,728.25
24-05-2022 MercadoLibre, Inc. - Common Stock 94 $699.86 $65,786.84
25-05-2022 MercadoLibre, Inc. - Common Stock -94 $723.00 -$67,962.00
25-05-2022 MercadoLibre, Inc. - Common Stock 94 $723.00 $67,962.00
26-05-2022 MercadoLibre, Inc. - Common Stock -94 $783.44 -$73,643.36
26-05-2022 MercadoLibre, Inc. - Common Stock 94 $783.44 $73,643.36
27-05-2022 MercadoLibre, Inc. - Common Stock -94 $811.44 -$76,275.36
31-05-2022 5E Advanced Materials, Inc. - Common Stock 134 $568.10 $76,125.40
01-06-2022 5E Advanced Materials, Inc. - Common Stock -134 $584.43 -$78,313.62
01-06-2022 MercadoLibre, Inc. - Common Stock 103 $762.24 $78,510.72
02-06-2022 MercadoLibre, Inc. - Common Stock -103 $836.74 -$86,184.22
02-06-2022 5E Advanced Materials, Inc. - Common Stock 143 $601.68 $86,040.24
03-06-2022 5E Advanced Materials, Inc. - Common Stock -143 $627.90 -$89,789.70
06-06-2022 MercadoLibre, Inc. - Common Stock 112 $803.99 $90,046.88
07-06-2022 MercadoLibre, Inc. - Common Stock -112 $824.68 -$92,364.16
07-06-2022 5E Advanced Materials, Inc. - Common Stock 164 $560.51 $91,923.64
08-06-2022 5E Advanced Materials, Inc. - Common Stock -164 $594.55 -$97,506.20
08-06-2022 Tourmaline Bio, Inc. - Common Stock 1000 $35.31 $35,313.20
09-06-2022 Tourmaline Bio, Inc. - Common Stock -1000 $37.53 -$37,534.16
09-06-2022 argenx SE - American Depositary Shares 303 $330.30 $100,080.90
10-06-2022 argenx SE - American Depositary Shares -303 $338.22 -$102,480.66
13-06-2022 LPL Financial Holdings Inc. - Common Stock 577 $177.82 $102,602.39
14-06-2022 LPL Financial Holdings Inc. - Common Stock -577 $185.90 -$107,262.01
14-06-2022 MercadoLibre, Inc. - Common Stock 174 $616.40 $107,253.60
15-06-2022 MercadoLibre, Inc. - Common Stock -174 $672.69 -$117,048.06
15-06-2022 5E Advanced Materials, Inc. - Common Stock 264 $442.52 $116,825.28
16-06-2022 5E Advanced Materials, Inc. - Common Stock -264 $500.94 -$132,248.16
16-06-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 238 $555.22 $132,141.22
17-06-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -238 $579.35 -$137,884.95
21-06-2022 MercadoLibre, Inc. - Common Stock 210 $656.70 $137,907.00
22-06-2022 MercadoLibre, Inc. - Common Stock -210 $677.40 -$142,254.01
22-06-2022 IDEXX Laboratories, Inc. - Common Stock 428 $333.11 $142,571.07
23-06-2022 IDEXX Laboratories, Inc. - Common Stock -428 $355.62 -$152,205.36
23-06-2022 MercadoLibre, Inc. - Common Stock 217 $698.64 $151,604.88
24-06-2022 MercadoLibre, Inc. - Common Stock -217 $739.46 -$160,462.82
27-06-2022 MercadoLibre, Inc. - Common Stock 224 $717.31 $160,677.44
28-06-2022 MercadoLibre, Inc. - Common Stock -224 $665.00 -$148,960.00
28-06-2022 5E Advanced Materials, Inc. - Common Stock 496 $300.84 $149,216.64
29-06-2022 5E Advanced Materials, Inc. - Common Stock -496 $280.37 -$139,063.52
29-06-2022 MercadoLibre, Inc. - Common Stock 210 $660.13 $138,627.30
30-06-2022 MercadoLibre, Inc. - Common Stock -210 $636.87 -$133,742.70
30-06-2022 ASML Holding N.V. - New York Registry Shares 290 $462.52 $134,130.22
01-07-2022 ASML Holding N.V. - New York Registry Shares -290 $437.20 -$126,787.86
05-07-2022 argenx SE - American Depositary Shares 332 $382.11 $126,860.52
06-07-2022 argenx SE - American Depositary Shares -332 $365.92 -$121,485.44
06-07-2022 Jazz Pharmaceuticals plc - Ordinary Shares 758 $160.44 $121,613.52
07-07-2022 Jazz Pharmaceuticals plc - Ordinary Shares -758 $158.30 -$119,991.40
07-07-2022 argenx SE - American Depositary Shares 326 $367.56 $119,824.56
08-07-2022 argenx SE - American Depositary Shares -326 $352.79 -$115,009.54
11-07-2022 Equinix, Inc. - Common Stock 188 $609.85 $114,651.84
12-07-2022 Equinix, Inc. - Common Stock -188 $591.89 -$111,275.94
12-07-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 183 $608.41 $111,338.70
13-07-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -183 $600.36 -$109,865.96
13-07-2022 Equinix, Inc. - Common Stock 187 $589.67 $110,268.25
14-07-2022 Equinix, Inc. - Common Stock -187 $576.52 -$107,808.78
18-07-2022 5E Advanced Materials, Inc. - Common Stock 305 $352.82 $107,610.10
19-07-2022 5E Advanced Materials, Inc. - Common Stock -305 $337.18 -$102,839.90
19-07-2022 Biogen Inc. - Common Stock 468 $220.26 $103,081.68
20-07-2022 Biogen Inc. - Common Stock -468 $207.49 -$97,105.32
20-07-2022 O'Reilly Automotive, Inc. - Common Stock 140 $689.96 $96,594.40
21-07-2022 O'Reilly Automotive, Inc. - Common Stock -140 $685.86 -$96,020.40
21-07-2022 MercadoLibre, Inc. - Common Stock 122 $789.20 $96,282.40
22-07-2022 MercadoLibre, Inc. - Common Stock -122 $763.92 -$93,198.24
25-07-2022 MercadoLibre, Inc. - Common Stock 122 $762.78 $93,059.16
26-07-2022 MercadoLibre, Inc. - Common Stock -122 $727.79 -$88,790.38
26-07-2022 argenx SE - American Depositary Shares 244 $365.02 $89,064.88
27-07-2022 argenx SE - American Depositary Shares -244 $357.86 -$87,317.84
27-07-2022 Liberty Broadband Corporation - Class A Common Stock 724 $120.75 $87,423.00
28-07-2022 Liberty Broadband Corporation - Class A Common Stock -724 $108.30 -$78,409.20
28-07-2022 argenx SE - American Depositary Shares 210 $372.97 $78,323.70
29-07-2022 argenx SE - American Depositary Shares -210 $364.21 -$76,484.10
01-08-2022 5E Advanced Materials, Inc. - Common Stock 200 $382.95 $76,590.00
02-08-2022 5E Advanced Materials, Inc. - Common Stock -200 $368.46 -$73,692.00
02-08-2022 5E Advanced Materials, Inc. - Common Stock 200 $368.46 $73,692.00
03-08-2022 5E Advanced Materials, Inc. - Common Stock -200 $356.73 -$71,346.00
03-08-2022 5E Advanced Materials, Inc. - Common Stock 200 $356.73 $71,346.00
04-08-2022 5E Advanced Materials, Inc. - Common Stock -200 $344.08 -$68,816.00
04-08-2022 ASML Holding N.V. - New York Registry Shares 120 $573.31 $68,797.29
05-08-2022 ASML Holding N.V. - New York Registry Shares -120 $562.45 -$67,493.73
08-08-2022 ASML Holding N.V. - New York Registry Shares 121 $558.01 $67,518.62
09-08-2022 ASML Holding N.V. - New York Registry Shares -121 $527.18 -$63,788.75
09-08-2022 5E Advanced Materials, Inc. - Common Stock 168 $379.27 $63,717.36
10-08-2022 5E Advanced Materials, Inc. - Common Stock -168 $361.10 -$60,664.80
10-08-2022 MercadoLibre, Inc. - Common Stock 57 $1,064.23 $60,661.11
11-08-2022 MercadoLibre, Inc. - Common Stock -57 $1,032.47 -$58,850.79
11-08-2022 5E Advanced Materials, Inc. - Common Stock 130 $453.56 $58,962.80
12-08-2022 5E Advanced Materials, Inc. - Common Stock -130 $420.44 -$54,657.20
15-08-2022 MercadoLibre, Inc. - Common Stock 50 $1,082.66 $54,133.00
16-08-2022 MercadoLibre, Inc. - Common Stock -50 $1,053.75 -$52,687.50
16-08-2022 MercadoLibre, Inc. - Common Stock 50 $1,053.75 $52,687.50
17-08-2022 MercadoLibre, Inc. - Common Stock -50 $997.90 -$49,895.00
17-08-2022 MercadoLibre, Inc. - Common Stock 50 $997.90 $49,895.00
18-08-2022 MercadoLibre, Inc. - Common Stock -50 $977.52 -$48,876.00
18-08-2022 MercadoLibre, Inc. - Common Stock 50 $977.52 $48,876.00
19-08-2022 MercadoLibre, Inc. - Common Stock -50 $909.76 -$45,488.00
22-08-2022 5E Advanced Materials, Inc. - Common Stock 123 $372.60 $45,829.80
23-08-2022 5E Advanced Materials, Inc. - Common Stock -123 $345.46 -$42,491.58
23-08-2022 O'Reilly Automotive, Inc. - Common Stock 59 $720.09 $42,485.31
24-08-2022 O'Reilly Automotive, Inc. - Common Stock -59 $711.21 -$41,961.39
24-08-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 543 $77.53 $42,098.79
25-08-2022 Madrigal Pharmaceuticals, Inc. - Common Stock -543 $73.82 -$40,084.26
25-08-2022 MercadoLibre, Inc. - Common Stock 43 $919.18 $39,524.74
26-08-2022 MercadoLibre, Inc. - Common Stock -43 $877.80 -$37,745.40
29-08-2022 MercadoLibre, Inc. - Common Stock 43 $875.17 $37,632.31
30-08-2022 MercadoLibre, Inc. - Common Stock -43 $862.10 -$37,070.30
30-08-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 64 $586.77 $37,553.15
31-08-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -64 $579.46 -$37,085.32
31-08-2022 Okta, Inc. - Class A Common Stock 408 $91.40 $37,291.20
01-09-2022 Okta, Inc. - Class A Common Stock -408 $60.60 -$24,724.80
01-09-2022 Equinix, Inc. - Common Stock 40 $618.17 $24,726.98
02-09-2022 Equinix, Inc. - Common Stock -40 $597.22 -$23,888.99
06-09-2022 5E Advanced Materials, Inc. - Common Stock 65 $365.70 $23,770.50
07-09-2022 5E Advanced Materials, Inc. - Common Stock -65 $349.14 -$22,694.10
07-09-2022 iRhythm Technologies, Inc. - Common Stock 142 $160.42 $22,779.64
08-09-2022 iRhythm Technologies, Inc. - Common Stock -142 $154.86 -$21,990.12
08-09-2022 O'Reilly Automotive, Inc. - Common Stock 30 $728.64 $21,859.20
09-09-2022 O'Reilly Automotive, Inc. - Common Stock -30 $721.02 -$21,630.60
12-09-2022 MercadoLibre, Inc. - Common Stock 21 $1,002.01 $21,042.21
13-09-2022 MercadoLibre, Inc. - Common Stock -21 $943.90 -$19,821.90
13-09-2022 ICON plc - Ordinary Shares 95 $216.67 $20,583.65
14-09-2022 ICON plc - Ordinary Shares -95 $205.63 -$19,534.85
14-09-2022 5E Advanced Materials, Inc. - Common Stock 50 $386.40 $19,320.00
15-09-2022 5E Advanced Materials, Inc. - Common Stock -50 $353.97 -$17,698.50
15-09-2022 MercadoLibre, Inc. - Common Stock 18 $965.78 $17,384.04
16-09-2022 MercadoLibre, Inc. - Common Stock -18 $919.11 -$16,543.98
19-09-2022 MercadoLibre, Inc. - Common Stock 18 $933.10 $16,795.80
20-09-2022 MercadoLibre, Inc. - Common Stock -18 $905.69 -$16,302.42
20-09-2022 iRhythm Technologies, Inc. - Common Stock 106 $155.44 $16,476.64
21-09-2022 iRhythm Technologies, Inc. - Common Stock -106 $132.43 -$14,037.58
21-09-2022 MercadoLibre, Inc. - Common Stock 15 $887.50 $13,312.50
22-09-2022 MercadoLibre, Inc. - Common Stock -15 $850.00 -$12,750.00
22-09-2022 MercadoLibre, Inc. - Common Stock 16 $850.00 $13,600.00
23-09-2022 MercadoLibre, Inc. - Common Stock -16 $815.01 -$13,040.16
26-09-2022 Equinix, Inc. - Common Stock 23 $550.32 $12,657.36
27-09-2022 Equinix, Inc. - Common Stock -23 $537.17 -$12,354.85
27-09-2022 AIFU Inc. - Class A Ordinary Share 121 $105.40 $12,753.40
28-09-2022 AIFU Inc. - Class A Ordinary Share -121 $102.20 -$12,366.20
28-09-2022 5E Advanced Materials, Inc. - Common Stock 34 $358.80 $12,199.20
29-09-2022 5E Advanced Materials, Inc. - Common Stock -34 $322.69 -$10,971.46
29-09-2022 5E Advanced Materials, Inc. - Common Stock 34 $322.69 $10,971.46
30-09-2022 5E Advanced Materials, Inc. - Common Stock -34 $233.68 -$7,945.12
03-10-2022 Caseys General Stores, Inc. - Common Stock 39 $203.62 $7,941.05
04-10-2022 Caseys General Stores, Inc. - Common Stock -39 $199.91 -$7,796.35
04-10-2022 MercadoLibre, Inc. - Common Stock 8 $948.25 $7,586.00
05-10-2022 MercadoLibre, Inc. - Common Stock -8 $933.76 -$7,470.08
05-10-2022 5E Advanced Materials, Inc. - Common Stock 25 $303.60 $7,590.00
06-10-2022 5E Advanced Materials, Inc. - Common Stock -25 $269.10 -$6,727.50
06-10-2022 MercadoLibre, Inc. - Common Stock 7 $929.18 $6,504.26
07-10-2022 MercadoLibre, Inc. - Common Stock -7 $881.99 -$6,173.93
11-10-2022 Uxin Limited - American Depositary Shares 109 $60.90 $6,638.10
12-10-2022 Uxin Limited - American Depositary Shares -109 $44.80 -$4,883.20
12-10-2022 Etsy, Inc. - Common Stock 46 $106.16 $4,883.36
13-10-2022 Etsy, Inc. - Common Stock -46 $96.32 -$4,430.72
13-10-2022 MercadoLibre, Inc. - Common Stock 5 $822.06 $4,110.30
14-10-2022 MercadoLibre, Inc. - Common Stock -5 $756.88 -$3,784.40
17-10-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 5 $733.93 $3,669.66
18-10-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -5 $720.72 -$3,603.59
18-10-2022 MercadoLibre, Inc. - Common Stock 4 $853.29 $3,413.16
19-10-2022 MercadoLibre, Inc. - Common Stock -4 $815.45 -$3,261.80
19-10-2022 5E Advanced Materials, Inc. - Common Stock 14 $277.84 $3,889.76
20-10-2022 5E Advanced Materials, Inc. - Common Stock -14 $257.14 -$3,599.96
20-10-2022 Sonder Holdings Inc. - Class A Common Stock 91 $39.80 $3,621.80
21-10-2022 Sonder Holdings Inc. - Class A Common Stock -91 $37.40 -$3,403.40
24-10-2022 Cadence Design Systems, Inc. - Common Stock 21 $160.22 $3,364.62
25-10-2022 Cadence Design Systems, Inc. - Common Stock -21 $151.32 -$3,177.72
25-10-2022 MercadoLibre, Inc. - Common Stock 3 $862.97 $2,588.91
26-10-2022 MercadoLibre, Inc. - Common Stock -3 $833.36 -$2,500.08
26-10-2022 MYR Group, Inc. - Common Stock 34 $91.75 $3,119.50
27-10-2022 MYR Group, Inc. - Common Stock -34 $80.28 -$2,729.52
27-10-2022 Amazon.com, Inc. - Common Stock 24 $110.96 $2,663.04
28-10-2022 Amazon.com, Inc. - Common Stock -24 $103.41 -$2,481.84
31-10-2022 Equinix, Inc. - Common Stock 4 $535.98 $2,143.94
01-11-2022 Equinix, Inc. - Common Stock -4 $524.70 -$2,098.78
01-11-2022 MercadoLibre, Inc. - Common Stock 2 $919.34 $1,838.68
02-11-2022 MercadoLibre, Inc. - Common Stock -2 $851.28 -$1,702.56
